Men's Sabre
2009 Big One
Saturday, November 7th, 2009
Smith College

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   WELLER Teddy   BROWN   1.000   26   30   Promoted 
 2   NADADUR Rajiv   MIT   1.000   25   30   Promoted 
 2   SOUDERS Peter   BC   1.000   25   30   Promoted 
 4   ROLLOCK Jon   BRANDEIS   1.000   23   30   Promoted 
 5   MINGALONE Tyler   TUFTS   1.000   21   30   Promoted 
 5   FISCHL Andrew   VASSAR   1.000   21   30   Promoted 
 7   TYSON Peter   BROWN   1.000   20   30   Promoted 
 8   CROCKER Henry   SHU   1.000   19   30   Promoted 
 9   SEIPP Charles   WILLIAMS   0.833   19   27   Promoted 
 10   AUSTIN Adam   BRANDEIS   0.833   18   29   Promoted 
 11   HAST Kern   UF   0.833   16   29   Promoted 
 12   GELWARG Lucas   BRANDEIS   0.833   15   28   Promoted 
 13   O'HALLORAN Ryan   SHU   0.833   15   26   Promoted 
 14   FISHBEIN Ross   BU   0.833   13   27   Promoted 
 15   WIENER Aaron   UVM   0.833   13   25   Promoted 
 16   CONLEY Malcolm   BC   0.833   12   28   Promoted 
 16   SHERRID Gregory   WILLIAMS   0.833   12   28   Promoted 
 18   CHAU Calvin   BC   0.833   10   27   Promoted 
 19   ROTHMAN John   VASSAR   0.800   11   24   Promoted 
 20   FLECK Cj   SHU   0.667   12   26   Promoted 
 21   RAMESH Vinnie   MIT   0.667   9   24   Promoted 
 22   GILCHRIST James   TUFTS   0.667   8   25   Promoted 
 23   HUANG Michael   SHU   0.667   8   24   Promoted 
 24   SALGADO Sanjay   AMHERST   0.667   8   22   Promoted 
 25   BRAND Alex   BRANDEIS   0.667   7   23   Promoted 
 26   FONDOTS Jordan   BC   0.667   7   21   Promoted 
 27   GILMORE Jason   UNH   0.667   6   23   Promoted 
 28   TALMADGE Edward   DARTMOUTH   0.667   6   22   Promoted 
 29   KAMINSKY Mike   BRANDEIS   0.667   5   24   Promoted 
 30   KREIDER Ash   UNH   0.667   3   25   Promoted 
 31   BURKE Mike   BU   0.667   1   22   Promoted 
 32   BRAND Max   MIT   0.600   5   22   Promoted 
 33   FAULKNER Thomas   UNH   0.600   5   21   Promoted 
 34   CORNEJO Jeff   BRANDEIS   0.600   -3   16   Promoted 
 35   SCHROCK Elliot   WILLIAMS   0.500   6   24   Promoted 
 36   BUSINGER Isaac   MIT   0.500   4   24   Promoted 
 37   HARVEY Matt   VASSAR   0.500   3   24   Promoted 
 38   D'URSO Dennis   VASSAR   0.500   3   22   Promoted 
 38   ZHU Yuantee   TUFTS   0.500   3   22   Promoted 
 40   BIEN-AMIE Fred   UF   0.500   1   19   Promoted 
 41   CHOY David   SHU   0.500   -1   21   Promoted 
 41   EMELIANOV Theodore   UMASS   0.500   -1   21   Promoted 
 43   HEIMANN Louis   UMASS   0.500   -4   18   Promoted 
 44   MCGRAW John   UF   0.500   -7   20   Promoted 
 45   HARVEY Winthrop   AMHERST   0.500   -7   18   Promoted 
 46   CHEUNG Sang Woo   BROWN   0.400   -1   14   Promoted 
 47   BIRD Bill   UF   0.333   0   20   Promoted 
 48   MONTGOMERY James   WPI   0.333   -5   19   Promoted 
 49   MCGOVERN Denis   BC   0.333   -8   18   Promoted 
 50   OTT Stephen   TUFTS   0.333   -8   17   Promoted 
 51   TESSMAN Aaron   URI   0.333   -10   15   Promoted 
 52   DELL Alex   HAMPSHIRE   0.333   -11   15   Promoted 
 53   LIAO Allen   UF   0.333   -12   16   Promoted 
 54   ROTH-PELTZ Russell   BU   0.333   -12   14   Promoted 
 55   LAKE Tanner   UVM   0.333   -13   15   Promoted 
 56   MITCHELL Tom   URI   0.333   -15   13   Promoted 
 57   HANSEN Curtis   DARTMOUTH   0.167   -10   19   Promoted 
 58   KNICKERBOCKER Chase   UF   0.167   -10   16   Promoted 
 59   THOMPSON Kenny   UMASS   0.167   -12   14   Promoted 
 60   MCQUILLAN Thomas   DARTMOUTH   0.167   -13   15   Promoted 
 61   MILLETTE Bill   URI   0.167   -14   13   Promoted 
 62   BISSET Mike   COLBY-SAWYER   0.167   -14   12   eliminated 
 63   CASE James   URI   0.167   -15   14   eliminated 
 64   MOSKOWITZ Ben   DARTMOUTH   0.167   -15   12   eliminated 
 65   RICCI Ben   URI   0.167   -16   10   eliminated 
 66   ZHANG Ling Jiao   UMASS   0.167   -18   10   eliminated 
 67   MORAN Brian   URI   0.167   -19   10   eliminated 
 68   HOLAHAN Walker   TUFTS   0.000   -15   15   eliminated 
 68   PASTO Luigi   UNH   0.000   -15   15   eliminated 
 70   CADOR Dom   UF   0.000   -17   13   eliminated 
 71   GEDEN Michael   UF   0.000   -17   8   eliminated 
 72   ARCE Nathan   MIT   0.000   -18   12   eliminated 
 73   MCFARLIN Andrew   UVM   0.000   -19   11   eliminated 
 74   SACHDEVA Sahib   UVM   0.000   -21   9   eliminated 
 75   BODDEN Caesar   DARTMOUTH   0.000   -22   8   eliminated 
 76   NI Bobby   DARTMOUTH   0.000   -26   4   eliminated 

 
Document Engarde - 11/7/2009 6:46:23 PM