| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESSMAN Aaron | Uri | 0 | 1 | V | 2 | V | 2 | 2/6 | -10 | 15 | |||
| SEIPP Charles | Williams | V | 2 | V | V | V | V | 5/6 | 19 | 27 | |||
| SOUDERS Peter | Bc | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| ARCE Nathan | Mit | 4 | 1 | 0 | 4 | 1 | 2 | 0/6 | -18 | 12 | |||
| HARVEY Winthrop | Amherst | V | 0 | 1 | V | 2 | V | 3/6 | -7 | 18 | |||
| HEIMANN Louis | Umass | 1 | 2 | 0 | V | V | V | 3/6 | -4 | 18 | |||
| MONTGOMERY James | Wpi | V | 0 | 1 | V | 4 | 4 | 2/6 | -5 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIAO Allen | Uf | V | 1 | 4 | 1 | V | 0 | 2/6 | -12 | 16 | |||
| HOLAHAN Walker | Tufts | 4 | 1 | 1 | 4 | 3 | 2 | 0/6 | -15 | 15 | |||
| SCHROCK Elliot | Williams | V | V | 4 | 3 | V | 2 | 3/6 | 6 | 24 | |||
| CHAU Calvin | Bc | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| KREIDER Ash | Unh | V | V | V | 2 | V | 3 | 4/6 | 3 | 25 | |||
| MCQUILLAN Thomas | Dartmouth | 4 | V | 1 | 1 | 4 | 0 | 1/6 | -13 | 15 | |||
| FISCHL Andrew | Vassar | V | V | V | V | V | V | 6/6 | 21 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOY David | Shu | 3 | 1 | V | V | V | 2 | 3/6 | -1 | 21 | |||
| CONLEY Malcolm | Bc | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
| FISHBEIN Ross | Bu | V | V | 2 | V | V | V | 5/6 | 13 | 27 | |||
| KAMINSKY Mike | Brandeis | 3 | 1 | V | V | V | V | 4/6 | 5 | 24 | |||
| KNICKERBOCKER Chase | Uf | 2 | 4 | 1 | 2 | V | 2 | 1/6 | -10 | 16 | |||
| BODDEN Caesar | Dartmouth | 2 | 0 | 2 | 3 | 1 | 0 | 0/6 | -22 | 8 | |||
| D'URSO Dennis | Vassar | V | 3 | 2 | 2 | V | V | 3/6 | 3 | 22 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FONDOTS Jordan | Bc | 1 | V | V | V | V | 0 | 4/6 | 7 | 21 | |||
| HAST Kern | Uf | V | V | V | V | V | 4 | 5/6 | 16 | 29 | |||
| ROTH-PELTZ Russell | Bu | 1 | 2 | V | V | 1 | 0 | 2/6 | -12 | 14 | |||
| CASE James | Uri | 0 | 1 | 4 | V | 2 | 2 | 1/6 | -15 | 14 | |||
| SACHDEVA Sahib | Uvm | 0 | 1 | 2 | 4 | 2 | 0 | 0/6 | -21 | 9 | |||
| BUSINGER Isaac | Mit | 3 | 3 | V | V | V | 3 | 3/6 | 4 | 24 | |||
| MINGALONE Tyler | Tufts | V | V | V | V | V | V | 6/6 | 21 | 30 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLETTE Bill | Uri | 0 | 2 | 2 | V | 0 | 4 | 1/6 | -14 | 13 | |||
| SALGADO Sanjay | Amherst | V | 1 | V | V | 1 | V | 4/6 | 8 | 22 | |||
| GILMORE Jason | Unh | V | V | 1 | V | 2 | V | 4/6 | 6 | 23 | |||
| EMELIANOV Theodore | Umass | V | 0 | V | 4 | 2 | V | 3/6 | -1 | 21 | |||
| MCGRAW John | Uf | 2 | 2 | 1 | V | V | V | 3/6 | -7 | 20 | |||
| AUSTIN Adam | Brandeis | V | V | V | V | 4 | V | 5/6 | 18 | 29 | |||
| HANSEN Curtis | Dartmouth | V | 2 | 3 | 4 | 4 | 1 | 1/6 | -10 | 19 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILCHRIST James | Tufts | V | 1 | 4 | V | V | V | 4/6 | 8 | 25 | |||
| PASTO Luigi | Unh | 3 | 1 | 3 | 4 | 2 | 2 | 0/6 | -15 | 15 | |||
| WELLER Teddy | Brown | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| BURKE Mike | Bu | V | V | 0 | V | V | 2 | 4/6 | 1 | 22 | |||
| LAKE Tanner | Uvm | 1 | V | 0 | 2 | V | 2 | 2/6 | -13 | 15 | |||
| MOSKOWITZ Ben | Dartmouth | 1 | V | 0 | 2 | 4 | 0 | 1/6 | -15 | 12 | |||
| HUANG Michael | Shu | 2 | V | 2 | V | V | V | 4/6 | 8 | 24 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCFARLIN Andrew | Uvm | 1 | 3 | 1 | 0 | 2 | 4 | 0/6 | -19 | 11 | |||
| RAMESH Vinnie | Mit | V | V | V | 3 | 1 | V | 4/6 | 9 | 24 | |||
| BIEN-AMIE Fred | Uf | V | 1 | V | 2 | 1 | V | 3/6 | 1 | 19 | |||
| BISSET Mike | Colby-Sawyer | V | 2 | 0 | 0 | 1 | 4 | 1/6 | -14 | 12 | |||
| O'HALLORAN Ryan | Shu | V | V | V | V | 1 | V | 5/6 | 15 | 26 | |||
| ROLLOCK Jon | Brandeis | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| MITCHELL Tom | Uri | V | 1 | 0 | V | 1 | 1 | 2/6 | -15 | 13 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICCI Ben | Uri | 2 | 1 | 0 | 2 | 0 | V | 1/6 | -16 | 10 | |||
| SHERRID Gregory | Williams | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| BRAND Alex | Brandeis | V | 2 | 1 | V | V | V | 4/6 | 7 | 23 | |||
| TYSON Peter | Brown | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| HARVEY Matt | Vassar | V | 3 | 4 | 2 | V | V | 3/6 | 3 | 24 | |||
| BIRD Bill | Uf | V | 4 | 1 | 4 | 1 | V | 2/6 | 0 | 20 | |||
| NI Bobby | Dartmouth | 1 | 0 | 0 | 0 | 3 | 0 | 0/6 | -26 | 4 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Ling Jiao | Umass | 0 | 2 | 1 | V | 0 | 2 | 1/6 | -18 | 10 | |||
| TALMADGE Edward | Dartmouth | V | V | 1 | V | 1 | V | 4/6 | 6 | 22 | |||
| ZHU Yuantee | Tufts | V | 3 | 1 | V | 3 | V | 3/6 | 3 | 22 | |||
| GELWARG Lucas | Brandeis | V | V | V | V | 3 | V | 5/6 | 15 | 28 | |||
| CADOR Dom | Uf | 3 | 2 | 0 | 2 | 2 | 4 | 0/6 | -17 | 13 | |||
| CROCKER Henry | Shu | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| MCGOVERN Denis | Bc | V | 1 | 2 | 3 | V | 2 | 2/6 | -8 | 18 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADADUR Rajiv | Mit | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| MORAN Brian | Uri | 0 | 1 | V | 1 | 3 | 0 | 1/6 | -19 | 10 | |||
| FLECK Cj | Shu | 3 | V | V | V | V | 3 | 4/6 | 12 | 26 | |||
| OTT Stephen | Tufts | 1 | 4 | 1 | V | V | 1 | 2/6 | -8 | 17 | |||
| THOMPSON Kenny | Umass | 1 | V | 1 | 1 | 3 | 3 | 1/6 | -12 | 14 | |||
| DELL Alex | Hampshire | 0 | V | 1 | 4 | V | 0 | 2/6 | -11 | 15 | |||
| WIENER Aaron | Uvm | 0 | V | V | V | V | V | 5/6 | 13 | 25 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTHMAN John | Vassar | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| BRAND Max | Mit | 3 | V | V | V | 4 | 3/5 | 5 | 22 | |||
| GEDEN Michael | Uf | 1 | 3 | 0 | 3 | 1 | 0/5 | -17 | 8 | |||
| CHEUNG Sang Woo | Brown | 1 | 1 | V | 2 | V | 2/5 | -1 | 14 | |||
| FAULKNER Thomas | Unh | 3 | 3 | V | V | V | 3/5 | 5 | 21 | |||
| CORNEJO Jeff | Brandeis | V | V | V | 0 | 1 | 3/5 | -3 | 16 |
Document Engarde - 11/7/2009 6:46:19 PM