| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | SOUDERS | Peter | BC | A09 | 1 | |
| 2 | FISCHL | Andrew | VASSAR | A09 | 2 | |
| 3 | NADADUR | Rajiv | MIT | C06 | 8 | |
| 3 | WELLER | Teddy | BROWN | B08 | ||
| 5 | ROLLOCK | Jon | BRANDEIS | B08 | ||
| 6 | TYSON | Peter | BROWN | B08 | ||
| 7 | CROCKER | Henry | SHU | B07 | ||
| 8 | GILCHRIST | James | TUFTS | D09 | ||
| 9 | MINGALONE | Tyler | TUFTS | 6 | ||
| 10 | SEIPP | Charles | WILLIAMS | E | ||
| 11 | AUSTIN | Adam | BRANDEIS | B09 | ||
| 12 | FISHBEIN | Ross | BU | D07 | ||
| 13 | CONLEY | Malcolm | BC | B06 | 3 | |
| 14 | CHAU | Calvin | BC | |||
| 15 | FLECK | Cj | SHU | C08 | ||
| 16 | RAMESH | Vinnie | MIT | C06 | ||
| 17 | HAST | Kern | UF | D09 | ||
| 18 | GELWARG | Lucas | BRANDEIS | C08 | ||
| 19 | O'HALLORAN | Ryan | SHU | U | ||
| 20 | WIENER | Aaron | UVM | |||
| 21 | SHERRID | Gregory | WILLIAMS | |||
| 22 | ROTHMAN | John | VASSAR | C09 | ||
| 23 | SALGADO | Sanjay | AMHERST | D09 | ||
| 24 | BRAND | Alex | BRANDEIS | |||
| 25 | GILMORE | Jason | UNH | |||
| 26 | KAMINSKY | Mike | BRANDEIS | |||
| 27 | BURKE | Mike | BU | |||
| 28 | FAULKNER | Thomas | UNH | |||
| 29 | SCHROCK | Elliot | WILLIAMS | E | ||
| 30 | HARVEY | Matt | VASSAR | C07 | ||
| 31 | D'URSO | Dennis | VASSAR | U | ||
| 32 | CHOY | David | SHU | U | ||
| 33 | HUANG | Michael | SHU | U | ||
| 34 | FONDOTS | Jordan | BC | |||
| 35 | TALMADGE | Edward | DARTMOUTH | |||
| 36 | KREIDER | Ash | UNH | |||
| 37 | BRAND | Max | MIT | D06 | 12 | |
| 38 | CORNEJO | Jeff | BRANDEIS | U | ||
| 39 | BUSINGER | Isaac | MIT | |||
| 40 | ZHU | Yuantee | TUFTS | |||
| 41 | BIEN-AMIE | Fred | UF | |||
| 42 | EMELIANOV | Theodore | UMASS | |||
| 43 | HEIMANN | Louis | UMASS | |||
| 44 | MCGRAW | John | UF | |||
| 45 | HARVEY | Winthrop | AMHERST | |||
| 46 | CHEUNG | Sang Woo | BROWN | |||
| 47 | BIRD | Bill | UF | |||
| 48 | MONTGOMERY | James | WPI | |||
| 49 | MCGOVERN | Denis | BC | |||
| 50 | OTT | Stephen | TUFTS | |||
| 51 | TESSMAN | Aaron | URI | |||
| 52 | DELL | Alex | HAMPSHIRE | U | ||
| 53 | LIAO | Allen | UF | |||
| 54 | ROTH-PELTZ | Russell | BU | |||
| 55 | LAKE | Tanner | UVM | E | ||
| 56 | MITCHELL | Tom | URI | |||
| 57 | HANSEN | Curtis | DARTMOUTH | |||
| 58 | KNICKERBOCKER | Chase | UF | |||
| 59 | THOMPSON | Kenny | UMASS | |||
| 60 | MCQUILLAN | Thomas | DARTMOUTH | |||
| 61 | MILLETTE | Bill | URI | |||
| 62 | BISSET | Mike | COLBY-SAWYER | |||
| 63 | CASE | James | URI | |||
| 64 | MOSKOWITZ | Ben | DARTMOUTH | |||
| 65 | RICCI | Ben | URI | |||
| 66 | ZHANG | Ling Jiao | UMASS | |||
| 67 | MORAN | Brian | URI | |||
| 68 | HOLAHAN | Walker | TUFTS | |||
| 68 | PASTO | Luigi | UNH | |||
| 70 | CADOR | Dom | UF | |||
| 71 | GEDEN | Michael | UF | |||
| 72 | ARCE | Nathan | MIT | |||
| 73 | MCFARLIN | Andrew | UVM | U | ||
| 74 | SACHDEVA | Sahib | UVM | U | ||
| 75 | BODDEN | Caesar | DARTMOUTH | |||
| 76 | NI | Bobby | DARTMOUTH |
Document Engarde - 11/7/2009 6:46:13 PM