| 1 | PATTERSON Ethan | Shu | |||||||
| PATTERSON Ethan | |||||||||
| 128 | |||||||||
| PATTERSON Ethan | |||||||||
| 65 | MURPHY Johnathan | Unh | 15/4 | ||||||
| MURPHY Johnathan | |||||||||
| 64 | HOOKS Matt | Uri | 15/14 | ||||||
| PATTERSON Ethan | |||||||||
| 33 | TRAVER Toben | Uvm | 15/9 | ||||||
| TRAVER Toben | |||||||||
| 96 | |||||||||
| PINTEA Andrew | |||||||||
| 97 | 15/1 | ||||||||
| PINTEA Andrew | |||||||||
| 32 | PINTEA Andrew | Brown | |||||||
| PATTERSON Ethan | |||||||||
| 17 | SHIRMAN Andrew | Bc | 15/8 | ||||||
| SHIRMAN Andrew | |||||||||
| 112 | |||||||||
| SHIRMAN Andrew | |||||||||
| 81 | 15/2 | ||||||||
| VO Antoine | |||||||||
| 48 | VO Antoine | Bu | |||||||
| SHIRMAN Andrew | |||||||||
| 49 | THOMAS Chris | Hampshire | 15/11 | ||||||
| THOMAS Chris | |||||||||
| 80 | |||||||||
| LAFFITTE Andre | |||||||||
| 113 | 15/10 | ||||||||
| LAFFITTE Andre | |||||||||
| 16 | LAFFITTE Andre | Umass | |||||||
| REBEOR Jared | |||||||||
| 9 | NORTON Sean | Brandeis | 15/9 | ||||||
| NORTON Sean | |||||||||
| 120 | |||||||||
| NORTON Sean | |||||||||
| 73 | 15/3 | ||||||||
| LAWSON Kyle | |||||||||
| 56 | LAWSON Kyle | Dartmouth | |||||||
| NORTON Sean | |||||||||
| 41 | SUMNER Connor | Bc | 15/13 | ||||||
| SUMNER Connor | |||||||||
| 88 | |||||||||
| SUMNER Connor | |||||||||
| 105 | 15/9 | ||||||||
| CHERNICK Dain | |||||||||
| 24 | CHERNICK Dain | Uf | |||||||
| REBEOR Jared | |||||||||
| 25 | LU Muzhou | Williams | 15/5 | ||||||
| LU Muzhou | |||||||||
| 104 | |||||||||
| MCCAULEY Samuel | |||||||||
| 89 | 15/12 | ||||||||
| MCCAULEY Samuel | |||||||||
| 40 | MCCAULEY Samuel | Tufts | |||||||
| REBEOR Jared | |||||||||
| 57 | TRUDELL Alan | Unh | 15/14 | ||||||
| TRUDELL Alan | |||||||||
| 72 | |||||||||
| REBEOR Jared | |||||||||
| 121 | 15/1 | ||||||||
| REBEOR Jared | |||||||||
| 8 | REBEOR Jared | Shu | |||||||
| REBEOR Jared | |||||||||
| 5 | PHILLIPS Scott | Brown | 15/13 | ||||||
| PHILLIPS Scott | |||||||||
| 124 | |||||||||
| PHILLIPS Scott | |||||||||
| 69 | 15/4 | ||||||||
| CONSERVA Ralph | |||||||||
| 60 | CONSERVA Ralph | Bu | |||||||
| PHILLIPS Scott | |||||||||
| 37 | HUH Ben | Brandeis | 15/6 | ||||||
| HUH Ben | |||||||||
| 92 | |||||||||
| HUH Ben | |||||||||
| 101 | 15/14 | ||||||||
| ROBERTS Jim | |||||||||
| 28 | ROBERTS Jim | Shu | |||||||
| PUGLISI Will | |||||||||
| 21 | HARRIS Keegan | Uvm | 9/8 | ||||||
| HARRIS Keegan | |||||||||
| 108 | |||||||||
| HARRIS Keegan | |||||||||
| 85 | 15/6 | ||||||||
| MARULANDA David | |||||||||
| 44 | MARULANDA David | Bu | |||||||
| PUGLISI Will | |||||||||
| 53 | BARISH Scott | Hampshire | 15/7 | ||||||
| BARISH Scott | |||||||||
| 76 | |||||||||
| PUGLISI Will | |||||||||
| 117 | 15/3 | ||||||||
| PUGLISI Will | |||||||||
| 12 | PUGLISI Will | Shu | |||||||
| PUGLISI Will | |||||||||
| 13 | HOFTUN Sjur | Bc | 15/12 | ||||||
| HOFTUN Sjur | |||||||||
| 116 | |||||||||
| HOFTUN Sjur | |||||||||
| 77 | 15/11 | ||||||||
| CHEN Jin Ming | |||||||||
| 52 | CHEN Jin Ming | Tufts | |||||||
| YU Jonathan | |||||||||
| 45 | MOU Tony | Dartmouth | 15/8 | ||||||
| MOU Tony | |||||||||
| 84 | |||||||||
| YU Jonathan | |||||||||
| 109 | 15/4 | ||||||||
| YU Jonathan | |||||||||
| 20 | YU Jonathan | Brown | |||||||
| YU Jonathan | |||||||||
| 29 | LEFENFELD Jason | Brandeis | 15/6 | ||||||
| LEFENFELD Jason | |||||||||
| 100 | |||||||||
| XU Tian | |||||||||
| 93 | 15/14 | ||||||||
| XU Tian | |||||||||
| 36 | XU Tian | Dartmouth | |||||||
| BISIGNANO Jesse | |||||||||
| 61 | GAUTHIER Nick | Bu | 15/7 | ||||||
| GAUTHIER Nick | |||||||||
| 68 | |||||||||
| BISIGNANO Jesse | |||||||||
| 125 | 15/3 | ||||||||
| BISIGNANO Jesse | |||||||||
| 4 | BISIGNANO Jesse | Vassar | |||||||
| PANTEL Adam | |||||||||
| 3 | PANTEL Adam | Brown | 15/13 | ||||||
| PANTEL Adam | |||||||||
| 126 | |||||||||
| PANTEL Adam | |||||||||
| 67 | ECKARDT Garrett | Hampshire | 15/4 | ||||||
| ECKARDT Garrett | |||||||||
| 62 | ALI Siraj | Mit | 15/6 | ||||||
| PANTEL Adam | |||||||||
| 35 | SIY Sasha | Mit | 15/0 | ||||||
| SIY Sasha | |||||||||
| 94 | |||||||||
| SIY Sasha | |||||||||
| 99 | 14/12 | ||||||||
| GUINAN Andrew | |||||||||
| 30 | GUINAN Andrew | Dartmouth | |||||||
| PANTEL Adam | |||||||||
| 19 | SCHEUERMAN Andrew | Uf | 15/4 | ||||||
| SCHEUERMAN Andrew | |||||||||
| 110 | |||||||||
| SCHEUERMAN Andrew | |||||||||
| 83 | 15/7 | ||||||||
| D'URSO Mike | |||||||||
| 46 | D'URSO Mike | Vassar | |||||||
| LAGRANDIER Rich | |||||||||
| 51 | VON-SCOYK Aeron | Uf | 13/11 | ||||||
| VON-SCOYK Aeron | |||||||||
| 78 | |||||||||
| LAGRANDIER Rich | |||||||||
| 115 | 15/11 | ||||||||
| LAGRANDIER Rich | |||||||||
| 14 | LAGRANDIER Rich | Mit | |||||||
| PANTEL Adam | |||||||||
| 11 | LEVINE Daniel | Mit | 15/8 | ||||||
| LEVINE Daniel | |||||||||
| 118 | |||||||||
| LEVINE Daniel | |||||||||
| 75 | 15/3 | ||||||||
| GARLAND Nate | |||||||||
| 54 | GARLAND Nate | Uf | |||||||
| LEVINE Daniel | |||||||||
| 43 | BAUBOCK Michi | Bu | 15/2 | ||||||
| BAUBOCK Michi | |||||||||
| 86 | |||||||||
| KAZIMIROFF Nick | |||||||||
| 107 | 11/10 | ||||||||
| KAZIMIROFF Nick | |||||||||
| 22 | KAZIMIROFF Nick | Bc | |||||||
| LEVINE Daniel | |||||||||
| 27 | CHEN Tan | Dartmouth | 15/7 | ||||||
| CHEN Tan | |||||||||
| 102 | |||||||||
| JAMISON Daniel | |||||||||
| 91 | 15/14 | ||||||||
| JAMISON Daniel | |||||||||
| 38 | JAMISON Daniel | Tufts | |||||||
| BARROS-SMITH Tristan | |||||||||
| 59 | OFFER John | Bc | 15/6 | ||||||
| OFFER John | |||||||||
| 70 | |||||||||
| BARROS-SMITH Tristan | |||||||||
| 123 | 15/1 | ||||||||
| BARROS-SMITH Tristan | |||||||||
| 6 | BARROS-SMITH Tristan | Umass | |||||||
| PANTEL Adam | |||||||||
| 7 | NIELD Ben | Mit | 15/4 | ||||||
| NIELD Ben | |||||||||
| 122 | |||||||||
| NIELD Ben | |||||||||
| 71 | 15/6 | ||||||||
| KENNEDY John | |||||||||
| 58 | KENNEDY John | Uconn | |||||||
| NIELD Ben | |||||||||
| 39 | CANTERO-MUNOZ Darwin | Uf | 15/8 | ||||||
| CANTERO-MUNOZ Darwin | |||||||||
| 90 | |||||||||
| KAPON Sam | |||||||||
| 103 | 15/9 | ||||||||
| KAPON Sam | |||||||||
| 26 | KAPON Sam | Brandeis | |||||||
| HOLMES Stuart | |||||||||
| 23 | CARY Ben | Uf | 15/8 | ||||||
| CARY Ben | |||||||||
| 106 | |||||||||
| PERERA Chris | |||||||||
| 87 | 15/11 | ||||||||
| PERERA Chris | |||||||||
| 42 | PERERA Chris | Mit | |||||||
| HOLMES Stuart | |||||||||
| 55 | LAW Alex | Colby-Sawyer | 15/5 | ||||||
| LAW Alex | |||||||||
| 74 | |||||||||
| HOLMES Stuart | |||||||||
| 119 | 15/1 | ||||||||
| HOLMES Stuart | |||||||||
| 10 | HOLMES Stuart | Shu | |||||||
| HOLMES Stuart | |||||||||
| 15 | VASTOLA Alex | Vassar | 15/4 | ||||||
| VASTOLA Alex | |||||||||
| 114 | |||||||||
| VASTOLA Alex | |||||||||
| 79 | 15/7 | ||||||||
| SEARER Walker | |||||||||
| 50 | SEARER Walker | Uconn | |||||||
| MANDEL Andrew | |||||||||
| 47 | RAUTH Aaron | Shu | 15/9 | ||||||
| RAUTH Aaron | |||||||||
| 82 | |||||||||
| MANDEL Andrew | |||||||||
| 111 | 15/5 | ||||||||
| MANDEL Andrew | |||||||||
| 18 | MANDEL Andrew | Brandeis | |||||||
| PEGRAM Tavish | |||||||||
| 31 | SMITH Peter | Unh | 15/7 | ||||||
| SMITH Peter | |||||||||
| 98 | |||||||||
| GOLIN James | |||||||||
| 95 | 15/0 | ||||||||
| GOLIN James | |||||||||
| 34 | GOLIN James | Brown | |||||||
| PEGRAM Tavish | |||||||||
| 63 | WHITNEY Zac | Williams | 15/14 | ||||||
| WHITNEY Zac | |||||||||
| 66 | MCGARRY Justin | Wpi | 15/4 | ||||||
| PEGRAM Tavish | |||||||||
| 127 | 15/5 | ||||||||
| PEGRAM Tavish | |||||||||
| 2 | PEGRAM Tavish | Vassar |
Document Engarde - 11/7/2009 6:45:48 PM