| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | PATTERSON Ethan | SHU | 1.000 | 26 | 30 | Promoted |
| 2 | PANTEL Adam | BROWN | 1.000 | 23 | 30 | Promoted |
| 2 | PEGRAM Tavish | VASSAR | 1.000 | 23 | 30 | Promoted |
| 4 | PHILLIPS Scott | BROWN | 1.000 | 22 | 30 | Promoted |
| 4 | BISIGNANO Jesse | VASSAR | 1.000 | 22 | 30 | Promoted |
| 6 | BARROS-SMITH Tristan | UMASS | 1.000 | 21 | 30 | Promoted |
| 7 | NIELD Ben | MIT | 1.000 | 20 | 30 | Promoted |
| 8 | NORTON Sean | BRANDEIS | 1.000 | 19 | 30 | Promoted |
| 8 | REBEOR Jared | SHU | 1.000 | 19 | 30 | Promoted |
| 10 | HOLMES Stuart | SHU | 1.000 | 19 | 25 | Promoted |
| 11 | LEVINE Daniel | MIT | 1.000 | 18 | 25 | Promoted |
| 12 | PUGLISI Will | SHU | 0.833 | 22 | 29 | Promoted |
| 13 | HOFTUN Sjur | BC | 0.833 | 21 | 28 | Promoted |
| 14 | LAGRANDIER Rich | MIT | 0.833 | 19 | 29 | Promoted |
| 15 | VASTOLA Alex | VASSAR | 0.833 | 17 | 26 | Promoted |
| 16 | LAFFITTE Andre | UMASS | 0.833 | 16 | 29 | Promoted |
| 17 | MANDEL Andrew | BRANDEIS | 0.833 | 16 | 28 | Promoted |
| 17 | SHIRMAN Andrew | BC | 0.833 | 16 | 28 | Promoted |
| 19 | SCHEUERMAN Andrew | UF | 0.833 | 15 | 25 | Promoted |
| 20 | YU Jonathan | BROWN | 0.833 | 14 | 26 | Promoted |
| 21 | HARRIS Keegan | UVM | 0.833 | 8 | 25 | Promoted |
| 22 | KAZIMIROFF Nick | BC | 0.800 | 10 | 23 | Promoted |
| 23 | CARY Ben | UF | 0.667 | 12 | 26 | Promoted |
| 24 | CHERNICK Dain | UF | 0.667 | 12 | 24 | Promoted |
| 25 | LU Muzhou | WILLIAMS | 0.667 | 11 | 25 | Promoted |
| 26 | KAPON Sam | BRANDEIS | 0.667 | 11 | 24 | Promoted |
| 27 | CHEN Tan | DARTMOUTH | 0.667 | 10 | 24 | Promoted |
| 28 | ROBERTS Jim | SHU | 0.667 | 8 | 26 | Promoted |
| 29 | LEFENFELD Jason | BRANDEIS | 0.667 | 7 | 22 | Promoted |
| 30 | GUINAN Andrew | DARTMOUTH | 0.667 | 7 | 21 | Promoted |
| 31 | SMITH Peter | UNH | 0.667 | 5 | 21 | Promoted |
| 32 | PINTEA Andrew | BROWN | 0.667 | 4 | 23 | Promoted |
| 33 | TRAVER Toben | UVM | 0.667 | 0 | 20 | Promoted |
| 34 | GOLIN James | BROWN | 0.600 | 10 | 20 | Promoted |
| 35 | SIY Sasha | MIT | 0.600 | 4 | 18 | Promoted |
| 36 | XU Tian | DARTMOUTH | 0.600 | 2 | 18 | Promoted |
| 37 | HUH Ben | BRANDEIS | 0.600 | 1 | 17 | Promoted |
| 38 | JAMISON Daniel | TUFTS | 0.500 | 5 | 25 | Promoted |
| 39 | CANTERO-MUNOZ Darwin | UF | 0.500 | 3 | 23 | Promoted |
| 40 | MCCAULEY Samuel | TUFTS | 0.500 | 3 | 20 | Promoted |
| 41 | SUMNER Connor | BC | 0.500 | 3 | 19 | Promoted |
| 42 | PERERA Chris | MIT | 0.500 | 2 | 22 | Promoted |
| 43 | BAUBOCK Michi | BU | 0.500 | 2 | 20 | Promoted |
| 44 | MARULANDA David | BU | 0.500 | 0 | 21 | Promoted |
| 45 | MOU Tony | DARTMOUTH | 0.500 | 0 | 20 | Promoted |
| 46 | D'URSO Mike | VASSAR | 0.500 | -1 | 19 | Promoted |
| 47 | RAUTH Aaron | SHU | 0.500 | -4 | 20 | Promoted |
| 48 | VO Antoine | BU | 0.500 | -4 | 17 | Promoted |
| 49 | THOMAS Chris | HAMPSHIRE | 0.400 | -4 | 17 | Promoted |
| 50 | SEARER Walker | UCONN | 0.333 | -2 | 19 | Promoted |
| 51 | VON-SCOYK Aeron | UF | 0.333 | -3 | 20 | Promoted |
| 52 | CHEN Jin Ming | TUFTS | 0.333 | -6 | 18 | Promoted |
| 53 | BARISH Scott | HAMPSHIRE | 0.333 | -9 | 12 | Promoted |
| 54 | LAW Alex | COLBY-SAWYER | 0.333 | -10 | 15 | Promoted |
| 54 | GARLAND Nate | UF | 0.333 | -10 | 15 | Promoted |
| 56 | LAWSON Kyle | DARTMOUTH | 0.333 | -10 | 14 | Promoted |
| 57 | TRUDELL Alan | UNH | 0.333 | -13 | 12 | Promoted |
| 58 | KENNEDY John | UCONN | 0.333 | -14 | 13 | Promoted |
| 59 | OFFER John | BC | 0.333 | -14 | 11 | Promoted |
| 60 | CONSERVA Ralph | BU | 0.200 | -13 | 11 | Promoted |
| 61 | GAUTHIER Nick | BU | 0.200 | -14 | 9 | Promoted |
| 62 | ALI Siraj | MIT | 0.167 | -8 | 18 | Promoted |
| 63 | WHITNEY Zac | WILLIAMS | 0.167 | -10 | 16 | Promoted |
| 64 | HOOKS Matt | URI | 0.167 | -10 | 15 | Promoted |
| 65 | MURPHY Johnathan | UNH | 0.167 | -11 | 17 | Promoted |
| 66 | MCGARRY Justin | WPI | 0.167 | -12 | 13 | Promoted |
| 67 | ECKARDT Garrett | HAMPSHIRE | 0.167 | -14 | 12 | Promoted |
| 68 | YU Michael | URI | 0.167 | -16 | 12 | eliminated |
| 69 | SEBZDA Kevin | URI | 0.167 | -20 | 9 | eliminated |
| 70 | SCHLEY Stephen | BU | 0.167 | -22 | 6 | eliminated |
| 71 | MITCHONSKI Kent | UCONN | 0.000 | -15 | 10 | eliminated |
| 72 | YE Chris | UMASS | 0.000 | -18 | 7 | eliminated |
| 73 | MOMANI Brian | WPI | 0.000 | -19 | 11 | eliminated |
| 74 | BROWN Dylan | DARTMOUTH | 0.000 | -23 | 7 | eliminated |
| 74 | XIE Andy | UCONN | 0.000 | -23 | 7 | eliminated |
| 74 | GROSSMAN-PONEMON Ben | WPI | 0.000 | -23 | 7 | eliminated |
| 77 | GIRAMMA Dale | URI | 0.000 | -24 | 6 | eliminated |
| 78 | CONNIC Bob | WPI | 0.000 | -25 | 5 | eliminated |
| 78 | FITZPATRICK Matt | WPI | 0.000 | -25 | 5 | eliminated |
| 80 | MOY Christian | UCONN | 0.000 | -26 | 4 | eliminated |
| 80 | PAOLILLO Ben | BU | 0.000 | -26 | 4 | eliminated |
| 82 | SHEEHAN Colin | URI | 0.000 | -27 | 3 | eliminated |
Document Engarde - 11/7/2009 6:45:17 PM