| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XIE Andy | Uconn | 1 | 1 | 0 | 4 | 1 | 0 | 0/6 | -23 | 7 | |||
| KAPON Sam | Brandeis | V | V | 2 | V | V | 2 | 4/6 | 11 | 24 | |||
| SUMNER Connor | Bc | V | 1 | 0 | V | V | 3 | 3/6 | 3 | 19 | |||
| PUGLISI Will | Shu | V | V | V | V | V | 4 | 5/6 | 22 | 29 | |||
| SEBZDA Kevin | Uri | V | 0 | 0 | 0 | 4 | 0 | 1/6 | -20 | 9 | |||
| TRUDELL Alan | Unh | V | 1 | 0 | 0 | V | 1 | 2/6 | -13 | 12 | |||
| NIELD Ben | Mit | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOY Christian | Uconn | 0 | 2 | 0 | 1 | 0 | 1 | 0/6 | -26 | 4 | |||
| SHIRMAN Andrew | Bc | V | V | V | V | 3 | V | 5/6 | 16 | 28 | |||
| WHITNEY Zac | Williams | V | 1 | 3 | 1 | 3 | 3 | 1/6 | -10 | 16 | |||
| VO Antoine | Bu | V | 3 | V4 | 0 | 0 | V | 3/6 | -4 | 17 | |||
| CHERNICK Dain | Uf | V | 3 | V | V | 1 | V | 4/6 | 12 | 24 | |||
| BISIGNANO Jesse | Vassar | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| LAWSON Kyle | Dartmouth | V | 0 | V | 3 | 0 | 1 | 2/6 | -10 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARULANDA David | Bu | 1 | 2 | 3 | V | V | V | 3/6 | 0 | 21 | |||
| VASTOLA Alex | Vassar | V | 1 | V | V | V | V | 5/6 | 17 | 26 | |||
| PHILLIPS Scott | Brown | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| CHEN Tan | Dartmouth | V | 1 | 3 | V | V | V | 4/6 | 10 | 24 | |||
| LAW Alex | Colby-Sawyer | 3 | 1 | 1 | 0 | V | V | 2/6 | -10 | 15 | |||
| SHEEHAN Colin | Uri | 1 | 1 | 0 | 0 | 1 | 0 | 0/6 | -27 | 3 | |||
| MCGARRY Justin | Wpi | 2 | 0 | 1 | 1 | 4 | V | 1/6 | -12 | 13 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNIC Bob | Wpi | 0 | 0 | 0 | 2 | 3 | 0 | 0/6 | -25 | 5 | |||
| BAUBOCK Michi | Bu | V | 1 | 4 | V3 | V | 2 | 3/6 | 2 | 20 | |||
| GUINAN Andrew | Dartmouth | V | V | 1 | V | V | 0 | 4/6 | 7 | 21 | |||
| PANTEL Adam | Brown | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| CHEN Jin Ming | Tufts | V | 2 | 2 | 2 | V | 2 | 2/6 | -6 | 18 | |||
| YU Michael | Uri | V | 1 | 1 | 0 | 4 | 1 | 1/6 | -16 | 12 | |||
| SCHEUERMAN Andrew | Uf | V | V | V | 0 | V | V | 5/6 | 15 | 25 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARISH Scott | Hampshire | 0 | 2 | 0 | 0 | V | V | 2/6 | -9 | 12 | |||
| PERERA Chris | Mit | V | V | 3 | 2 | V | 2 | 3/6 | 2 | 22 | |||
| JAMISON Daniel | Tufts | V | 4 | 4 | 2 | V | V | 3/6 | 5 | 25 | |||
| MANDEL Andrew | Brandeis | V | V4 | V | 4 | V | V | 5/6 | 16 | 28 | |||
| REBEOR Jared | Shu | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| BROWN Dylan | Dartmouth | 0 | 2 | 2 | 0 | 0 | 3 | 0/6 | -23 | 7 | |||
| GARLAND Nate | Uf | 1 | V | 1 | 0 | 3 | V | 2/6 | -10 | 15 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROSSMAN-PONEMON Ben | Wpi | 0 | 1 | 1 | 1 | 2 | 2 | 0/6 | -23 | 7 | |||
| LAGRANDIER Rich | Mit | V | V | V | 4 | V | V | 5/6 | 19 | 29 | |||
| ROBERTS Jim | Shu | V | 3 | V | 3 | V | V | 4/6 | 8 | 26 | |||
| ECKARDT Garrett | Hampshire | V | 2 | 2 | 1 | 0 | 2 | 1/6 | -14 | 12 | |||
| PINTEA Andrew | Brown | V | V | V | V | 2 | 1 | 4/6 | 4 | 23 | |||
| LEFENFELD Jason | Brandeis | V | 0 | 2 | V | V | V | 4/6 | 7 | 22 | |||
| D'URSO Mike | Vassar | V | 0 | 3 | V | V | 1 | 3/6 | -1 | 19 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI Siraj | Mit | 4 | 2 | 3 | 2 | 2 | V | 1/6 | -8 | 18 | |||
| KENNEDY John | Uconn | V | 1 | 1 | 0 | 1 | V | 2/6 | -14 | 13 | |||
| NORTON Sean | Brandeis | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| CANTERO-MUNOZ Darwin | Uf | V | V | 3 | 2 | 3 | V | 3/6 | 3 | 23 | |||
| LU Muzhou | Williams | V | V | 4 | V | 1 | V | 4/6 | 11 | 25 | |||
| YU Jonathan | Brown | V | V | 1 | V | V | V | 5/6 | 14 | 26 | |||
| FITZPATRICK Matt | Wpi | 1 | 3 | 0 | 1 | 0 | 0 | 0/6 | -25 | 5 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOFTUN Sjur | Bc | V | V | V | V | V | 3 | 5/6 | 21 | 28 | |||
| PAOLILLO Ben | Bu | 1 | 0 | 0 | 2 | 0 | 1 | 0/6 | -26 | 4 | |||
| TRAVER Toben | Uvm | 0 | V | V | V | V | 0 | 4/6 | 0 | 20 | |||
| SEARER Walker | Uconn | 0 | V | 4 | 4 | V | 1 | 2/6 | -2 | 19 | |||
| RAUTH Aaron | Shu | 1 | V | 4 | V | V | 0 | 3/6 | -4 | 20 | |||
| HOOKS Matt | Uri | 0 | V | 2 | 1 | 3 | 4 | 1/6 | -10 | 15 | |||
| BARROS-SMITH Tristan | Umass | V | V | V | V | V | V | 6/6 | 21 | 30 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLIN James | Brown | V | X | V | 2 | 3 | V | 3/5 | 10 | 20 | |||
| CONSERVA Ralph | Bu | 0 | X | 3 | 2 | 1 | V | 1/5 | -13 | 11 | |||
| SHIN David | Uri | S | S | S | S | S | S | forfait1 | |||||
| HUH Ben | Brandeis | 0 | V | X | V | 2 | V | 3/5 | 1 | 17 | |||
| XU Tian | Dartmouth | V | V | X | 2 | 1 | V | 3/5 | 2 | 18 | |||
| LEVINE Daniel | Mit | V | V | X | V | V | V | 5/5 | 18 | 25 | |||
| YE Chris | Umass | 0 | 4 | X | 1 | 2 | 0 | 0/5 | -18 | 7 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Ethan | Shu | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| HARRIS Keegan | Uvm | 0 | V | V | V | V | V | 5/6 | 8 | 25 | |||
| GIRAMMA Dale | Uri | 0 | 2 | 0 | 0 | 1 | 3 | 0/6 | -24 | 6 | |||
| CARY Ben | Uf | 2 | 4 | V | V | V | V | 4/6 | 12 | 26 | |||
| MCCAULEY Samuel | Tufts | 0 | 4 | V | 1 | V | V | 3/6 | 3 | 20 | |||
| OFFER John | Bc | 0 | 0 | V | 0 | 1 | V | 2/6 | -14 | 11 | |||
| MURPHY Johnathan | Unh | 2 | 2 | V | 3 | 1 | 4 | 1/6 | -11 | 17 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAFFITTE Andre | Umass | V | 4 | V | V | V | V | 5/6 | 16 | 29 | |||
| MOU Tony | Dartmouth | 0 | 2 | V | V | V | 3 | 3/6 | 0 | 20 | |||
| PEGRAM Tavish | Vassar | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| MOMANI Brian | Wpi | 4 | 1 | 0 | 3 | 3 | 0 | 0/6 | -19 | 11 | |||
| SCHLEY Stephen | Bu | 1 | 0 | 0 | V | 0 | 0 | 1/6 | -22 | 6 | |||
| VON-SCOYK Aeron | Uf | 2 | 4 | 1 | V | V | 3 | 2/6 | -3 | 20 | |||
| SMITH Peter | Unh | 1 | V | 0 | V | V | V | 4/6 | 5 | 21 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS Chris | Hampshire | V | 2 | 1 | 4 | V | 2/5 | -4 | 17 | |||
| MITCHONSKI Kent | Uconn | 3 | 1 | 1 | 2 | 3 | 0/5 | -15 | 10 | |||
| SIY Sasha | Mit | V | V | 1 | 2 | V | 3/5 | 4 | 18 | |||
| HOLMES Stuart | Shu | V | V | V | V | V | 5/5 | 19 | 25 | |||
| KAZIMIROFF Nick | Bc | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
| GAUTHIER Nick | Bu | 3 | V | 1 | 0 | 0 | 1/5 | -14 | 9 |
Document Engarde - 11/7/2009 6:45:10 PM