| 1 | DION Justin | Shu | |||||||
| DION Justin | |||||||||
| 128 | |||||||||
| DION Justin | |||||||||
| 65 | ATNAFU Joseph | Mit | 15/9 | ||||||
| ORDONEZ Javi | |||||||||
| 64 | ORDONEZ Javi | Mit | 15/9 | ||||||
| DION Justin | |||||||||
| 33 | CRANE Jackson | Mit | 15/8 | ||||||
| CRANE Jackson | |||||||||
| 96 | |||||||||
| ZEBROSE Cordell | |||||||||
| 97 | 15/14 | ||||||||
| ZEBROSE Cordell | |||||||||
| 32 | ZEBROSE Cordell | Wpi | |||||||
| DION Justin | |||||||||
| 17 | DOUGHERTY Stewart | Umass | 15/12 | ||||||
| DOUGHERTY Stewart | |||||||||
| 112 | |||||||||
| DOUGHERTY Stewart | |||||||||
| 81 | 15/5 | ||||||||
| BROCK-FISHER Chris | |||||||||
| 48 | BROCK-FISHER Chris | Bc | |||||||
| DOUGHERTY Stewart | |||||||||
| 49 | WEEKS Korey | Uf | 15/11 | ||||||
| WEEKS Korey | |||||||||
| 80 | |||||||||
| SELIGER David | |||||||||
| 113 | 15/8 | ||||||||
| SELIGER David | |||||||||
| 16 | SELIGER David | Dartmouth | |||||||
| DION Justin | |||||||||
| 9 | LIU Henry | Brown | 15/4 | ||||||
| LIU Henry | |||||||||
| 120 | |||||||||
| LIU Henry | |||||||||
| 73 | 15/7 | ||||||||
| DOBSEN Christopher | |||||||||
| 56 | DOBSEN Christopher | Uf | |||||||
| STARSHAK Albert | |||||||||
| 41 | GORDON Nick | Brandeis | 9/7 | ||||||
| GORDON Nick | |||||||||
| 88 | |||||||||
| STARSHAK Albert | |||||||||
| 105 | 15/4 | ||||||||
| STARSHAK Albert | |||||||||
| 24 | STARSHAK Albert | Bc | |||||||
| STARSHAK Albert | |||||||||
| 25 | PATEL Nikhil | Bc | 15/8 | ||||||
| PATEL Nikhil | |||||||||
| 104 | |||||||||
| PATEL Nikhil | |||||||||
| 89 | 15/6 | ||||||||
| LEAVITT Avi | |||||||||
| 40 | LEAVITT Avi | Uf | |||||||
| JOHNSON Nick | |||||||||
| 57 | BARNWELL Nathan | Uf | 15/6 | ||||||
| BARNWELL Nathan | |||||||||
| 72 | |||||||||
| JOHNSON Nick | |||||||||
| 121 | 15/6 | ||||||||
| JOHNSON Nick | |||||||||
| 8 | JOHNSON Nick | Vassar | |||||||
| DION Justin | |||||||||
| 5 | ZOOK Mike | Brandeis | 15/13 | ||||||
| ZOOK Mike | |||||||||
| 124 | |||||||||
| ZOOK Mike | |||||||||
| 69 | 15/1 | ||||||||
| SUIWEN Liang | |||||||||
| 60 | SUIWEN Liang | Dartmouth | |||||||
| NGU Huy | |||||||||
| 37 | KNAPP Matt | Wpi | 15/9 | ||||||
| KNAPP Matt | |||||||||
| 92 | |||||||||
| NGU Huy | |||||||||
| 101 | 15/3 | ||||||||
| NGU Huy | |||||||||
| 28 | NGU Huy | Tufts | |||||||
| MCGUIRE Kelly | |||||||||
| 21 | KASPER Alex | Brandeis | 15/6 | ||||||
| KASPER Alex | |||||||||
| 108 | |||||||||
| DEE Kyle | |||||||||
| 85 | 15/11 | ||||||||
| DEE Kyle | |||||||||
| 44 | DEE Kyle | Shu | |||||||
| MCGUIRE Kelly | |||||||||
| 53 | HICKS Nate | Uvm | 15/14 | ||||||
| HICKS Nate | |||||||||
| 76 | |||||||||
| MCGUIRE Kelly | |||||||||
| 117 | 15/7 | ||||||||
| MCGUIRE Kelly | |||||||||
| 12 | MCGUIRE Kelly | Brown | |||||||
| MCGUIRE Kelly | |||||||||
| 13 | TRAVIS Andrew | Brandeis | 15/11 | ||||||
| TRAVIS Andrew | |||||||||
| 116 | |||||||||
| TRAVIS Andrew | |||||||||
| 77 | 15/4 | ||||||||
| SCHNEIDER Charles | |||||||||
| 52 | SCHNEIDER Charles | Shu | |||||||
| TRAVIS Andrew | |||||||||
| 45 | AKINOLA-ODUSOLA Dan | Dartmouth | 15/12 | ||||||
| AKINOLA-ODUSOLA Dan | |||||||||
| 84 | |||||||||
| CLEMMONS Luke | |||||||||
| 109 | 15/8 | ||||||||
| CLEMMONS Luke | |||||||||
| 20 | CLEMMONS Luke | Uvm | |||||||
| TRAVIS Andrew | |||||||||
| 29 | YAKAITIS Scott | Amherst | 15/12 | ||||||
| YAKAITIS Scott | |||||||||
| 100 | |||||||||
| JAEHNIG Karl | |||||||||
| 93 | 15/12 | ||||||||
| JAEHNIG Karl | |||||||||
| 36 | JAEHNIG Karl | Uf | |||||||
| SHACKELFORD Jared | |||||||||
| 61 | BUTLER Thomas | Wpi | 15/7 | ||||||
| TURCOTTE Bryan | |||||||||
| 68 | TURCOTTE Bryan | Bu | 15/13 | ||||||
| SHACKELFORD Jared | |||||||||
| 125 | 15/10 | ||||||||
| SHACKELFORD Jared | |||||||||
| 4 | SHACKELFORD Jared | Brandeis | |||||||
| DION Justin | |||||||||
| 3 | ROUSE Brian | Vassar | 12/8 | ||||||
| ROUSE Brian | |||||||||
| 126 | |||||||||
| ROUSE Brian | |||||||||
| 67 | CROWLEY James | Uri | 15/9 | ||||||
| CROWLEY James | |||||||||
| 62 | AIKENS Winston | Uf | 15/13 | ||||||
| POWELL Alex | |||||||||
| 35 | POWELL Alex | Brandeis | 15/10 | ||||||
| POWELL Alex | |||||||||
| 94 | |||||||||
| POWELL Alex | |||||||||
| 99 | 15/10 | ||||||||
| ZETHRAEUS Adam | |||||||||
| 30 | ZETHRAEUS Adam | Brown | |||||||
| POWELL Alex | |||||||||
| 19 | ROSENFIELD Matt | Tufts | 15/12 | ||||||
| ROSENFIELD Matt | |||||||||
| 110 | |||||||||
| ROSENFIELD Matt | |||||||||
| 83 | 15/7 | ||||||||
| YOUNG Justin | |||||||||
| 46 | YOUNG Justin | Umass | |||||||
| LITVAK David | |||||||||
| 51 | HALSTEAD Steven | Tufts | 15/11 | ||||||
| HALSTEAD Steven | |||||||||
| 78 | |||||||||
| LITVAK David | |||||||||
| 115 | 15/7 | ||||||||
| LITVAK David | |||||||||
| 14 | LITVAK David | Brandeis | |||||||
| LIKE Brian | |||||||||
| 11 | FLYNN Dan | Vassar | 7/6 | ||||||
| FLYNN Dan | |||||||||
| 118 | |||||||||
| FLYNN Dan | |||||||||
| 75 | 15/11 | ||||||||
| NEGRON Nicholas | |||||||||
| 54 | NEGRON Nicholas | Shu | |||||||
| LIKE Brian | |||||||||
| 43 | PAGLIACCIO David | Brown | 15/14 | ||||||
| PAGLIACCIO David | |||||||||
| 86 | |||||||||
| LIKE Brian | |||||||||
| 107 | 15/11 | ||||||||
| LIKE Brian | |||||||||
| 22 | LIKE Brian | Bc | |||||||
| LIKE Brian | |||||||||
| 27 | FRANTZ William | Umass | 13/6 | ||||||
| FRANTZ William | |||||||||
| 102 | |||||||||
| DIPAOLI Alex | |||||||||
| 91 | 15/13 | ||||||||
| DIPAOLI Alex | |||||||||
| 38 | DIPAOLI Alex | Brown | |||||||
| CHOI John | |||||||||
| 59 | NOLAN Chris | Bu | 15/3 | ||||||
| NOLAN Chris | |||||||||
| 70 | |||||||||
| CHOI John | |||||||||
| 123 | 15/7 | ||||||||
| CHOI John | |||||||||
| 6 | CHOI John | Bc | |||||||
| BEDOR Will | |||||||||
| 7 | RADNA Raffi | Vassar | 15/5 | ||||||
| RADNA Raffi | |||||||||
| 122 | |||||||||
| RENSEL Dallas | |||||||||
| 71 | 15/13 | ||||||||
| RENSEL Dallas | |||||||||
| 58 | RENSEL Dallas | Wpi | |||||||
| CLOS Alex | |||||||||
| 39 | KAY Daniel | Amherst | 15/11 | ||||||
| KAY Daniel | |||||||||
| 90 | |||||||||
| CLOS Alex | |||||||||
| 103 | 15/9 | ||||||||
| CLOS Alex | |||||||||
| 26 | CLOS Alex | Brandeis | |||||||
| BEDOR Will | |||||||||
| 23 | QUIGLEY Nate | Shu | 15/11 | ||||||
| QUIGLEY Nate | |||||||||
| 106 | |||||||||
| QUIGLEY Nate | |||||||||
| 87 | 15/9 | ||||||||
| CHILTON Andy | |||||||||
| 42 | CHILTON Andy | Uf | |||||||
| BEDOR Will | |||||||||
| 55 | BECKERMAN Ben | Dartmouth | 15/9 | ||||||
| BECKERMAN Ben | |||||||||
| 74 | |||||||||
| BEDOR Will | |||||||||
| 119 | 15/8 | ||||||||
| BEDOR Will | |||||||||
| 10 | BEDOR Will | Brandeis | |||||||
| BEDOR Will | |||||||||
| 15 | GOLDFARB Carl | Brandeis | 1/0 | ||||||
| GOLDFARB Carl | |||||||||
| 114 | |||||||||
| GOLDFARB Carl | |||||||||
| 79 | 15/1 | ||||||||
| ABELE Nick | |||||||||
| 50 | ABELE Nick | Bu | |||||||
| GOLDFARB Carl | |||||||||
| 47 | TRAN Victor | Uconn | 15/8 | ||||||
| TRAN Victor | |||||||||
| 82 | |||||||||
| TRAN Victor | |||||||||
| 111 | 15/10 | ||||||||
| YARNELL Adam | |||||||||
| 18 | YARNELL Adam | Brown | |||||||
| GOLDFARB Carl | |||||||||
| 31 | EISENBERG Mark | Tufts | 15/13 | ||||||
| EISENBERG Mark | |||||||||
| 98 | |||||||||
| ROBINSON-NEFF Tucker | |||||||||
| 95 | 15/7 | ||||||||
| ROBINSON-NEFF Tucker | |||||||||
| 34 | ROBINSON-NEFF Tucker | Brandeis | |||||||
| PEREIRA Travis | |||||||||
| 63 | DAVIS Nick | Unh | 15/14 | ||||||
| DAVIS Nick | |||||||||
| 66 | SAUCO John | Uri | 15/8 | ||||||
| PEREIRA Travis | |||||||||
| 127 | 15/10 | ||||||||
| PEREIRA Travis | |||||||||
| 2 | PEREIRA Travis | Shu |
Document Engarde - 11/7/2009 6:44:32 PM