| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | DION Justin | SHU | 1.000 | 20 | 30 | Promoted |
| 2 | PEREIRA Travis | SHU | 1.000 | 19 | 30 | Promoted |
| 3 | ROUSE Brian | VASSAR | 1.000 | 18 | 30 | Promoted |
| 4 | SHACKELFORD Jared | BRANDEIS | 1.000 | 16 | 30 | Promoted |
| 5 | ZOOK Mike | BRANDEIS | 1.000 | 16 | 29 | Promoted |
| 6 | CHOI John | BC | 0.833 | 19 | 27 | Promoted |
| 7 | RADNA Raffi | VASSAR | 0.833 | 18 | 25 | Promoted |
| 8 | JOHNSON Nick | VASSAR | 0.833 | 16 | 28 | Promoted |
| 9 | LIU Henry | BROWN | 0.833 | 15 | 29 | Promoted |
| 10 | BEDOR Will | BRANDEIS | 0.833 | 15 | 28 | Promoted |
| 11 | FLYNN Dan | VASSAR | 0.833 | 15 | 27 | Promoted |
| 12 | MCGUIRE Kelly | BROWN | 0.833 | 15 | 26 | Promoted |
| 13 | TRAVIS Andrew | BRANDEIS | 0.833 | 13 | 28 | Promoted |
| 14 | LITVAK David | BRANDEIS | 0.833 | 13 | 24 | Promoted |
| 15 | GOLDFARB Carl | BRANDEIS | 0.833 | 12 | 28 | Promoted |
| 16 | SELIGER David | DARTMOUTH | 0.833 | 10 | 28 | Promoted |
| 17 | YARNELL Adam | BROWN | 0.833 | 9 | 29 | Promoted |
| 17 | DOUGHERTY Stewart | UMASS | 0.833 | 9 | 29 | Promoted |
| 19 | ROSENFIELD Matt | TUFTS | 0.833 | 8 | 25 | Promoted |
| 20 | CLEMMONS Luke | UVM | 0.833 | 5 | 26 | Promoted |
| 21 | KASPER Alex | BRANDEIS | 0.667 | 12 | 25 | Promoted |
| 22 | LIKE Brian | BC | 0.667 | 11 | 28 | Promoted |
| 23 | QUIGLEY Nate | SHU | 0.667 | 11 | 27 | Promoted |
| 24 | STARSHAK Albert | BC | 0.667 | 11 | 26 | Promoted |
| 25 | PATEL Nikhil | BC | 0.667 | 10 | 27 | Promoted |
| 26 | CLOS Alex | BRANDEIS | 0.667 | 9 | 27 | Promoted |
| 27 | FRANTZ William | UMASS | 0.667 | 9 | 26 | Promoted |
| 28 | NGU Huy | TUFTS | 0.667 | 8 | 26 | Promoted |
| 29 | YAKAITIS Scott | AMHERST | 0.667 | 8 | 25 | Promoted |
| 30 | ZETHRAEUS Adam | BROWN | 0.667 | 7 | 27 | Promoted |
| 31 | EISENBERG Mark | TUFTS | 0.667 | 6 | 26 | Promoted |
| 32 | ZEBROSE Cordell | WPI | 0.667 | 6 | 25 | Promoted |
| 33 | CRANE Jackson | MIT | 0.667 | 6 | 24 | Promoted |
| 34 | ROBINSON-NEFF Tucker | BRANDEIS | 0.667 | 5 | 27 | Promoted |
| 35 | POWELL Alex | BRANDEIS | 0.667 | 5 | 25 | Promoted |
| 36 | JAEHNIG Karl | UF | 0.667 | 5 | 21 | Promoted |
| 37 | KNAPP Matt | WPI | 0.667 | 4 | 26 | Promoted |
| 38 | DIPAOLI Alex | BROWN | 0.667 | 0 | 25 | Promoted |
| 39 | KAY Daniel | AMHERST | 0.500 | 8 | 27 | Promoted |
| 40 | LEAVITT Avi | UF | 0.500 | 6 | 24 | Promoted |
| 41 | GORDON Nick | BRANDEIS | 0.500 | 5 | 22 | Promoted |
| 42 | CHILTON Andy | UF | 0.500 | 4 | 24 | Promoted |
| 43 | PAGLIACCIO David | BROWN | 0.500 | 3 | 22 | Promoted |
| 44 | DEE Kyle | SHU | 0.500 | 2 | 27 | Promoted |
| 45 | AKINOLA-ODUSOLA Dan | DARTMOUTH | 0.500 | 0 | 23 | Promoted |
| 46 | YOUNG Justin | UMASS | 0.500 | 0 | 21 | Promoted |
| 47 | TRAN Victor | UCONN | 0.500 | -1 | 21 | Promoted |
| 48 | BROCK-FISHER Chris | BC | 0.500 | -2 | 22 | Promoted |
| 49 | WEEKS Korey | UF | 0.500 | -2 | 17 | Promoted |
| 50 | ABELE Nick | BU | 0.500 | -3 | 20 | Promoted |
| 51 | HALSTEAD Steven | TUFTS | 0.500 | -5 | 21 | Promoted |
| 52 | SCHNEIDER Charles | SHU | 0.500 | -5 | 19 | Promoted |
| 52 | HICKS Nate | UVM | 0.500 | -5 | 19 | Promoted |
| 54 | NEGRON Nicholas | SHU | 0.333 | 0 | 20 | Promoted |
| 55 | BECKERMAN Ben | DARTMOUTH | 0.333 | -4 | 21 | Promoted |
| 56 | DOBSEN Christopher | UF | 0.333 | -6 | 19 | Promoted |
| 57 | BARNWELL Nathan | UF | 0.333 | -7 | 19 | Promoted |
| 58 | RENSEL Dallas | WPI | 0.333 | -8 | 16 | Promoted |
| 59 | NOLAN Chris | BU | 0.333 | -8 | 14 | Promoted |
| 60 | SUIWEN Liang | DARTMOUTH | 0.333 | -11 | 17 | Promoted |
| 61 | BUTLER Thomas | WPI | 0.333 | -11 | 16 | Promoted |
| 62 | AIKENS Winston | UF | 0.167 | -5 | 21 | Promoted |
| 63 | DAVIS Nick | UNH | 0.167 | -5 | 20 | Promoted |
| 64 | ORDONEZ Javi | MIT | 0.167 | -6 | 19 | Promoted |
| 65 | ATNAFU Joseph | MIT | 0.167 | -10 | 16 | Promoted |
| 66 | SAUCO John | URI | 0.167 | -12 | 14 | Promoted |
| 67 | CROWLEY James | URI | 0.167 | -13 | 16 | Promoted |
| 68 | TURCOTTE Bryan | BU | 0.167 | -13 | 14 | Promoted |
| 69 | CARROLL Dustin | UNH | 0.167 | -13 | 12 | eliminated |
| 70 | HENRY Damon | MIT | 0.167 | -15 | 14 | eliminated |
| 70 | DODGE Jim | URI | 0.167 | -15 | 14 | eliminated |
| 72 | ROUX Nate | WPI | 0.167 | -15 | 13 | eliminated |
| 73 | ISAACS Sean | UNH | 0.167 | -16 | 10 | eliminated |
| 74 | GORGES Jeff | WPI | 0.167 | -18 | 10 | eliminated |
| 75 | BHISE Archit | MIT | 0.167 | -19 | 9 | eliminated |
| 76 | D'AMATO Rick | DARTMOUTH | 0.000 | -16 | 14 | eliminated |
| 77 | OAKLEY David | WILLIAMS | 0.000 | -17 | 13 | eliminated |
| 78 | REELS Eric | URI | 0.000 | -20 | 10 | eliminated |
| 79 | CURRAN Brendan | COLBY-SAWYER | 0.000 | -20 | 9 | eliminated |
| 80 | POPOVICH James | UNH | 0.000 | -21 | 9 | eliminated |
| 80 | GLOVER Daniel | MIT | 0.000 | -21 | 9 | eliminated |
| 82 | OLIVERIO Nick | URI | 0.000 | -23 | 7 | eliminated |
| 83 | BURBANK Tim | URI | 0.000 | -24 | 6 | eliminated |
| 84 | GROCOTT Jay | URI | 0.000 | -27 | 3 | eliminated |
Document Engarde - 11/7/2009 6:44:24 PM