| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITVAK David | Brandeis | V | 1 | V | V | V | V3 | 5/6 | 13 | 24 | |||
| POPOVICH James | Unh | 2 | 1 | 1 | 3 | 2 | 0 | 0/6 | -21 | 9 | |||
| CHOI John | Bc | V | V | V | V | V | 2 | 5/6 | 19 | 27 | |||
| NOLAN Chris | Bu | 1 | V | 0 | V | 2 | 1 | 2/6 | -8 | 14 | |||
| BHISE Archit | Mit | 0 | V | 2 | 1 | 0 | 1 | 1/6 | -19 | 9 | |||
| WEEKS Korey | Uf | 1 | V | 1 | V | V | 0 | 3/6 | -2 | 17 | |||
| RADNA Raffi | Vassar | 2 | V | V3 | V | V | V | 5/6 | 18 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DODGE Jim | Uri | 4 | 1 | 0 | 4 | 0 | V | 1/6 | -15 | 14 | |||
| DIPAOLI Alex | Brown | V | V | 4 | V | 1 | V | 4/6 | 0 | 25 | |||
| YAKAITIS Scott | Amherst | V | 3 | V | 2 | V | V | 4/6 | 8 | 25 | |||
| ABELE Nick | Bu | V | V | 2 | V | 2 | 1 | 3/6 | -3 | 20 | |||
| DEE Kyle | Shu | V | 4 | V | 4 | 4 | V | 3/6 | 2 | 27 | |||
| TRAVIS Andrew | Brandeis | V | V | 3 | V | V | V | 5/6 | 13 | 28 | |||
| AIKENS Winston | Uf | 4 | 4 | 1 | V | 4 | 3 | 1/6 | -5 | 21 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REELS Eric | Uri | 2 | 4 | 0 | 0 | 4 | 0 | 0/6 | -20 | 10 | |||
| PAGLIACCIO David | Brown | V | 2 | 4 | V | V | 1 | 3/6 | 3 | 22 | |||
| PEREIRA Travis | Shu | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| KNAPP Matt | Wpi | V | V | 2 | 4 | V | V | 4/6 | 4 | 26 | |||
| TRAN Victor | Uconn | V | 2 | 2 | V | V | 2 | 3/6 | -1 | 21 | |||
| SUIWEN Liang | Dartmouth | V | 0 | 0 | 4 | 3 | V | 2/6 | -11 | 17 | |||
| LEAVITT Avi | Uf | V | V | 1 | 4 | V | 4 | 3/6 | 6 | 24 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EISENBERG Mark | Tufts | V | V | V | V | 4 | 2 | 4/6 | 6 | 26 | |||
| YARNELL Adam | Brown | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
| KAY Daniel | Amherst | 4 | 4 | V | V | V | 4 | 3/6 | 8 | 27 | |||
| D'AMATO Rick | Dartmouth | 1 | 3 | 3 | 3 | 0 | 4 | 0/6 | -16 | 14 | |||
| GORGES Jeff | Wpi | 1 | 1 | 0 | V | 1 | 2 | 1/6 | -18 | 10 | |||
| CRANE Jackson | Mit | V | 3 | 1 | V | V | V | 4/6 | 6 | 24 | |||
| ROBINSON-NEFF Tucker | Brandeis | V | 4 | V | V | V | 3 | 4/6 | 5 | 27 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZETHRAEUS Adam | Brown | V | 3 | 4 | V | V | V | 4/6 | 7 | 27 | |||
| BARNWELL Nathan | Uf | 3 | V | 3 | 1 | 3 | V4 | 2/6 | -7 | 19 | |||
| BEDOR Will | Brandeis | V | 3 | V | V | V | V | 5/6 | 15 | 28 | |||
| CLEMMONS Luke | Uvm | V | V | 1 | V | V | V | 5/6 | 5 | 26 | |||
| SAUCO John | Uri | 2 | V | 1 | 3 | 2 | 1 | 1/6 | -12 | 14 | |||
| BROCK-FISHER Chris | Bc | 4 | V | 1 | 2 | V | V | 3/6 | -2 | 22 | |||
| ORDONEZ Javi | Mit | 1 | 3 | 2 | 4 | V | 4 | 1/6 | -6 | 19 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARSHAK Albert | Bc | V | V | V | 3 | 3 | V | 4/6 | 11 | 26 | |||
| BUTLER Thomas | Wpi | 3 | V3 | V | 3 | 2 | 0 | 2/6 | -11 | 16 | |||
| CARROLL Dustin | Unh | 0 | 3 | V | 2 | 1 | 1 | 1/6 | -13 | 12 | |||
| OAKLEY David | Williams | 2 | 4 | 2 | 2 | 1 | 2 | 0/6 | -17 | 13 | |||
| ZOOK Mike | Brandeis | V4 | V | V | V | V | V | 6/6 | 16 | 29 | |||
| FRANTZ William | Umass | V | V | V | V | 3 | 3 | 4/6 | 9 | 26 | |||
| JAEHNIG Karl | Uf | 1 | V | V | V | 0 | V | 4/6 | 5 | 21 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUIGLEY Nate | Shu | 4 | V | V | 3 | V | V | 4/6 | 11 | 27 | |||
| ROSENFIELD Matt | Tufts | V | V | V | 0 | V | V | 5/6 | 8 | 25 | |||
| GROCOTT Jay | Uri | 0 | 0 | 1 | 0 | 1 | 1 | 0/6 | -27 | 3 | |||
| ATNAFU Joseph | Mit | 1 | 2 | V | 1 | 3 | 4 | 1/6 | -10 | 16 | |||
| MCGUIRE Kelly | Brown | V | V | V | V | 1 | V | 5/6 | 15 | 26 | |||
| CLOS Alex | Brandeis | 4 | 3 | V | V | V | V | 4/6 | 9 | 27 | |||
| DOBSEN Christopher | Uf | 1 | 3 | V | V | 2 | 3 | 2/6 | -6 | 19 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWELL Alex | Brandeis | 2 | V | V | V | 3 | V | 4/6 | 5 | 25 | |||
| LIU Henry | Brown | V | V | 4 | V | V | V | 5/6 | 15 | 29 | |||
| CHILTON Andy | Uf | 4 | 2 | V | V | 3 | V | 3/6 | 4 | 24 | |||
| YOUNG Justin | Umass | 2 | V | 1 | V | 3 | V | 3/6 | 0 | 21 | |||
| CROWLEY James | Uri | 3 | 0 | 3 | 1 | 4 | V | 1/6 | -13 | 16 | |||
| SELIGER David | Dartmouth | V | 3 | V | V | V | V | 5/6 | 10 | 28 | |||
| GLOVER Daniel | Mit | 1 | 2 | 1 | 1 | 4 | 0 | 0/6 | -21 | 9 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASPER Alex | Brandeis | 2 | V | V | V | 3 | V | 4/6 | 12 | 25 | |||
| ROUSE Brian | Vassar | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| SCHNEIDER Charles | Shu | 0 | 0 | V | 4 | V | V | 3/6 | -5 | 19 | |||
| ROUX Nate | Wpi | 0 | 1 | 3 | 3 | 2 | V4 | 1/6 | -15 | 13 | |||
| AKINOLA-ODUSOLA Dan | Dartmouth | 2 | 4 | V | V | 2 | V | 3/6 | 0 | 23 | |||
| PATEL Nikhil | Bc | V | 4 | 3 | V | V | V | 4/6 | 10 | 27 | |||
| CURRAN Brendan | Colby-Sawyer | 1 | 1 | 3 | 3 | 1 | 0 | 0/6 | -20 | 9 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEBROSE Cordell | Wpi | V | V | 2 | V | V | 3 | 4/6 | 6 | 25 | |||
| BURBANK Tim | Uri | 0 | 1 | 1 | 3 | 0 | 1 | 0/6 | -24 | 6 | |||
| BECKERMAN Ben | Dartmouth | 3 | V | 3 | 4 | V | 1 | 2/6 | -4 | 21 | |||
| GOLDFARB Carl | Brandeis | V | V | V | V | V | 3 | 5/6 | 12 | 28 | |||
| HALSTEAD Steven | Tufts | 2 | V | V | 3 | V | 1 | 3/6 | -5 | 21 | |||
| DAVIS Nick | Unh | 4 | V | 4 | 2 | 4 | 1 | 1/6 | -5 | 20 | |||
| DION Justin | Shu | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUGHERTY Stewart | Umass | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
| JOHNSON Nick | Vassar | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| GORDON Nick | Brandeis | 3 | 1 | V | V | V | 3 | 3/6 | 5 | 22 | |||
| OLIVERIO Nick | Uri | 2 | 0 | 1 | 2 | 2 | 0 | 0/6 | -23 | 7 | |||
| HICKS Nate | Uvm | 3 | 0 | 1 | V | V | V | 3/6 | -5 | 19 | |||
| TURCOTTE Bryan | Bu | 3 | 2 | 0 | V | 3 | 1 | 1/6 | -13 | 14 | |||
| LIKE Brian | Bc | 4 | V | V | V | 4 | V | 4/6 | 11 | 28 |
| Pool no 12 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENSEL Dallas | Wpi | 1 | V | 1 | V | 4 | 0 | 2/6 | -8 | 16 | |||
| NGU Huy | Tufts | V | V | 2 | V | 4 | V | 4/6 | 8 | 26 | |||
| HENRY Damon | Mit | 2 | 3 | 2 | 1 | 1 | V | 1/6 | -15 | 14 | |||
| FLYNN Dan | Vassar | V | V | V | V | 2 | V | 5/6 | 15 | 27 | |||
| ISAACS Sean | Unh | 2 | 3 | V | 0 | 0 | 0 | 1/6 | -16 | 10 | |||
| SHACKELFORD Jared | Brandeis | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| NEGRON Nicholas | Shu | V | 1 | 4 | 2 | V | 3 | 2/6 | 0 | 20 |
Document Engarde - 11/7/2009 6:44:16 PM