| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | DION | Justin | SHU | B09 | 4th-2009 NE | |
| 2 | BEDOR | Will | BRANDEIS | A09 | ||
| 3 | LIKE | Brian | BC | E09 | ||
| 3 | MCGUIRE | Kelly | BROWN | B06 | ||
| 5 | TRAVIS | Andrew | BRANDEIS | A09 | ||
| 6 | GOLDFARB | Carl | BRANDEIS | D07 | ||
| 7 | STARSHAK | Albert | BC | A08 | ||
| 8 | POWELL | Alex | BRANDEIS | A08 | ||
| 9 | PEREIRA | Travis | SHU | A09 | ||
| 10 | SHACKELFORD | Jared | BRANDEIS | |||
| 11 | CHOI | John | BC | 2nd-2009 NE | ||
| 12 | JOHNSON | Nick | VASSAR | B09 | ||
| 13 | LITVAK | David | BRANDEIS | |||
| 14 | DOUGHERTY | Stewart | UMASS | 5th-2009 NE | ||
| 15 | CLOS | Alex | BRANDEIS | A08 | ||
| 16 | NGU | Huy | TUFTS | E08 | ||
| 17 | ROUSE | Brian | VASSAR | B09 | ||
| 18 | ZOOK | Mike | BRANDEIS | B08 | ||
| 19 | LIU | Henry | BROWN | |||
| 20 | FLYNN | Dan | VASSAR | B09 | ||
| 21 | SELIGER | David | DARTMOUTH | B08 | ||
| 22 | ROSENFIELD | Matt | TUFTS | |||
| 23 | CLEMMONS | Luke | UVM | B | ||
| 24 | QUIGLEY | Nate | SHU | D07 | ||
| 25 | PATEL | Nikhil | BC | A08 | ||
| 26 | ZEBROSE | Cordell | WPI | B09 | ||
| 27 | ROBINSON-NEFF | Tucker | BRANDEIS | B08 | ||
| 28 | JAEHNIG | Karl | UF | D09 | ||
| 29 | DIPAOLI | Alex | BROWN | |||
| 30 | DEE | Kyle | SHU | U | 7th-2009 NE | |
| 31 | TRAN | Victor | UCONN | |||
| 32 | RENSEL | Dallas | WPI | |||
| 33 | RADNA | Raffi | VASSAR | C09 | ||
| 34 | YARNELL | Adam | BROWN | |||
| 35 | KASPER | Alex | BRANDEIS | D09 | ||
| 36 | FRANTZ | William | UMASS | |||
| 37 | YAKAITIS | Scott | AMHERST | C09 | ||
| 38 | ZETHRAEUS | Adam | BROWN | |||
| 39 | EISENBERG | Mark | TUFTS | D09 | ||
| 40 | CRANE | Jackson | MIT | A09 | ||
| 41 | KNAPP | Matt | WPI | |||
| 42 | KAY | Daniel | AMHERST | |||
| 43 | LEAVITT | Avi | UF | C08 | ||
| 44 | GORDON | Nick | BRANDEIS | U | ||
| 45 | CHILTON | Andy | UF | E09 | ||
| 46 | PAGLIACCIO | David | BROWN | C09 | ||
| 47 | AKINOLA-ODUSOLA | Dan | DARTMOUTH | |||
| 48 | YOUNG | Justin | UMASS | |||
| 49 | BROCK-FISHER | Chris | BC | D09 | ||
| 50 | WEEKS | Korey | UF | C09 | ||
| 51 | ABELE | Nick | BU | |||
| 52 | HALSTEAD | Steven | TUFTS | |||
| 53 | HICKS | Nate | UVM | E | ||
| 53 | SCHNEIDER | Charles | SHU | U | ||
| 55 | NEGRON | Nicholas | SHU | A07 | ||
| 56 | BECKERMAN | Ben | DARTMOUTH | |||
| 57 | DOBSEN | Christopher | UF | |||
| 58 | BARNWELL | Nathan | UF | |||
| 59 | NOLAN | Chris | BU | |||
| 60 | SUIWEN | Liang | DARTMOUTH | |||
| 61 | DAVIS | Nick | UNH | |||
| 62 | ORDONEZ | Javi | MIT | |||
| 63 | CROWLEY | James | URI | |||
| 64 | TURCOTTE | Bryan | BU | |||
| 65 | BUTLER | Thomas | WPI | |||
| 66 | AIKENS | Winston | UF | |||
| 67 | ATNAFU | Joseph | MIT | |||
| 68 | SAUCO | John | URI | |||
| 69 | CARROLL | Dustin | UNH | |||
| 70 | HENRY | Damon | MIT | |||
| 70 | DODGE | Jim | URI | |||
| 72 | ROUX | Nate | WPI | |||
| 73 | ISAACS | Sean | UNH | E | ||
| 74 | GORGES | Jeff | WPI | |||
| 75 | BHISE | Archit | MIT | |||
| 76 | D'AMATO | Rick | DARTMOUTH | |||
| 77 | OAKLEY | David | WILLIAMS | |||
| 78 | REELS | Eric | URI | |||
| 79 | CURRAN | Brendan | COLBY-SAWYER | |||
| 80 | POPOVICH | James | UNH | |||
| 80 | GLOVER | Daniel | MIT | |||
| 82 | OLIVERIO | Nick | URI | |||
| 83 | BURBANK | Tim | URI | |||
| 84 | GROCOTT | Jay | URI |
Document Engarde - 11/7/2009 6:44:11 PM