Massachusetts State Champions
| Year | Men's 3 Weapon Team | Women's 3 Weapon Team | 6 Weapon team |
| 2012 | St John's Prep - 47/63 | Concord-Carlisle - 49/63 | Concord-Carlisle - 88/126 |
| 2011 | St John's Prep - 45/59 | Dana Hall - 43/59 | Concord-Carlisle - 82/118 |
| 2010 | St John's Prep - 54/62 | Concord-Carlisle - 45/58 | Concord-Carlisle - 82/120 |
| 2009 | St John's Prep - 54/60 | Concord-Carlisle - 53/60 | St John's Prep/Dana Hall - 92/120 * |
| 2008 | St John's Prep - 51/60 | Concord-Carlisle - 48/61 | Concord-Carlisle - 89/121 |
| 2007 | St John's Prep - 42/56 | Concord-Carlisle - 46/53 | Concord-Carlisle - 75/109 |
|
2006 |
St John's Prep - 38/56 ** Concord-Carlisle - 38/56 |
Concord-Carlisle - 38/45 |
Concord-Carlisle - 76/97 |
| 2005 | St John's Prep - ? *** | Concord - Carlisle - ? *** | Concord-Carlisle - ? *** |
| 2004 | Concord-Carlisle - 40/49 | Concord-Carlisle - 31/41 | Concord-Carlisle - 71/90 |
| 2003 | Concord-Carlisle - 33/37 | Dana Hall - 21/27 | Concord-Carlisle - 53/64 |
* - From 2003 - 2009 St John's Prep and Dana Hall were allowed to compete as one team for the 6 weapon team event. At the coaches meeting it was voted that from 2010 on they would be considered separate teams.
** - In 2006, the coaches were caught unprepared when Concord-Carlisle and St John's Prep were tied in wins and although there were ways to decided a single winner (different methods discussed produced different results - indicators vs head to head), it was decided in the event of a tie for first on victories, both teams would be named State Champion.
In 2012 the coaches decided to count a match were a team was missing a fencer as win for the more complete team. (It happens that this year, only one team was missing one fencer from one squad)
Weapon Squads
| Year | Women's Foil Team | Women's Epee Team | Women's Sabre Team |
| Buckingham, Browne & Nichols - 17/21 | Concord-Carlisle - 18/21 | Concord-Carlisle - 18/21 | |
| 2011 | Buckingham, Browne & Nichols - 18/19 | Concord-Carlisle - 19/21 | Dana Hall - 14/19 |
|
2010 |
Concord-Carlisle - 20/20 |
Commonwealth - 17/20 |
Concord-Carlisle - 16/20 Northampton 16/20 |
| 2009 | Concord-Carlisle - 17/21 | Concord-Carlisle - 16/19 | Concord-Carlisle - 20/21 |
| 2008 | Concord-Carlisle - 16/19 | Boston University Academy - 15/21 | Concord-Carlisle - 18/21 |
| 2007 | Concord-Carlisle - 15/17 | Concord-Carlisle - 16/20 | Concord-Carlisle - 15/16 |
| 2006 | Dana Hall - 13/16 | Concord-Carlisle - 11/13 | Concord-Carlisle - 16/16 |
| 2005 | |||
| 2004 | Dana Hall - 17/17 | Concord-Carlisle - 10/13 | Concord-Carlisle - 10/11 |
| 2003 | Concord-Carlisle - 9/10 | Dana Hall - 10/11 | Dana Hall - 5/6 |
| Year | Men's Foil Team | Men's Epee Team | Men's Sabre |
| 2012 | Concord-Carlisle 18/21 | St John's Prep - 20/21 |
Commonwealth 12/21 Boston University Academy 12/21 |
|
2011 |
Concord-Carlisle - 15/19 St John's Prep - 15/19 |
St John's Prep - 15/21 |
St John's Prep - 15/19 Concord-Carlisle - 15/19 |
|
2010 |
St John's Prep - 21/21 |
St John's Prep - 17/21 |
St John's Prep - 16/21 Commonwealth 16/21 |
| 2009 | St John's Prep - 21/21 | St John's Prep - 18/21 | St John's Prep - 15/21 |
| 2008 | St John's Prep - 19/21 | St John's Prep - 18/21 | Concord-Carlisle 15/18 |
| 2007 | St John's Prep - 17/20 | Buckingham, Browne and Nichols - 15/18 | St John's Prep 14/18 |
| 2006 | Buckingham, Browne, Nichols - 14/17 | Buckingham, Browne and Nichols - 14/17 | St John's Prep 16/18 |
| 2005 | |||
| 2004 | St John's Prep - 14/17 | Concord-Carlisle - 15/18 | Concord-Carlisle 13/14 |
| 2003 | Concord-Carlisle - 13/14 | Concord-Carlisle - 8/10 | Concord-Carlisle 12/13 |
Individual
| Year | Women's Foil | Women's Epee | Women's Sabre |
| 2012 | Christine Yao - Buckingham, Browne & Nichols 2014 | Katherine Higgons - Dana Hall 2012 | Annie Innes-Gold - Northampton 2014 |
| 2011 | Christine Yao - Buckingham, Browne & Nichols 2014 | Lizzie Myers - Concord-Carlisle 2011 | Madison Douglas - Concord-Carlisle -2012 |
| 2010 | Juliana Kulik - Concord-Carlisle 2010 | Gabe Murchison - Commonwealth School 2010 | Julia Hisey - Concord-Carlisle 2010 |
| 2009 | Juliana Kulik - Concord-Carlisle 2010 | Amanda Peterson - Concord-Carlisle 2009 | Julia Hisey - Concord-Carlisle 2010 |
| 2008 | Avery Newton - Concord-Carlisle 2009 | Felicia Sun - Boston University Academy 2009 | Abbey Nichols - Concord-Carlisle 2009 |
| 2007 | Camilla Manca - Concord-Carlisle 2008 | Amanda Peterson - Concord-Carlisle 2009 | Allie Sneider - Concord-Carlisle 2007 |
| 2006 | Hannah Braaten - Concord-Carlisle 2007 | Amanda Peterson - Concord-Carlisle 2009 | Allie Sneider - Concord-Carlisle 2007 |
| 2005 | Hannah Braaten - Concord-Carlisle 2007*** | Emily Larson - Concord-Carlisle 2005*** | Eva Jellison - Concord-Carlisle 2005*** |
| 2004 | Katie McCully - Dana Hall 2004 | Becky Simpson - Dana Hall 2004 | Eva Jellison - Concord-Carlisle 2005 |
| 2003 | Katie McCully - Dana Hall 2004 | Tori Joyce - Dana Hall 2003 | Chiara McPhee - Dana Hall 2003 |
*** - from memory
| Year | Men's Foil | Men's Epee | Men's Sabre |
| 2012 | Chris McKinney -Concord Carlisle 2013 | Matt Bathon - Commonwealth School | William Harrington - Beaver Country Day School 2012 |
| 2011 | Cam Mayor - Beaver Country Day School 2015 | Joshua Eisenstat - Concord-Carlisle 2011 | Josh Nadel - Commonwealth School 2011 |
| 2010 | Julian Cardillo - St John's Prep 2010 | Matt Battion - Commonwealth School 2010 | Eli Kohlenberg - Commonwealth School 2010 |
| 2009 | Julian Cardillo - St John's Prep 2010 | Tucker Robinson - St John's Prep 2009 | Asher McGuffin - Boston University Academy 2009 |
| 2008 | Julian Cardillo - St John's Prep 2010 | Justin Dion - Bishop Feehan 2008 | Bobby Gobin - Bishop Feehan 2008 |
| 2007 | Julian Cardillo - St John's Prep 2010 | David Seliger - Buckingham, Browne and Nichols 2008 | Doug Abelow - Buckingham, Browne and Nichols 2007 |
| 2006 | Clayton Flanders - Buckingham, Browne and Nichols 2006 | Hassan Sakhtah - St John's Prep 2007 | Will Baker - St John's Prep 2006 |
| 2005 | Thomas Abend - Concord-Carlisle 2006*** | ||
| 2004 | Clayton Flanders - Buckingham, Browne and Nichols 2006 | Ian MacEachern - Concord-Carlisle 2004 | Ryan Morris - Concord-Carlisle 2004 |
| 2003 | Henry Kennard - Concord-Carlisle 2003 | Ian MacEachern - Concord-Carlisle 2004 | Ryan Morris - Concord-Carlisle 2004 |