| Ranking | Name | First name | Club | Usfa class | New class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | HUTT | Maia | RIFAC | B2009 | Q1 | |
| 2 | HANLEY | Anna | BRAND CSF | B2007 | Q2 | |
| 3 | ANTIPAS | Alexa | MISSION FC | E2009 | C2009 | Auto |
| 3 | TANNOUS | Alexandra | RIFAC | A2008 | Auto | |
| 5 | CUBANO | Brittany | MISSION FC | B2009 | Q3 | |
| 6 | CONWAY | Kristi | MISSION FC | B2008 | Q4 | |
| 7 | CRONIN | Kayla | D2008 | Q5 | ||
| 8 | BAYE-CIGNA | Kodia | BOSTON FC | B2008 | Q6 | |
| 9 | CURRY | Olivia | MISSION FC | D2009 | Q7 | |
| 10 | NICHOLS | Abigail | ZETA FS | B2008 | Q8 | |
| 11 | VLASSAKIS | Julea | MOE | E2009 | ||
| 12 | PERKINS | Grace | RIFAC | E2008 | ||
| 13 | AHMAD | Hareem | UNAT | C2009 | ||
| 14 | REGAN | Mary | CANDLEWOOD | C2008 | ||
| 15 | HISEY | Julia | E2009 | |||
| 16 | SCHNEEWEISS | Maria | BOSTON FC | D2009 | ||
| 17 | SMITH | Aletha | U | |||
| 18 | TSIATAS | Katherine | RIFAC | D2009 | ||
| 19 | SIEGMUND | Maddy | RIFAC | E2009 | ||
| 20 | DOUGLAS | Madison | U | |||
| 21 | DODSON | Emily | BOSTON FC | E2009 | ||
| 22 | O'GORMAN | Mary Catherine | ZETA FS | U |
Document Engarde - 5/10/2009 9:47:07 PM