| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTIPAS Demi | Mission Fc | 1 | 3 | V | 4 | V | V4 | V2 | 4/7 | 3 | 24 | |||
| YUH Hyun-Kyung | Fc | V | V | V | V | V | V | V | 7/7 | 30 | 35 | |||
| WOODWARD Maureen | Moe | V | 0 | V | V | V | V | V | 6/7 | 11 | 30 | |||
| ALLEN Cindy | Candlewood | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0/7 | -27 | 8 | |||
| MASON Colleen | Iconn Fc | V | 1 | 2 | V | V | 1 | 1 | 3/7 | -9 | 20 | |||
| HOMEN Daphne | Rifac | 3 | 1 | 3 | V | 1 | V4 | V4 | 3/7 | -3 | 21 | |||
| NEWTON Avery | 1 | 0 | 2 | V | V | 2 | 1 | 2/7 | -6 | 16 | ||||
| MAGUIRE Devon | Port | 1 | 0 | 3 | V | V | 2 | V3 | 3/7 | 1 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKEE Erica N. | Fc | V | V | V | V | 1 | V4 | 5/6 | 9 | 25 | |||
| SANTORO Elizabeth | Rifac | 2 | 1 | 1 | 0 | 4 | 2 | 0/6 | -20 | 10 | |||
| DUNLAP-SMITH Azaline | Desf - Me | 2 | V | 3 | V | 2 | V | 3/6 | 1 | 22 | |||
| KNOBEL Alexandra | 2 | V | V | 0 | 1 | V | 3/6 | -5 | 18 | ||||
| SMITH Jayme | Candlewood | 2 | V | 1 | V | 1 | V3 | 3/6 | 0 | 17 | |||
| CHIN Rachel | Faw | V | V | V | V | V | 2 | 5/6 | 15 | 27 | |||
| LECLAIR Katherine | Moe | 3 | V | 4 | 4 | 2 | V3 | 2/6 | 0 | 21 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGERAS Keara | Faw | V | 4 | V | V | V | V | 5/6 | 15 | 29 | |||
| MCKEE Nicole (niki) | Fc | 2 | V | V | V | V | 1 | 4/6 | 7 | 23 | |||
| HOHENSEE Dianna | Unat | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| KULIK Juliana | 1 | 0 | 1 | 1 | 1 | 2 | 0/6 | -24 | 6 | ||||
| MA Lily | Wen | 2 | 0 | 0 | V | 1 | 1 | 1/6 | -17 | 9 | |||
| FELDMAN Simone | Boston Fc | 1 | 3 | 4 | V | V | 1 | 2/6 | -3 | 19 | |||
| BRAATEN Hannah | Moe | 3 | V | 3 | V | V | V | 4/6 | 11 | 26 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITTLEMAN Jenny | Unat | 0 | 0 | 1 | V | V | 0 | 2/6 | -14 | 11 | |||
| MATTOS Caroline | Rifac | V | 3 | 2 | 4 | V | 0 | 2/6 | -2 | 19 | |||
| BERDICHEVSKY Allison | Faw | V | V | V4 | V | V | 1 | 5/6 | 17 | 25 | |||
| HILL Lydia | Boston Fc | V | V | 0 | V | 2 | 1 | 3/6 | 1 | 18 | |||
| WALTON Yvonne | Sfc | 3 | V | 3 | 2 | V | 4 | 2/6 | -4 | 22 | |||
| MANNING Lynne | Moe | 2 | 1 | 0 | V3 | 2 | 1 | 1/6 | -18 | 9 | |||
| MARLETTO Mal-Sun | Fvfa | V | V | V2 | V | V | V | 6/6 | 20 | 27 |
Document Engarde - 5/10/2009 9:45:35 PM