| Ranking | Name | First name | Club | Usfa class | D1A Qual |
|---|---|---|---|---|---|
| 1 | YUH | Hyun-Kyung | FC | A2009 | Q1 |
| 2 | MARLETTO | Mal-Sun | FVFA | B2008 | AUTO |
| 3 | CHIN | Rachel | FAW | B2008 | Q2 |
| 3 | MAGERAS | Keara | FAW | C2009 | Q3 |
| 5 | BERDICHEVSKY | Allison | FAW | B2008 | Q4 |
| 6 | HOHENSEE | Dianna | UNAT | B2009 | Q5 |
| 7 | BRAATEN | Hannah | MOE | C2006 | Q6 |
| 8 | LECLAIR | Katherine | MOE | C2009 | Q7 |
| 9 | WOODWARD | Maureen | MOE | C2009 | Q8 |
| 10 | MCKEE | Erica N. | FC | B2009 | |
| 11 | MCKEE | Nicole (niki) | FC | B2008 | |
| 12 | ANTIPAS | Demi | MISSION FC | D2009 | |
| 13 | HILL | Lydia | BOSTON FC | C2008 | |
| 14 | KNOBEL | Alexandra | E2009 | ||
| 15 | MAGUIRE | Devon | PORT | C2009 | |
| 16 | FELDMAN | Simone | BOSTON FC | C2008 | |
| 17 | DUNLAP-SMITH | Azaline | DESF - ME | D2009 | |
| 18 | SMITH | Jayme | CANDLEWOOD | C2009 | |
| 19 | HOMEN | Daphne | RIFAC | D2009 | |
| 20 | MASON | Colleen | ICONN FC | E2008 | |
| 21 | MATTOS | Caroline | RIFAC | D2009 | |
| 22 | WALTON | Yvonne | SFC | C2008 | |
| 23 | MITTLEMAN | Jenny | UNAT | D2009 | |
| 24 | NEWTON | Avery | U | ||
| 25 | MA | Lily | WEN | U | |
| 26 | MANNING | Lynne | MOE | E2009 | |
| 27 | SANTORO | Elizabeth | RIFAC | D2009 | |
| 28 | KULIK | Juliana | D2008 | ||
| 29 | ALLEN | Cindy | CANDLEWOOD | D2005 |
Document Engarde - 5/10/2009 9:44:46 PM