| 1 | YU Jessica | Unat | |||||
| YU Jessica | |||||||
| 32 | |||||||
| YU Jessica | |||||||
| 17 | WALKER Mckenzie | Rifac | 15/5 | ||||
| WALKER Mckenzie | |||||||
| 16 | MCMENAMIN Dianna | Riverside | 15/14 | ||||
| LAFORGE Jennifer | |||||||
| 9 | BRANN Michelle | Rifac | 14/13 | ||||
| BRANN Michelle | |||||||
| 24 | |||||||
| LAFORGE Jennifer | |||||||
| 25 | 15/8 | ||||||
| LAFORGE Jennifer | |||||||
| 8 | LAFORGE Jennifer | Desf - Me | |||||
| LARSON Emily | |||||||
| 5 | BUXTON Maddy | Rifac | 15/10 | ||||
| BUXTON Maddy | |||||||
| 28 | |||||||
| BUXTON Maddy | |||||||
| 21 | MURCHISON Gabriel | Moe | 15/12 | ||||
| PAQUIN Ashley | |||||||
| 12 | PAQUIN Ashley | Unat | 15/8 | ||||
| LARSON Emily | |||||||
| 13 | STAVISKY Katya | Bsfc | 15/10 | ||||
| STAVISKY Katya | |||||||
| 20 | KLEIN Samantha | Phoenix C | 15/13 | ||||
| LARSON Emily | |||||||
| 29 | 13/12 | ||||||
| LARSON Emily | |||||||
| 4 | LARSON Emily | ||||||
| LARSON Emily | |||||||
| 3 | GORDET Cristina | Bsfc | 15/5 | ||||
| GORDET Cristina | |||||||
| 30 | |||||||
| GORDET Cristina | |||||||
| 19 | ERICKSON Kelsey | 15/14 | |||||
| JOYCE Tricia | |||||||
| 14 | JOYCE Tricia | Moe | 15/13 | ||||
| HOHENSEE Aerin | |||||||
| 11 | HOHENSEE Aerin | Moe | 15/12 | ||||
| HOHENSEE Aerin | |||||||
| 22 | NOVICH Corey | Rifac | 15/12 | ||||
| HOHENSEE Aerin | |||||||
| 27 | 15/12 | ||||||
| MARLETTO Mal-Sun | |||||||
| 6 | MARLETTO Mal-Sun | Fvfa | |||||
| HOHENSEE Aerin | |||||||
| 7 | DUNLAP-SMITH Azaline | Desf - Me | 15/14 | ||||
| DUNLAP-SMITH Azaline | |||||||
| 26 | |||||||
| DUNLAP-SMITH Azaline | |||||||
| 23 | 12/2 | ||||||
| SHAHIDI Lidea | |||||||
| 10 | SHAHIDI Lidea | Rifac | |||||
| DUNLAP-SMITH Azaline | |||||||
| 15 | O'CONNOR Carrie | Boston Fc | 15/6 | ||||
| O'CONNOR Carrie | |||||||
| 18 | LETENDRE Ali | Unat | 15/14 | ||||
| TRUMBLE Maria Alejandra | |||||||
| 31 | 15/14 | ||||||
| TRUMBLE Maria Alejandra | |||||||
| 2 | TRUMBLE Maria Alejandra | Bsfc |
Document Engarde - 5/9/2009 10:40:38 PM