| 1 | AUSTIN Adam | Island Fa | ||||||
| AUSTIN Adam | ||||||||
| 64 | ||||||||
| AUSTIN Adam | ||||||||
| 33 | HARTSTEIN Keith | Zeta Fs | 15/11 | |||||
| HARTSTEIN Keith | ||||||||
| 32 | HADLEY Zachary | Zeta Fs | 15/11 | |||||
| AUSTIN Adam | ||||||||
| 17 | CUCINELLI Brian | Bsc | 15/9 | |||||
| CUCINELLI Brian | ||||||||
| 48 | ||||||||
| CUCINELLI Brian | ||||||||
| 49 | 15/6 | |||||||
| KOHLENBERG Eli | ||||||||
| 16 | KOHLENBERG Eli | Moe | ||||||
| AUSTIN Adam | ||||||||
| 9 | AUSTIN Sam | Island Fa | 15/10 | |||||
| AUSTIN Sam | ||||||||
| 56 | ||||||||
| AUSTIN Sam | ||||||||
| 41 | 15/9 | |||||||
| AMELI Amir | ||||||||
| 24 | AMELI Amir | Zeta Fs | ||||||
| WHITE Ben | ||||||||
| 25 | BRAND Michael | Brand Csf | 15/14 | |||||
| BRAND Michael | ||||||||
| 40 | ||||||||
| WHITE Ben | ||||||||
| 57 | 15/7 | |||||||
| WHITE Ben | ||||||||
| 8 | WHITE Ben | |||||||
| SPEAR Will | ||||||||
| 5 | NADADUR Rangarajan | Unat | 15/10 | |||||
| NADADUR Rangarajan | ||||||||
| 60 | ||||||||
| NADADUR Rangarajan | ||||||||
| 37 | 15/6 | |||||||
| MACKIEWICZ Andrew | ||||||||
| 28 | MACKIEWICZ Andrew | Zeta Fs | ||||||
| SPEAR Will | ||||||||
| 21 | REA Franklin T. | Concord | 15/6 | |||||
| REA Franklin T. | ||||||||
| 44 | ||||||||
| SPEAR Will | ||||||||
| 53 | 15/8 | |||||||
| SPEAR Will | ||||||||
| 12 | SPEAR Will | Unat | ||||||
| SPEAR Will | ||||||||
| 13 | SCOTTI Eric | Rifac | 15/11 | |||||
| SCOTTI Eric | ||||||||
| 52 | ||||||||
| SCOTTI Eric | ||||||||
| 45 | 15/6 | |||||||
| PFORZHEIMER Jack | ||||||||
| 20 | PFORZHEIMER Jack | Candlewood | ||||||
| BOWER Brian | ||||||||
| 29 | RAMESH Vinayak | Sacfc | 15/14 | |||||
| RAMESH Vinayak | ||||||||
| 36 | ||||||||
| BOWER Brian | ||||||||
| 61 | 15/8 | |||||||
| BOWER Brian | ||||||||
| 4 | BOWER Brian | |||||||
| SPEAR Will | ||||||||
| 3 | SCHNELLER Alex | 15/10 | ||||||
| SCHNELLER Alex | ||||||||
| 62 | ||||||||
| SCHNELLER Alex | ||||||||
| 35 | 15/7 | |||||||
| CASEY Matthew | ||||||||
| 30 | CASEY Matthew | Moe | ||||||
| DERSHWITZ Philip | ||||||||
| 19 | DERSHWITZ Philip | Zeta Fs | 15/13 | |||||
| DERSHWITZ Philip | ||||||||
| 46 | ||||||||
| DERSHWITZ Philip | ||||||||
| 51 | 15/12 | |||||||
| TUSK Elliot | ||||||||
| 14 | TUSK Elliot | Fc | ||||||
| DERSHWITZ Philip | ||||||||
| 11 | PEPE Justin | Candlewood | 15/9 | |||||
| PEPE Justin | ||||||||
| 54 | ||||||||
| PEPE Justin | ||||||||
| 43 | 15/9 | |||||||
| DERSHWITZ Eli | ||||||||
| 22 | DERSHWITZ Eli | Zeta Fs | ||||||
| PEPE Justin | ||||||||
| 27 | JAEGER Benjamin | Zeta Fs | 15/9 | |||||
| JAEGER Benjamin | ||||||||
| 38 | ||||||||
| JAEGER Benjamin | ||||||||
| 59 | 15/12 | |||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 6 | FLEWELLEN-GORE Andrew | |||||||
| DERSHWITZ Philip | ||||||||
| 7 | O'BRIEN Duncan | Zeta Fs | 15/12 | |||||
| O'BRIEN Duncan | ||||||||
| 58 | ||||||||
| O'BRIEN Duncan | ||||||||
| 39 | 15/10 | |||||||
| SILVERSMITH Zachary | ||||||||
| 26 | SILVERSMITH Zachary | |||||||
| O'BRIEN Duncan | ||||||||
| 23 | BRAND Max | Unat | 15/13 | |||||
| BRAND Max | ||||||||
| 42 | ||||||||
| ROLLOCK Jonathan | ||||||||
| 55 | 15/9 | |||||||
| ROLLOCK Jonathan | ||||||||
| 10 | ROLLOCK Jonathan | |||||||
| O'BRIEN Duncan | ||||||||
| 15 | DUKHVALOV Denis | Candlewood | 15/13 | |||||
| DUKHVALOV Denis | ||||||||
| 50 | ||||||||
| DUKHVALOV Denis | ||||||||
| 47 | 15/9 | |||||||
| TURNER Sean | ||||||||
| 18 | TURNER Sean | Rifac | ||||||
| DUKHVALOV Denis | ||||||||
| 31 | LUBY Eric | 15/9 | ||||||
| LUBY Eric | ||||||||
| 34 | SCHNELLER Cody | 15/13 | ||||||
| GOBIN Bobby | ||||||||
| 63 | 15/9 | |||||||
| GOBIN Bobby | ||||||||
| 2 | GOBIN Bobby | Unat |
Document Engarde - 5/9/2009 10:41:36 PM