Senior Men's Saber
2009 North Atlantic Senior Sectionals
Saturday, May 9th, 2009
Concord-Carlisle High School

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   AUSTIN Adam   ISLAND FA   1.000   16   25   Promoted 
 2   GOBIN Bobby   UNAT   0.833   12   29   Promoted 
 3   SCHNELLER Alex   PDF   0.800   10   24   Promoted 
 4   BOWER Brian   PDF   0.800   10   23   Promoted 
 5   NADADUR Rangarajan   UNAT   0.800   8   21   Promoted 
 6   FLEWELLEN-GORE Andrew   PDF   0.800   6   23   Promoted 
 7   O'BRIEN Duncan   ZETA FS   0.800   5   23   Promoted 
 8   WHITE Ben   PDF   0.800   4   24   Promoted 
 9   AUSTIN Sam   ISLAND FA   0.800   3   22   Promoted 
 10   ROLLOCK Jonathan   PDF   0.667   9   28   Promoted 
 11   PEPE Justin   CANDLEWOOD   0.667   3   24   Promoted 
 12   SPEAR Will   UNAT   0.600   8   23   Promoted 
 13   SCOTTI Eric   RIFAC   0.600   8   21   Promoted 
 14   TUSK Elliot   FC   0.600   7   23   Promoted 
 15   DUKHVALOV Denis   CANDLEWOOD   0.600   6   20   Promoted 
 16   KOHLENBERG Eli   MOE   0.600   5   21   Promoted 
 17   TURNER Sean   RIFAC   0.600   4   21   Promoted 
 17   CUCINELLI Brian   BSC   0.600   4   21   Promoted 
 19   DERSHWITZ Philip   ZETA FS   0.600   3   22   Promoted 
 20   PFORZHEIMER Jack   CANDLEWOOD   0.600   2   20   Promoted 
 21   REA Franklin T.   CONCORD   0.600   2   19   Promoted 
 22   DERSHWITZ Eli   ZETA FS   0.600   1   20   Promoted 
 23   BRAND Max   UNAT   0.600   0   18   Promoted 
 24   AMELI Amir   ZETA FS   0.600   -2   18   Promoted 
 25   BRAND Michael   BRAND CSF   0.500   1   26   Promoted 
 26   SILVERSMITH Zachary   PDF   0.400   1   20   Promoted 
 27   JAEGER Benjamin   ZETA FS   0.400   -2   19   Promoted 
 28   MACKIEWICZ Andrew   ZETA FS   0.400   -3   18   Promoted 
 29   RAMESH Vinayak   SACFC   0.400   -3   17   Promoted 
 30   CASEY Matthew   MOE   0.400   -4   16   Promoted 
 31   LUBY Eric   PDF   0.333   -3   22   Promoted 
 32   HADLEY Zachary   ZETA FS   0.333   -8   20   Promoted 
 33   HARTSTEIN Keith   ZETA FS   0.200   -6   17   Promoted 
 34   SCHNELLER Cody   PDF   0.200   -7   15   Promoted 
 35   MIDGLEY Devin   PDF   0.200   -8   16   eliminated 
 36   SHULTIS Ian   PHOENIX C   0.200   -9   14   eliminated 
 37   BORRELIZ Mark   BOSTON FC   0.200   -10   13   eliminated 
 37   MANDEL Adam   FAW   0.200   -10   13   eliminated 
 39   WIECHA Nathaniel   ZETA FS   0.200   -13   11   eliminated 
 39   ARGENZIO Vincent   BSFC   0.200   -13   11   eliminated 
 41   JAEGER Aaron   ZETA FS   0.167   -14   15   eliminated 
 42   SAWYER Cole   RIFAC   0.000   -11   14   eliminated 
 43   KRUMHOLZ Michael   UNAT   0.000   -12   13   eliminated 

 
Document Engarde - 5/9/2009 10:41:52 PM