| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HADLEY Zachary | Zeta Fs | V | V | 4 | 2 | 3 | 1 | 2/6 | -8 | 20 | |||
| LUBY Eric | 4 | 3 | V | V | 1 | 4 | 2/6 | -3 | 22 | ||||
| BRAND Michael | Brand Csf | 4 | V | V | 3 | V | 4 | 3/6 | 1 | 26 | |||
| JAEGER Aaron | Zeta Fs | V | 1 | 3 | 1 | 3 | 2 | 1/6 | -14 | 15 | |||
| ROLLOCK Jonathan | V | 4 | V | V | 4 | V | 4/6 | 9 | 28 | ||||
| GOBIN Bobby | Unat | V | V | 4 | V | V | V | 5/6 | 12 | 29 | |||
| PEPE Justin | Candlewood | V | V | V | V | 3 | 1 | 4/6 | 3 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Benjamin | Zeta Fs | V | 2 | 3 | V | 4 | 2/5 | -2 | 19 | |||
| WIECHA Nathaniel | Zeta Fs | 2 | 2 | V | 1 | 1 | 1/5 | -13 | 11 | |||
| PFORZHEIMER Jack | Candlewood | V | V | 3 | 2 | V | 3/5 | 2 | 20 | |||
| TUSK Elliot | Fc | V | 4 | V | 4 | V | 3/5 | 7 | 23 | |||
| SCHNELLER Alex | 4 | V | V | V | V | 4/5 | 10 | 24 | ||||
| CASEY Matthew | Moe | V | V | 4 | 0 | 2 | 2/5 | -4 | 16 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Ben | V | V | V | V | 4 | 4/5 | 4 | 24 | ||||
| MIDGLEY Devin | 3 | 2 | V | 4 | 2 | 1/5 | -8 | 16 | ||||
| REA Franklin T. | Concord | 4 | V | V | 0 | V | 3/5 | 2 | 19 | |||
| SAWYER Cole | Rifac | 4 | 4 | 2 | 1 | 3 | 0/5 | -11 | 14 | |||
| SPEAR Will | Unat | 4 | V | V | V | 4 | 3/5 | 8 | 23 | |||
| O'BRIEN Duncan | Zeta Fs | V | V | 3 | V | V | 4/5 | 5 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADADUR Rangarajan | Unat | 1 | V | V | V | V | 4/5 | 8 | 21 | |||
| SCOTTI Eric | Rifac | V | V | V | 3 | 3 | 3/5 | 8 | 21 | |||
| MACKIEWICZ Andrew | Zeta Fs | 2 | 2 | V | 4 | V | 2/5 | -3 | 18 | |||
| ARGENZIO Vincent | Bsfc | 3 | 0 | 2 | 1 | V | 1/5 | -13 | 11 | |||
| BOWER Brian | 3 | V | V | V | V | 4/5 | 10 | 23 | ||||
| MANDEL Adam | Faw | 0 | V | 4 | 4 | 0 | 1/5 | -10 | 13 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHULTIS Ian | Phoenix C | V | 2 | 1 | 2 | 4 | 1/5 | -9 | 14 | |||
| RAMESH Vinayak | Sacfc | 3 | V | 2 | V | 2 | 2/5 | -3 | 17 | |||
| KOHLENBERG Eli | Moe | V | 3 | 3 | V | V | 3/5 | 5 | 21 | |||
| AUSTIN Adam | Island Fa | V | V | V | V | V | 5/5 | 16 | 25 | |||
| SCHNELLER Cody | V | 2 | 3 | 1 | 4 | 1/5 | -7 | 15 | ||||
| AMELI Amir | Zeta Fs | V | V | 1 | 2 | V | 3/5 | -2 | 18 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Philip | Zeta Fs | V | V | 4 | V | 3 | 3/5 | 3 | 22 | |||
| DERSHWITZ Eli | Zeta Fs | 3 | 2 | V | V | V | 3/5 | 1 | 20 | |||
| TURNER Sean | Rifac | 2 | V | V | V | 4 | 3/5 | 4 | 21 | |||
| SILVERSMITH Zachary | V | 4 | 3 | V | 3 | 2/5 | 1 | 20 | ||||
| KRUMHOLZ Michael | Unat | 4 | 3 | 2 | 0 | 4 | 0/5 | -12 | 13 | |||
| AUSTIN Sam | Island Fa | V | 2 | V | V | V | 4/5 | 3 | 22 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEWELLEN-GORE Andrew | V | V | 3 | V | V | 4/5 | 6 | 23 | ||||
| DUKHVALOV Denis | Candlewood | 2 | V | 3 | V | V | 3/5 | 6 | 20 | |||
| BRAND Max | Unat | 2 | 1 | V | V | V | 3/5 | 0 | 18 | |||
| CUCINELLI Brian | Bsc | V | V | 3 | V | 3 | 3/5 | 4 | 21 | |||
| BORRELIZ Mark | Boston Fc | 4 | 1 | 2 | 1 | V | 1/5 | -10 | 13 | |||
| HARTSTEIN Keith | Zeta Fs | 4 | 2 | 3 | V | 3 | 1/5 | -6 | 17 |
Document Engarde - 5/9/2009 10:41:45 PM