| Ranking | Name | First name | Club | Usfa class | D1A Qual |
|---|---|---|---|---|---|
| 1 | SPEAR | Will | UNAT | A2009 | Q1 |
| 2 | DERSHWITZ | Philip | ZETA FS | B2009 | Q2 |
| 3 | AUSTIN | Adam | ISLAND FA | B2009 | Q3 |
| 3 | O'BRIEN | Duncan | ZETA FS | C2009 | Q4 |
| 5 | BOWER | Brian | B2009 | Q5 | |
| 6 | WHITE | Ben | B2009 | Q6 | |
| 7 | PEPE | Justin | CANDLEWOOD | B2008 | Q7 |
| 8 | DUKHVALOV | Denis | CANDLEWOOD | B2009 | Q8 |
| 9 | GOBIN | Bobby | UNAT | A2009 | Q9 |
| 10 | SCHNELLER | Alex | A2009 | AUTO | |
| 11 | NADADUR | Rangarajan | UNAT | C2006 | Q10 |
| 12 | AUSTIN | Sam | ISLAND FA | B2009 | AUTO |
| 13 | ROLLOCK | Jonathan | B2008 | Q11 | |
| 14 | SCOTTI | Eric | RIFAC | B2009 | AUTO |
| 15 | CUCINELLI | Brian | BSC | B2009 | |
| 16 | JAEGER | Benjamin | ZETA FS | B2008 | |
| 17 | FLEWELLEN-GORE | Andrew | C2009 | ||
| 18 | TUSK | Elliot | FC | C2009 | |
| 19 | KOHLENBERG | Eli | MOE | C2009 | |
| 20 | TURNER | Sean | RIFAC | C2009 | |
| 21 | PFORZHEIMER | Jack | CANDLEWOOD | D2009 | |
| 22 | REA | Franklin T. | CONCORD | C2005 | |
| 23 | DERSHWITZ | Eli | ZETA FS | D2009 | |
| 24 | BRAND | Max | UNAT | D2008 | |
| 25 | AMELI | Amir | ZETA FS | B2009 | |
| 26 | BRAND | Michael | BRAND CSF | D2009 | |
| 27 | SILVERSMITH | Zachary | C2009 | ||
| 28 | MACKIEWICZ | Andrew | ZETA FS | D2009 | |
| 29 | RAMESH | Vinayak | SACFC | C2006 | |
| 30 | CASEY | Matthew | MOE | C2005 | |
| 31 | LUBY | Eric | E2008 | ||
| 32 | HARTSTEIN | Keith | ZETA FS | C2008 | |
| 33 | HADLEY | Zachary | ZETA FS | C2005 | |
| 34 | SCHNELLER | Cody | D2009 | ||
| 35 | MIDGLEY | Devin | E2009 | ||
| 36 | SHULTIS | Ian | PHOENIX C | D2009 | |
| 37 | BORRELIZ | Mark | BOSTON FC | E2009 | |
| 37 | MANDEL | Adam | FAW | C09 | |
| 39 | WIECHA | Nathaniel | ZETA FS | E2009 | |
| 39 | ARGENZIO | Vincent | BSFC | D2009 | |
| 41 | JAEGER | Aaron | ZETA FS | U | |
| 42 | SAWYER | Cole | RIFAC | D2009 | |
| 43 | KRUMHOLZ | Michael | UNAT | D2008 |
Document Engarde - 5/9/2009 10:41:25 PM