| 1 | CARDILLO Julian | Rifac | ||||||
| CARDILLO Julian | ||||||||
| 64 | ||||||||
| CARDILLO Julian | ||||||||
| 33 | ROSTOKER Benji | Unat | 15/12 | |||||
| ROSTOKER Benji | ||||||||
| 32 | HOLMES Andrew | Lifc | 15/6 | |||||
| CARDILLO Julian | ||||||||
| 17 | FEIGENBAUM Dillon | Island Fa | 15/8 | |||||
| FEIGENBAUM Dillon | ||||||||
| 48 | ||||||||
| FEIGENBAUM Dillon | ||||||||
| 49 | 15/8 | |||||||
| COOK Leo | ||||||||
| 16 | COOK Leo | Moe | ||||||
| JAMESSON Philip | ||||||||
| 9 | GREGOIRE-WRIGHT Taylor | Unat | 15/13 | |||||
| GREGOIRE-WRIGHT Taylor | ||||||||
| 56 | ||||||||
| GREGOIRE-WRIGHT Taylor | ||||||||
| 41 | PIRAINO Robert | Mission Fc | 15/13 | |||||
| PIRAINO Robert | ||||||||
| 24 | OLIVER Kevin | Lis | 15/13 | |||||
| JAMESSON Philip | ||||||||
| 25 | JAMESSON Philip | Rfcllc | 15/6 | |||||
| JAMESSON Philip | ||||||||
| 40 | PEPIN Zach | Thames Rv | 15/4 | |||||
| JAMESSON Philip | ||||||||
| 57 | 15/11 | |||||||
| GOLDSTEIN Jeremy | ||||||||
| 8 | GOLDSTEIN Jeremy | Faw | ||||||
| KRIVENKO Igor | ||||||||
| 5 | KRIVENKO Igor | Faw | 15/13 | |||||
| KRIVENKO Igor | ||||||||
| 60 | ||||||||
| KRIVENKO Igor | ||||||||
| 37 | HOULE Blace | Rifac | 15/9 | |||||
| HOULE Blace | ||||||||
| 28 | DOHERTY Justin | Empire Utd | 15/14 | |||||
| KRIVENKO Igor | ||||||||
| 21 | ROH Samuel | Faw | 15/13 | |||||
| ROH Samuel | ||||||||
| 44 | GAMBLE Aldis | Port | 15/9 | |||||
| REBEOR Jared | ||||||||
| 53 | 12/11 | |||||||
| REBEOR Jared | ||||||||
| 12 | REBEOR Jared | Gristmill | ||||||
| KRIVENKO Igor | ||||||||
| 13 | HOLMES Stuart | Mission Fc | 15/7 | |||||
| HOLMES Stuart | ||||||||
| 52 | ||||||||
| PATTERSON Ethan | ||||||||
| 45 | WHITTLE James | Rifac | 15/10 | |||||
| PATTERSON Ethan | ||||||||
| 20 | PATTERSON Ethan | Gristmill | 15/12 | |||||
| PATTERSON Ethan | ||||||||
| 29 | MAGGIORE Nicholas | Csh Hs | 14/13 | |||||
| POVLOCK Matthew | ||||||||
| 36 | POVLOCK Matthew | Rifac | 15/8 | |||||
| WEISS Barrett | ||||||||
| 61 | 15/6 | |||||||
| WEISS Barrett | ||||||||
| 4 | WEISS Barrett | Rifac | ||||||
| LIN Lucas | ||||||||
| 3 | HOGAN Benjamin | Vfa | 15/8 | |||||
| HOGAN Benjamin | ||||||||
| 62 | ||||||||
| HOGAN Benjamin | ||||||||
| 35 | MAGERAS Stephen | Faw | 15/14 | |||||
| MAGERAS Stephen | ||||||||
| 30 | CAREY Christopher | Boston Fc | 15/10 | |||||
| HOGAN Benjamin | ||||||||
| 19 | IVY Adam | Port | 15/14 | |||||
| IVY Adam | ||||||||
| 46 | PIZZUTI Eric | Rifac | 15/9 | |||||
| BANKS Alex | ||||||||
| 51 | 15/11 | |||||||
| BANKS Alex | ||||||||
| 14 | BANKS Alex | Boston Fc | ||||||
| LIN Lucas | ||||||||
| 11 | LIN Lucas | Faw | 15/10 | |||||
| LIN Lucas | ||||||||
| 54 | ||||||||
| LIN Lucas | ||||||||
| 43 | FARIA Matthew | Boston Fc | 15/7 | |||||
| MILLER Nathaniel | ||||||||
| 22 | MILLER Nathaniel | Boston Fc | 15/5 | |||||
| LIN Lucas | ||||||||
| 27 | PRINCE Ryan | Nefa | 15/5 | |||||
| PRINCE Ryan | ||||||||
| 38 | TRINH Tan | Unat | 15/11 | |||||
| GOLIN James | ||||||||
| 59 | 15/8 | |||||||
| GOLIN James | ||||||||
| 6 | GOLIN James | Boston Fc | ||||||
| LIN Lucas | ||||||||
| 7 | CURIOSO Wilfred | Rifac | 15/12 | |||||
| CURIOSO Wilfred | ||||||||
| 58 | ||||||||
| CURIOSO Wilfred | ||||||||
| 39 | MURPHY Ryan | Mission Fc | 15/11 | |||||
| DAHOD Nabeel | ||||||||
| 26 | DAHOD Nabeel | 15/13 | ||||||
| CURIOSO Wilfred | ||||||||
| 23 | REARDON Patrick | 15/11 | ||||||
| REARDON Patrick | ||||||||
| 42 | BONAIUTO Harry | Tcfc | 15/13 | |||||
| JACOVINO Jonathan | ||||||||
| 55 | 15/8 | |||||||
| JACOVINO Jonathan | ||||||||
| 10 | JACOVINO Jonathan | Bdfc | ||||||
| CURIOSO Wilfred | ||||||||
| 15 | LEFENFELD Jason | 3mb | 15/9 | |||||
| LEFENFELD Jason | ||||||||
| 50 | ||||||||
| STEINSCHNEIDER Matthew | ||||||||
| 47 | EPSTEIN Nolan | Moe | 15/7 | |||||
| STEINSCHNEIDER Matthew | ||||||||
| 18 | STEINSCHNEIDER Matthew | Candlewood | 15/12 | |||||
| SIMON Andrew | ||||||||
| 31 | RUDERMAN Noah | Njfa | 15/8 | |||||
| KOGAN Joseph (josh) | ||||||||
| 34 | KOGAN Joseph (josh) | Faw | 15/10 | |||||
| SIMON Andrew | ||||||||
| 63 | 15/4 | |||||||
| SIMON Andrew | ||||||||
| 2 | SIMON Andrew | Unat |
Document Engarde - 5/9/2009 10:39:14 PM