Senior Men's Foil
2009 North Atlantic Senior Sectionals
Saturday, May 9th, 2009
Concord-Carlisle High School

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   CARDILLO Julian   RIFAC   1.000   22   25   Promoted 
 2   SIMON Andrew   UNAT   1.000   21   30   Promoted 
 3   WEISS Barrett   RIFAC   1.000   20   30   Promoted 
 3   HOGAN Benjamin   VFA   1.000   20   30   Promoted 
 5   KRIVENKO Igor   FAW   1.000   20   25   Promoted 
 6   GOLIN James   BOSTON FC   1.000   14   25   Promoted 
 7   CURIOSO Wilfred   RIFAC   1.000   12   25   Promoted 
 8   GOLDSTEIN Jeremy   FAW   0.833   18   28   Promoted 
 9   GREGOIRE-WRIGHT Taylor   UNAT   0.833   14   27   Promoted 
 10   JACOVINO Jonathan   BDFC   0.833   10   27   Promoted 
 11   LIN Lucas   FAW   0.800   17   23   Promoted 
 12   REBEOR Jared   GRISTMILL   0.800   13   22   Promoted 
 13   HOLMES Stuart   MISSION FC   0.800   6   23   Promoted 
 14   BANKS Alex   BOSTON FC   0.800   5   23   Promoted 
 15   LEFENFELD Jason   3MB   0.667   11   27   Promoted 
 16   COOK Leo   MOE   0.667   10   25   Promoted 
 17   FEIGENBAUM Dillon   ISLAND FA   0.667   6   22   Promoted 
 18   STEINSCHNEIDER Matthew   CANDLEWOOD   0.667   4   24   Promoted 
 19   IVY Adam   PORT   0.600   8   19   Promoted 
 20   PATTERSON Ethan   GRISTMILL   0.600   7   22   Promoted 
 21   ROH Samuel   FAW   0.600   3   19   Promoted 
 22   MILLER Nathaniel   BOSTON FC   0.600   1   17   Promoted 
 23   REARDON Patrick   PDF   0.600   0   17   Promoted 
 24   OLIVER Kevin   LIS   0.600   -3   16   Promoted 
 25   JAMESSON Philip   RFCLLC   0.500   4   23   Promoted 
 25   DAHOD Nabeel   PDF   0.500   4   23   Promoted 
 27   PRINCE Ryan   NEFA   0.500   3   26   Promoted 
 28   DOHERTY Justin   EMPIRE UTD   0.500   3   22   Promoted 
 29   MAGGIORE Nicholas   CSH HS   0.500   2   22   Promoted 
 30   CAREY Christopher   BOSTON FC   0.500   0   22   Promoted 
 31   RUDERMAN Noah   NJFA   0.500   -2   18   Promoted 
 32   HOLMES Andrew   LIFC   0.500   -4   20   Promoted 
 33   ROSTOKER Benji   UNAT   0.400   4   19   Promoted 
 34   KOGAN Joseph (josh)   FAW   0.400   0   17   Promoted 
 35   MAGERAS Stephen   FAW   0.400   -1   19   Promoted 
 36   POVLOCK Matthew   RIFAC   0.400   -2   17   Promoted 
 37   HOULE Blace   RIFAC   0.400   -3   14   Promoted 
 38   TRINH Tan   UNAT   0.400   -4   17   Promoted 
 39   MURPHY Ryan   MISSION FC   0.400   -4   16   Promoted 
 39   PEPIN Zach   THAMES RV   0.400   -4   16   Promoted 
 41   PIRAINO Robert   MISSION FC   0.400   -6   14   Promoted 
 42   BONAIUTO Harry   TCFC   0.333   -2   21   Promoted 
 43   FARIA Matthew   BOSTON FC   0.333   -4   18   Promoted 
 44   GAMBLE Aldis   PORT   0.333   -8   13   Promoted 
 45   WHITTLE James   RIFAC   0.333   -12   14   Promoted 
 46   PIZZUTI Eric   RIFAC   0.200   -8   14   Promoted 
 47   EPSTEIN Nolan   MOE   0.200   -10   11   Promoted 
 48   AHEARN Bryan   UNAT   0.200   -10   10   eliminated 
 49   SANCHEZ Leon   BOSTON FC   0.167   -11   15   eliminated 
 50   QUIGLEY IV Joseph   BOSTON FC   0.167   -12   17   eliminated 
 51   PHILIPPOU Joshua   PDF   0.167   -17   10   eliminated 
 52   ZWIENIECKI Maciej   PDF   0.000   -14   11   eliminated 
 53   DOBBINS Evan   FSC   0.000   -19   6   eliminated 
 54   PEREZ Adrian   BOSTON FC   0.000   -20   5   eliminated 
 55   DELLOIACONO Alfred   ISLAND FA   0.000   -24   1   eliminated 
 56   SMITH Peter   CONCORD   0.000   -25   5   eliminated 
 57   BUONOMO Giancarlo   PDF   0.000   -26   4   eliminated 
 58   SAYDE Alex   PDF   0.000   -27   3   eliminated 

 
Document Engarde - 5/9/2009 10:39:30 PM