| Ranking | Name | First name | Club | Usfa class | New Class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | LIN | Lucas | FAW | A2008 | A2009 | Q1 |
| 2 | KRIVENKO | Igor | FAW | A2008 | Q2 | |
| 3 | CURIOSO | Wilfred | RIFAC | A2008 | Q3 | |
| 3 | JAMESSON | Philip | RFCLLC | A2009 | Q4 | |
| 5 | CARDILLO | Julian | RIFAC | A2008 | Q5 | |
| 6 | SIMON | Andrew | UNAT | B2007 | Q6 | |
| 7 | HOGAN | Benjamin | VFA | A2009 | Q7 | |
| 8 | PATTERSON | Ethan | GRISTMILL | A2008 | Q8 | |
| 9 | WEISS | Barrett | RIFAC | A2009 | AUTO | |
| 10 | GOLIN | James | BOSTON FC | A2008 | Q9 | |
| 11 | GREGOIRE-WRIGHT | Taylor | UNAT | B2008 | Q10 | |
| 12 | JACOVINO | Jonathan | BDFC | B2009 | Q11 | |
| 13 | REBEOR | Jared | GRISTMILL | A2008 | Q12 | |
| 14 | BANKS | Alex | BOSTON FC | C2006 | Q13 | |
| 15 | FEIGENBAUM | Dillon | ISLAND FA | D2009 | Q14 | |
| 16 | STEINSCHNEIDER | Matthew | CANDLEWOOD | B2009 | Q15 | |
| 17 | GOLDSTEIN | Jeremy | FAW | A2009 | ||
| 18 | HOLMES | Stuart | MISSION FC | C2009 | ||
| 19 | LEFENFELD | Jason | 3MB | A2008 | ||
| 20 | COOK | Leo | MOE | B2009 | ||
| 21 | IVY | Adam | PORT | A2008 | ||
| 22 | ROH | Samuel | FAW | C2008 | ||
| 23 | MILLER | Nathaniel | BOSTON FC | C2009 | ||
| 24 | REARDON | Patrick | C2009 | |||
| 25 | DAHOD | Nabeel | B2009 | |||
| 26 | PRINCE | Ryan | NEFA | C2009 | ||
| 27 | ROSTOKER | Benji | UNAT | A2008 | ||
| 28 | KOGAN | Joseph (josh) | FAW | D2007 | ||
| 29 | MAGERAS | Stephen | FAW | C2008 | ||
| 30 | POVLOCK | Matthew | RIFAC | C2009 | ||
| 31 | HOULE | Blace | RIFAC | B2009 | ||
| 32 | PIRAINO | Robert | MISSION FC | C2009 | ||
| 33 | OLIVER | Kevin | LIS | A2008 | ||
| 34 | DOHERTY | Justin | EMPIRE UTD | C2009 | ||
| 35 | MAGGIORE | Nicholas | CSH HS | U | ||
| 36 | CAREY | Christopher | BOSTON FC | C2007 | ||
| 37 | RUDERMAN | Noah | NJFA | U | ||
| 38 | HOLMES | Andrew | LIFC | D2009 | ||
| 39 | TRINH | Tan | UNAT | C2007 | ||
| 40 | MURPHY | Ryan | MISSION FC | C2009 | ||
| 40 | PEPIN | Zach | THAMES RV | C2009 | ||
| 42 | BONAIUTO | Harry | TCFC | C2008 | ||
| 43 | FARIA | Matthew | BOSTON FC | C2009 | ||
| 44 | GAMBLE | Aldis | PORT | E2009 | ||
| 45 | WHITTLE | James | RIFAC | C2008 | ||
| 46 | PIZZUTI | Eric | RIFAC | D2009 | ||
| 47 | EPSTEIN | Nolan | MOE | D2008 | ||
| 48 | AHEARN | Bryan | UNAT | D2007 | ||
| 49 | SANCHEZ | Leon | BOSTON FC | C2009 | ||
| 50 | QUIGLEY IV | Joseph | BOSTON FC | U | ||
| 51 | PHILIPPOU | Joshua | U | |||
| 52 | ZWIENIECKI | Maciej | C2008 | |||
| 53 | DOBBINS | Evan | FSC | D2009 | ||
| 54 | PEREZ | Adrian | BOSTON FC | E2009 | ||
| 55 | DELLOIACONO | Alfred | ISLAND FA | C2009 | ||
| 56 | SMITH | Peter | CONCORD | D2009 | ||
| 57 | BUONOMO | Giancarlo | U | |||
| 58 | SAYDE | Alex | U |
Document Engarde - 5/9/2009 10:39:00 PM