| 1 | GRIGOLI Leland | |||||||
| GRIGOLI Leland | ||||||||
| 64 | ||||||||
| GRIGOLI Leland | ||||||||
| 33 | ROUSE Brian | Vassar Fc | 15/10 | |||||
| ROUSE Brian | ||||||||
| 32 | MCDARBY Michael | S&s-Fc | 15/13 | |||||
| GRIGOLI Leland | ||||||||
| 17 | ELBAG Mark | Bvfa | 15/13 | |||||
| ELBAG Mark | ||||||||
| 48 | ||||||||
| JACOVINO Jonathan | ||||||||
| 49 | 15/7 | |||||||
| JACOVINO Jonathan | ||||||||
| 16 | JACOVINO Jonathan | Bdfc | ||||||
| GRIGOLI Leland | ||||||||
| 9 | BIANCA Erik | Unat | 15/13 | |||||
| BIANCA Erik | ||||||||
| 56 | ||||||||
| BIANCA Erik | ||||||||
| 41 | LEADLEY Scott | Rfcllc | 15/12 | |||||
| BIANCA Greg | ||||||||
| 24 | BIANCA Greg | Unat | 15/7 | |||||
| BIANCA Erik | ||||||||
| 25 | PATTERSON Robert | Crossroads | 15/8 | |||||
| BOYNTON Zachariah | ||||||||
| 40 | BOYNTON Zachariah | Bsfc | 15/11 | |||||
| TYSON Julian | ||||||||
| 57 | 15/5 | |||||||
| TYSON Julian | ||||||||
| 8 | TYSON Julian | Unat | ||||||
| GRIGOLI Leland | ||||||||
| 5 | BLUMENREICH William | Penta | 15/9 | |||||
| BLUMENREICH William | ||||||||
| 60 | ||||||||
| BLUMENREICH William | ||||||||
| 37 | MULLARKEY Jake | 3mb | 15/10 | |||||
| MULLARKEY Jake | ||||||||
| 28 | JOSSICK Justin | 15/13 | ||||||
| WEISS Barrett | ||||||||
| 21 | PORTER Corin | Unat | 15/14 | |||||
| PORTER Corin | ||||||||
| 44 | ||||||||
| WEISS Barrett | ||||||||
| 53 | 15/11 | |||||||
| WEISS Barrett | ||||||||
| 12 | WEISS Barrett | Rifac | ||||||
| WEISS Barrett | ||||||||
| 13 | ABELE Chris | 15/12 | ||||||
| ABELE Chris | ||||||||
| 52 | ||||||||
| CULLER Mitchell | ||||||||
| 45 | 13/12 | |||||||
| CULLER Mitchell | ||||||||
| 20 | CULLER Mitchell | Penta | ||||||
| NABAVI Matthew | ||||||||
| 29 | ECKLEBERRY Jeffrey | Fat Dogfc | 15/13 | |||||
| ECKLEBERRY Jeffrey | ||||||||
| 36 | FOSTER Scott | Bsfc | 15/14 | |||||
| NABAVI Matthew | ||||||||
| 61 | 15/10 | |||||||
| NABAVI Matthew | ||||||||
| 4 | NABAVI Matthew | Nsfc | ||||||
| JONES Tristan Kai | ||||||||
| 3 | ZEBROSE Cordell | Boston Fc | 15/11 | |||||
| ZEBROSE Cordell | ||||||||
| 62 | ||||||||
| ZEBROSE Cordell | ||||||||
| 35 | THORDARSON Paul | Bsfc | 15/10 | |||||
| KIWADA George | ||||||||
| 30 | KIWADA George | Bsfc | 15/14 | |||||
| ZEBROSE Cordell | ||||||||
| 19 | EBER Daniel | Port | 15/9 | |||||
| EBER Daniel | ||||||||
| 46 | ||||||||
| EBER Daniel | ||||||||
| 51 | 15/14 | |||||||
| POLITI Luke | ||||||||
| 14 | POLITI Luke | Penta | ||||||
| ZEBROSE Cordell | ||||||||
| 11 | ROBINSON-NEFF Tucker | Tcfc | 15/12 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 54 | ||||||||
| ROBINSON-NEFF Tucker | ||||||||
| 43 | SOKOLOV Andrey | Nsfc | 15/7 | |||||
| SOKOLOV Andrey | ||||||||
| 22 | MARSHALL Bill | Boston Fc | 15/14 | |||||
| HOUSE Alex | ||||||||
| 27 | AHEARN Bryan | Unat | 14/13 | |||||
| AHEARN Bryan | ||||||||
| 38 | EISENSTAT Joshua | 15/4 | ||||||
| HOUSE Alex | ||||||||
| 59 | 15/9 | |||||||
| HOUSE Alex | ||||||||
| 6 | HOUSE Alex | Boston Fc | ||||||
| JONES Tristan Kai | ||||||||
| 7 | DION Justin | Unat | 15/10 | |||||
| DION Justin | ||||||||
| 58 | ||||||||
| DION Justin | ||||||||
| 39 | COOMBS Zebulon | Concord | 15/11 | |||||
| BADGER Peregrine | ||||||||
| 26 | BADGER Peregrine | Rifac | 15/12 | |||||
| JONES Tristan Kai | ||||||||
| 23 | JONES Tristan Kai | Wcfc | 15/14 | |||||
| JONES Tristan Kai | ||||||||
| 42 | NABUTOVSKY Pavel | Bsfc | 15/6 | |||||
| JONES Tristan Kai | ||||||||
| 55 | 15/8 | |||||||
| PIRAINO Robert | ||||||||
| 10 | PIRAINO Robert | Mission Fc | ||||||
| JONES Tristan Kai | ||||||||
| 15 | DANNHAUSER William | Candlewood | 15/8 | |||||
| DANNHAUSER William | ||||||||
| 50 | ||||||||
| DANNHAUSER William | ||||||||
| 47 | 15/14 | |||||||
| HSIEH Andrew | ||||||||
| 18 | HSIEH Andrew | Candlewood | ||||||
| JOHNSON Nicholas | ||||||||
| 31 | CULLER Michael | Penta | 15/13 | |||||
| MAHMOUD Yasser | ||||||||
| 34 | MAHMOUD Yasser | Unat | 15/7 | |||||
| JOHNSON Nicholas | ||||||||
| 63 | 15/12 | |||||||
| JOHNSON Nicholas | ||||||||
| 2 | JOHNSON Nicholas | Unat |
Document Engarde - 5/10/2009 9:43:46 PM