Senior Men's Epee
2009 North Atlantic Senior Sectional Championships
Sunday, May 10th, 2009
Concord-Carlisle High School

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   GRIGOLI Leland   PDF   1.000   17   25   Promoted 
 2   JOHNSON Nicholas   UNAT   1.000   16   30   Promoted 
 3   ZEBROSE Cordell   BOSTON FC   1.000   14   30   Promoted 
 4   NABAVI Matthew   NSFC   1.000   11   30   Promoted 
 5   BLUMENREICH William   PENTA   0.833   16   27   Promoted 
 6   HOUSE Alex   BOSTON FC   0.833   15   28   Promoted 
 7   DION Justin   UNAT   0.833   14   28   Promoted 
 8   TYSON Julian   UNAT   0.833   9   23   Promoted 
 9   BIANCA Erik   UNAT   0.833   3   25   Promoted 
 10   PIRAINO Robert   MISSION FC   0.800   11   23   Promoted 
 11   ROBINSON-NEFF Tucker   TCFC   0.800   8   24   Promoted 
 12   WEISS Barrett   RIFAC   0.667   11   27   Promoted 
 13   ABELE Chris   PDF   0.667   7   27   Promoted 
 14   POLITI Luke   PENTA   0.667   7   25   Promoted 
 15   DANNHAUSER William   CANDLEWOOD   0.667   5   25   Promoted 
 16   JACOVINO Jonathan   BDFC   0.667   1   23   Promoted 
 17   ELBAG Mark   BVFA   0.600   8   23   Promoted 
 18   HSIEH Andrew   CANDLEWOOD   0.600   3   20   Promoted 
 18   EBER Daniel   PORT   0.600   3   20   Promoted 
 20   CULLER Mitchell   PENTA   0.600   1   21   Promoted 
 21   PORTER Corin   UNAT   0.600   -2   18   Promoted 
 22   MARSHALL Bill   BOSTON FC   0.600   -3   18   Promoted 
 23   JONES Tristan Kai   WCFC   0.500   5   24   Promoted 
 24   BIANCA Greg   UNAT   0.500   1   23   Promoted 
 25   PATTERSON Robert   CROSSROADS   0.500   0   23   Promoted 
 26   BADGER Peregrine   RIFAC   0.500   0   21   Promoted 
 27   AHEARN Bryan   UNAT   0.500   -1   23   Promoted 
 28   JOSSICK Justin   PDF   0.500   -4   18   Promoted 
 29   ECKLEBERRY Jeffrey   FAT DOGFC   0.500   -5   21   Promoted 
 30   KIWADA George   BSFC   0.500   -5   19   Promoted 
 31   CULLER Michael   PENTA   0.400   0   19   Promoted 
 32   MCDARBY Michael   S&S-FC   0.400   0   18   Promoted 
 33   ROUSE Brian   VASSAR FC   0.400   -3   15   Promoted 
 34   MAHMOUD Yasser   UNAT   0.400   -4   17   Promoted 
 35   THORDARSON Paul   BSFC   0.400   -5   18   Promoted 
 36   FOSTER Scott   BSFC   0.400   -6   15   Promoted 
 37   MULLARKEY Jake   3MB   0.333   -1   23   Promoted 
 38   EISENSTAT Joshua   PDF   0.333   -3   22   Promoted 
 39   COOMBS Zebulon   CONCORD   0.333   -3   20   Promoted 
 40   BOYNTON Zachariah   BSFC   0.333   -4   21   Promoted 
 41   LEADLEY Scott   RFCLLC   0.333   -4   16   Promoted 
 42   NABUTOVSKY Pavel   BSFC   0.333   -7   19   Promoted 
 43   SOKOLOV Andrey   NSFC   0.200   -6   18   Promoted 
 44   KLARNET Daniel   BOSTON FC   0.200   -6   17   eliminated 
 45   MORETON Wyatt   VFA   0.167   -5   23   eliminated 
 46   MILES Ron   FVFA   0.167   -9   18   eliminated 
 47   PFLAUMER Greg   MISSION FC   0.167   -9   17   eliminated 
 48   BAILEY Nathan   FC   0.167   -13   15   eliminated 
 48   RANDLES Joseph   BSFC   0.167   -13   15   eliminated 
 50   GHAFOOR Stuart   CHESHIRE   0.167   -17   11   eliminated 
 51   PRESTON Lucas   RIFAC   0.000   -14   16   eliminated 
 52   MESAROVICH Sasha   BSFC   0.000   -16   9   eliminated 
 53   MESAROVICH Stefan   BSFC   0.000   -18   12   eliminated 

 
Document Engarde - 5/10/2009 9:44:04 PM