| Ranking | Name | First name | Club | Usfa class | Qual |
|---|---|---|---|---|---|
| 1 | JONES | Tristan Kai | WCFC | A2009 | Q1 |
| 2 | GRIGOLI | Leland | B2009 | Q2 | |
| 3 | WEISS | Barrett | RIFAC | C2009 | Q3 |
| 3 | ZEBROSE | Cordell | BOSTON FC | B2009 | Q4 |
| 5 | JOHNSON | Nicholas | UNAT | B2008 | Q5 |
| 6 | NABAVI | Matthew | NSFC | B2008 | Q6 |
| 7 | HOUSE | Alex | BOSTON FC | B2008 | Q7 |
| 8 | BIANCA | Erik | UNAT | C2009 | Q8 |
| 9 | BLUMENREICH | William | PENTA | B2008 | Q9 |
| 10 | DION | Justin | UNAT | B2009 | Q10 |
| 11 | TYSON | Julian | UNAT | B2009 | Q11 |
| 12 | ROBINSON-NEFF | Tucker | TCFC | B2009 | Q12 |
| 13 | DANNHAUSER | William | CANDLEWOOD | C2009 | Q13 |
| 14 | JACOVINO | Jonathan | BDFC | B2008 | Q14 |
| 15 | EBER | Daniel | PORT | B2007 | |
| 16 | CULLER | Mitchell | PENTA | B2008 | |
| 17 | PIRAINO | Robert | MISSION FC | B2008 | |
| 18 | ABELE | Chris | C2008 | ||
| 19 | POLITI | Luke | PENTA | A2008 | |
| 20 | ELBAG | Mark | BVFA | D2009 | |
| 21 | HSIEH | Andrew | CANDLEWOOD | C2009 | |
| 22 | PORTER | Corin | UNAT | B2006 | |
| 23 | BIANCA | Greg | UNAT | B2009 | |
| 24 | BADGER | Peregrine | RIFAC | A2009 | |
| 25 | AHEARN | Bryan | UNAT | U | |
| 26 | ECKLEBERRY | Jeffrey | FAT DOGFC | C2008 | |
| 27 | KIWADA | George | BSFC | C2008 | |
| 28 | ROUSE | Brian | VASSAR FC | B2009 | |
| 29 | MAHMOUD | Yasser | UNAT | B2009 | |
| 30 | MULLARKEY | Jake | 3MB | B2008 | |
| 31 | BOYNTON | Zachariah | BSFC | D2008 | |
| 32 | SOKOLOV | Andrey | NSFC | E2009 | |
| 33 | MARSHALL | Bill | BOSTON FC | B2006 | |
| 34 | PATTERSON | Robert | CROSSROADS | D2009 | |
| 35 | JOSSICK | Justin | C2008 | ||
| 36 | CULLER | Michael | PENTA | D2008 | |
| 37 | MCDARBY | Michael | S&S-FC | B2009 | |
| 38 | THORDARSON | Paul | BSFC | D2009 | |
| 39 | FOSTER | Scott | BSFC | B2007 | |
| 40 | EISENSTAT | Joshua | U | ||
| 41 | COOMBS | Zebulon | CONCORD | B2008 | |
| 42 | LEADLEY | Scott | RFCLLC | C2008 | |
| 43 | NABUTOVSKY | Pavel | BSFC | E2009 | |
| 44 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 45 | MORETON | Wyatt | VFA | C2008 | |
| 46 | MILES | Ron | FVFA | E2007 | |
| 47 | PFLAUMER | Greg | MISSION FC | E2007 | |
| 48 | BAILEY | Nathan | FC | E2009 | |
| 48 | RANDLES | Joseph | BSFC | U | |
| 50 | GHAFOOR | Stuart | CHESHIRE | U | |
| 51 | PRESTON | Lucas | RIFAC | D2009 | |
| 52 | MESAROVICH | Sasha | BSFC | E2009 | |
| 53 | MESAROVICH | Stefan | BSFC | U |
Document Engarde - 5/10/2009 9:40:13 PM