| 1 | ALMEIDA Beatriz | Faw | |||||
| ALMEIDA Beatriz | |||||||
| 32 | |||||||
| ALMEIDA Beatriz | |||||||
| 17 | SMITH Emmily | Mission Fc | 15/8 | ||||
| SMITH Emmily | |||||||
| 16 | REGAN Mary | Candlewood | 15/14 | ||||
| HANLEY Anna | |||||||
| 9 | HANLEY Anna | Unat | 15/7 | ||||
| HANLEY Anna | |||||||
| 24 | CUBANO Brittany | Mission Fc | 15/6 | ||||
| HANLEY Anna | |||||||
| 25 | CANFIELD Chelsey | Mission Fc | 15/5 | ||||
| DODSON Emily | |||||||
| 8 | DODSON Emily | Boston Fc | 15/7 | ||||
| BACCI Krista | |||||||
| 5 | BACCI Krista | Unat | 15/13 | ||||
| BACCI Krista | |||||||
| 28 | |||||||
| BACCI Krista | |||||||
| 21 | BARGER Laura | Mission Fc | 15/10 | ||||
| NEARING Kristen | |||||||
| 12 | NEARING Kristen | 15/5 | |||||
| BACCI Krista | |||||||
| 13 | CURRY Olivia | Fc | 15/13 | ||||
| CURRY Olivia | |||||||
| 20 | GRIMM Jennifer | Rifac | 15/9 | ||||
| PAK Sarah | |||||||
| 29 | 15/10 | ||||||
| PAK Sarah | |||||||
| 4 | PAK Sarah | Island Fa | |||||
| NICHOLS Abigail | |||||||
| 3 | NICHOLS Abigail | Zeta Fs | 15/6 | ||||
| NICHOLS Abigail | |||||||
| 30 | |||||||
| NICHOLS Abigail | |||||||
| 19 | DI CAPUA Julia | Faw | 15/4 | ||||
| CONWAY Kristi | |||||||
| 14 | CONWAY Kristi | Mission Fc | 15/14 | ||||
| NICHOLS Abigail | |||||||
| 11 | KINEKE Mary | Rifac | 15/6 | ||||
| KINEKE Mary | |||||||
| 22 | CRONIN Kayla | Unat | 15/12 | ||||
| TANNOUS Alexandra | |||||||
| 27 | 15/12 | ||||||
| TANNOUS Alexandra | |||||||
| 6 | TANNOUS Alexandra | Rifac | |||||
| NICHOLS Abigail | |||||||
| 7 | MELNICK Jillian | Island Fa | 15/5 | ||||
| MELNICK Jillian | |||||||
| 26 | |||||||
| MELNICK Jillian | |||||||
| 23 | VLASSAKIS Julea | Moe | 15/10 | ||||
| HUTT Maia | |||||||
| 10 | HUTT Maia | Rifac | 15/2 | ||||
| MELNICK Jillian | |||||||
| 15 | MCDOUGALL Erin | Island Fa | 15/12 | ||||
| MCDOUGALL Erin | |||||||
| 18 | TSIATAS Katherine | Rifac | 15/12 | ||||
| LEE Kara | |||||||
| 31 | 15/5 | ||||||
| LEE Kara | |||||||
| 2 | LEE Kara | Mission Fc |
Document Engarde - 3/29/2008 8:28:54 PM