| Ranking | Name | First name | Club | Usfa class | New class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | NICHOLS | Abigail | ZETA FS | B2008 | Q1 | |
| 2 | BACCI | Krista | UNAT | C2007 | C2008 | Q2 |
| 3 | HANLEY | Anna | UNAT | B2007 | Q3 | |
| 3 | MELNICK | Jillian | ISLAND FA | C2007 | C2008 | Q4 |
| 5 | ALMEIDA | Beatriz | FAW | B2006 | Q5 | |
| 5 | LEE | Kara | MISSION FC | B2008 | Q6 | |
| 7 | PAK | Sarah | ISLAND FA | C2008 | Q7 | |
| 8 | TANNOUS | Alexandra | RIFAC | B2008 | Q8 | |
| 9 | DODSON | Emily | BOSTON FC | U | E2008 | |
| 10 | HUTT | Maia | RIFAC | C2007 | ||
| 11 | KINEKE | Mary | RIFAC | C2007 | ||
| 12 | NEARING | Kristen | C2006 | |||
| 13 | CURRY | Olivia | FC | D2007 | ||
| 14 | CONWAY | Kristi | MISSION FC | D2008 | ||
| 15 | MCDOUGALL | Erin | ISLAND FA | E2007 | ||
| 16 | SMITH | Emmily | MISSION FC | E2007 | ||
| 17 | REGAN | Mary | CANDLEWOOD | U | ||
| 18 | TSIATAS | Katherine | RIFAC | E2007 | ||
| 19 | DI CAPUA | Julia | FAW | E2007 | ||
| 20 | GRIMM | Jennifer | RIFAC | U | ||
| 21 | BARGER | Laura | MISSION FC | U | ||
| 22 | CRONIN | Kayla | UNAT | E2007 | ||
| 22 | VLASSAKIS | Julea | MOE | E2007 | ||
| 24 | CUBANO | Brittany | MISSION FC | U | ||
| 25 | CANFIELD | Chelsey | MISSION FC | U |
Document Engarde - 3/29/2008 8:29:18 PM