| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | JARRY Lucile | FAW | 1.000 | 24 | 30 | Promoted |
| 2 | HAWROT Kathryn G. | RIFAC | 1.000 | 21 | 30 | Promoted |
| 3 | CHIN Rachel | FAW | 1.000 | 21 | 27 | Promoted |
| 4 | WHITNEY April | EMPIRE UTD | 1.000 | 17 | 24 | Promoted |
| 5 | SACHS Elif | MOE | 0.833 | 17 | 27 | Promoted |
| 6 | COURSER Sophie | UNAT | 0.833 | 16 | 28 | Promoted |
| 7 | WOODWARD Maureen | MOE | 0.833 | 14 | 24 | Promoted |
| 8 | MAGERAS Keara | FAW | 0.833 | 13 | 24 | Promoted |
| 9 | SEAMAN Emi | ICONN FC | 0.667 | 13 | 25 | Promoted |
| 10 | BERDICHEVSKY Allison | FAW | 0.667 | 9 | 25 | Promoted |
| 11 | KUNITOMO Yukiko | BOSTON FC | 0.667 | 9 | 24 | Promoted |
| 12 | MCKEE Nicole (niki) | EMPIRE UTD | 0.667 | 9 | 22 | Promoted |
| 13 | TAGGERSELL Cara | PORT | 0.667 | 4 | 23 | Promoted |
| 14 | VERHAVE Michelle | EMPIRE UTD | 0.667 | 2 | 21 | Promoted |
| 15 | HOHENSEE Dianna | LFC | 0.500 | 7 | 23 | Promoted |
| 16 | DUDA Sarah | CANDLEWOOD | 0.500 | 4 | 22 | Promoted |
| 17 | TRUMBULL Marion | HOPKINSFC | 0.500 | 4 | 19 | Promoted |
| 18 | SMITH Jayme | CANDLEWOOD | 0.500 | 2 | 21 | Promoted |
| 19 | MCKEE Erica | EMPIRE UTD | 0.500 | 1 | 20 | Promoted |
| 20 | MATTOS Caroline | RIFAC | 0.500 | 0 | 19 | Promoted |
| 21 | REYNOLDS Nancy | PORT | 0.500 | 0 | 18 | Promoted |
| 22 | LARSON Emily | 0.333 | -8 | 19 | Promoted | |
| 23 | ANTIPAS Demi | MISSION FC | 0.333 | -8 | 17 | Promoted |
| 24 | LECLAIR Katherine | BOSTON FC | 0.333 | -8 | 15 | Promoted |
| 25 | SISKIDIS Ginny | MISSION FC | 0.333 | -8 | 12 | Promoted |
| 26 | LIU Shirley | HOPKINSFC | 0.333 | -12 | 14 | Promoted |
| 27 | PAUL Meredith | MISSION FC | 0.167 | -11 | 15 | Promoted |
| 28 | GUTLEBER Irene | MISSION FC | 0.167 | -15 | 11 | Promoted |
| 29 | KORY Jacqueline | UNAT | 0.167 | -16 | 12 | Promoted |
| 30 | GONZALEZ Cindy | SBFC | 0.167 | -16 | 10 | Promoted |
| 31 | PATERSON Marguerite | HOPKINSFC | 0.167 | -18 | 10 | Promoted |
| 32 | DEJOSEPH Lisa | LIS | 0.167 | -19 | 7 | Promoted |
| 33 | SCRICCO Maddie | CSH HS | 0.000 | -21 | 7 | Promoted |
| 34 | FOLZ Anna | MISSION FC | 0.000 | -23 | 7 | Promoted |
| 35 | DEL SOLAR Karen | CSH HS | 0.000 | -24 | 6 | Promoted |
Document Engarde - 3/29/2008 8:14:19 PM