| Ranking | Name | First name | Club | Usfa class | New class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | JARRY | Lucile | FAW | A2008 | Q1 | |
| 2 | HAWROT | Kathryn G. | RIFAC | A2007 | Auto | |
| 3 | CHIN | Rachel | FAW | B2008 | Q2 | |
| 3 | SACHS | Elif | MOE | A2006 | Q3 | |
| 5 | COURSER | Sophie | UNAT | C2006 | C2008 | Q4 |
| 6 | MAGERAS | Keara | FAW | D2007 | C2008 | Q5 |
| 7 | BERDICHEVSKY | Allison | FAW | C2007 | C2008 | Q6 |
| 8 | TAGGERSELL | Cara | PORT | C2007 | C2008 | Q7 |
| 9 | WHITNEY | April | EMPIRE UTD | B2008 | Q8 | |
| 10 | WOODWARD | Maureen | MOE | C2007 | Q9 | |
| 11 | SEAMAN | Emi | ICONN FC | D2007 | ||
| 12 | KUNITOMO | Yukiko | BOSTON FC | D2007 | ||
| 13 | MCKEE | Nicole (niki) | EMPIRE UTD | B2007 | ||
| 14 | HOHENSEE | Dianna | LFC | B2007 | ||
| 15 | TRUMBULL | Marion | HOPKINSFC | C2008 | ||
| 16 | MCKEE | Erica | EMPIRE UTD | C2007 | ||
| 17 | VERHAVE | Michelle | EMPIRE UTD | B2007 | ||
| 18 | DUDA | Sarah | CANDLEWOOD | C2007 | ||
| 19 | SMITH | Jayme | CANDLEWOOD | C2007 | ||
| 20 | MATTOS | Caroline | RIFAC | D2007 | ||
| 21 | REYNOLDS | Nancy | PORT | C2007 | ||
| 22 | LARSON | Emily | D2007 | |||
| 23 | ANTIPAS | Demi | MISSION FC | U | ||
| 24 | LECLAIR | Katherine | BOSTON FC | D2007 | ||
| 25 | SISKIDIS | Ginny | MISSION FC | E2007 | ||
| 26 | LIU | Shirley | HOPKINSFC | D2005 | ||
| 27 | PAUL | Meredith | MISSION FC | E2007 | ||
| 28 | GUTLEBER | Irene | MISSION FC | U | ||
| 29 | KORY | Jacqueline | UNAT | C2007 | ||
| 30 | SCRICCO | Maddie | CSH HS | U | ||
| 31 | FOLZ | Anna | MISSION FC | U | ||
| 32 | DEL SOLAR | Karen | CSH HS | U | ||
| 33 | GONZALEZ | Cindy | SBFC | U | ||
| 34 | PATERSON | Marguerite | HOPKINSFC | U | Medical W/D | |
| 35 | DEJOSEPH | Lisa | LIS | U |
Document Engarde - 3/29/2008 8:14:22 PM