| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MCADAM Margaret | U | 1.000 | 22 | 30 | Promoted |
| 2 | ORLANDO Amy | BSF | 1.000 | 21 | 30 | Promoted |
| 3 | COURSER Sophie | UNAT | 1.000 | 9 | 25 | Promoted |
| 4 | O'NEILL Jessica | FAW | 0.833 | 11 | 25 | Promoted |
| 5 | YU Jessica | UNAT | 0.800 | 12 | 21 | Promoted |
| 6 | SACHS Madeline | FAW | 0.800 | 11 | 23 | Promoted |
| 6 | GORDET Cristina | PENTA | 0.800 | 11 | 23 | Promoted |
| 8 | KLEIN Samantha | PHOENIX C | 0.800 | 10 | 24 | Promoted |
| 9 | MACK Leah | NAFANORTH | 0.800 | 9 | 23 | Promoted |
| 10 | LAFORGE Jennifer | DESF - ME | 0.800 | 6 | 23 | Promoted |
| 11 | BROWN Micah | 0.800 | 6 | 20 | Promoted | |
| 12 | PETERSON Amanda | 0.800 | 3 | 22 | Promoted | |
| 13 | VERHAVE Michelle | EMPIRE UTD | 0.800 | 0 | 14 | Promoted |
| 14 | JURGIELIWICZ Ashley | MISSION FC | 0.667 | 4 | 25 | Promoted |
| 15 | TSINIS Diana | NSFC | 0.667 | 4 | 24 | Promoted |
| 16 | BRANN Michelle | RIFAC | 0.600 | 9 | 23 | Promoted |
| 17 | FLIGEL Erin | NAFANORTH | 0.600 | 8 | 23 | Promoted |
| 18 | BUXTON Maddy | RIFAC | 0.600 | 5 | 21 | Promoted |
| 19 | SUN Felicia | UNAT | 0.600 | 4 | 21 | Promoted |
| 20 | LEVY Sari | NSFC | 0.600 | 4 | 19 | Promoted |
| 21 | RANDALL Honor | MISSION FC | 0.600 | 2 | 20 | Promoted |
| 22 | WIRTH Charlotte | 0.600 | 1 | 23 | Promoted | |
| 23 | LARKIN Emma | UNATTACHED | 0.600 | 1 | 19 | Promoted |
| 24 | LARSON Emily | 0.600 | 1 | 17 | Promoted | |
| 25 | MULLARKEY Jenna | 3MB | 0.600 | -3 | 19 | Promoted |
| 26 | HOHENSEE Aerin | MOE | 0.500 | 3 | 25 | Promoted |
| 27 | KAMBANIS Pamela | FAW | 0.500 | 2 | 24 | Promoted |
| 28 | MUSSELWHITE Brianne | LIFC | 0.500 | 2 | 23 | Promoted |
| 29 | CHURCH Maggie | PENTA | 0.500 | -3 | 19 | Promoted |
| 30 | ADRAGNA Olivia | NSFC | 0.400 | 2 | 22 | Promoted |
| 31 | FISHMAN Alexa | NAFANORTH | 0.400 | 0 | 21 | Promoted |
| 32 | DODILLET Lauren | CSH HS | 0.400 | -1 | 16 | Promoted |
| 33 | WELLER Olivia | EMPIRE FC | 0.400 | -4 | 16 | Promoted |
| 34 | SAGEVICK Catherine | UNAT | 0.400 | -5 | 18 | Promoted |
| 35 | MCGUFFIN Chloe | 0.400 | -5 | 15 | Promoted | |
| 35 | GROENING Joanne | IFA | 0.400 | -5 | 15 | Promoted |
| 37 | SHAHIDI Lidea | RIFAC | 0.400 | -5 | 13 | Promoted |
| 38 | LETENDRE Ali | UNAT | 0.333 | -10 | 17 | Promoted |
| 39 | JOYCE Tricia | PENTA | 0.200 | -2 | 20 | Promoted |
| 40 | SEAMAN Emi | ICONN FC | 0.200 | -4 | 15 | Promoted |
| 41 | NOVICH Corey | RIFAC | 0.200 | -10 | 13 | Promoted |
| 42 | WOODWARD Maureen | MOE | 0.167 | -6 | 21 | Promoted |
| 43 | WALKER Mckenzie | RIFAC | 0.167 | -13 | 14 | Promoted |
| 44 | HEITMAN Renee | RIFAC | 0.167 | -15 | 14 | Promoted |
| 45 | SACHS Elif | MOE | 0.000 | -9 | 16 | Promoted |
| 46 | AGULIAN Tamar | MOE | 0.000 | -12 | 13 | Promoted |
| 47 | GREENE Hazel | NSFC | 0.000 | -12 | 11 | Promoted |
| 48 | JOSEPH Vanessa | UNAT | 0.000 | -15 | 10 | Promoted |
| 49 | ALBERT Derry | MISSION FC | 0.000 | -22 | 8 | Promoted |
| 50 | KANELLIAS Zoee | PENTA | 0.000 | -22 | 3 | Promoted |
Document Engarde - 3/30/2008 4:56:45 PM