| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSINIS Diana | Nsfc | V | V | 1 | V | V | 3 | 4/6 | 4 | 24 | |||
| LETENDRE Ali | Unat | 1 | 3 | 1 | V | 2 | V | 2/6 | -10 | 17 | |||
| JURGIELIWICZ Ashley | Mission Fc | 2 | V | 3 | V | V | V | 4/6 | 4 | 25 | |||
| ORLANDO Amy | Bsf | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| HEITMAN Renee | Rifac | 3 | 3 | 2 | 0 | V | 1 | 1/6 | -15 | 14 | |||
| WOODWARD Maureen | Moe | 4 | V | 4 | 1 | 4 | 3 | 1/6 | -6 | 21 | |||
| KAMBANIS Pamela | Faw | V | 4 | 2 | 3 | V | V | 3/6 | 2 | 24 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Mckenzie | Rifac | 3 | V | 0 | 1 | 3 | 2 | 1/6 | -13 | 14 | |||
| MCADAM Margaret | U | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| ALBERT Derry | Mission Fc | 2 | 0 | 2 | 2 | 1 | 1 | 0/6 | -22 | 8 | |||
| O'NEILL Jessica | Faw | V | 0 | V | V | V | V | 5/6 | 11 | 25 | |||
| HOHENSEE Aerin | Moe | V | 4 | V | 3 | 3 | V | 3/6 | 3 | 25 | |||
| CHURCH Maggie | Penta | V | 0 | V | 1 | V | 3 | 3/6 | -3 | 19 | |||
| MUSSELWHITE Brianne | Lifc | V | 1 | V | 3 | 4 | V | 3/6 | 2 | 23 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAMAN Emi | Iconn Fc | V | 1 | 4 | 4 | 1 | 1/5 | -4 | 15 | |||
| GREENE Hazel | Nsfc | 2 | 1 | 4 | 2 | 2 | 0/5 | -12 | 11 | |||
| BRANN Michelle | Rifac | V | V | 4 | 4 | V | 3/5 | 9 | 23 | |||
| PETERSON Amanda | V | V | V | V4 | 3 | 4/5 | 3 | 22 | ||||
| SUN Felicia | Unat | V | V | V | 3 | 3 | 3/5 | 4 | 21 | |||
| VERHAVE Michelle | Empire Utd | V2 | V3 | 2 | V4 | V3 | 4/5 | 0 | 14 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUFFIN Chloe | 1 | 2 | V | 2 | V | 2/5 | -5 | 15 | ||||
| YU Jessica | Unat | V | 3 | V3 | V | V | 4/5 | 12 | 21 | |||
| FLIGEL Erin | Nafanorth | V | V | 4 | 4 | V | 3/5 | 8 | 23 | |||
| BUXTON Maddy | Rifac | 4 | 2 | V | V | V | 3/5 | 5 | 21 | |||
| RANDALL Honor | Mission Fc | V | 1 | V | 4 | V | 3/5 | 2 | 20 | |||
| KANELLIAS Zoee | Penta | 1 | 0 | 0 | 0 | 2 | 0/5 | -22 | 3 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSER Sophie | Unat | V | V | V | V | V | 5/5 | 9 | 25 | |||
| WIRTH Charlotte | 4 | V | V | 4 | V | 3/5 | 1 | 23 | ||||
| ADRAGNA Olivia | Nsfc | 4 | 4 | V | 4 | V | 2/5 | 2 | 22 | |||
| SACHS Elif | Moe | 3 | 4 | 1 | 4 | 4 | 0/5 | -9 | 16 | |||
| MULLARKEY Jenna | 3mb | 2 | V | V | V | 2 | 3/5 | -3 | 19 | |||
| FISHMAN Alexa | Nafanorth | 3 | 4 | 4 | V | V | 2/5 | 0 | 21 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELLER Olivia | Empire Fc | 2 | 2 | 2 | V | V | 2/5 | -4 | 16 | |||
| BROWN Micah | V | V3 | 2 | V | V | 4/5 | 6 | 20 | ||||
| LEVY Sari | Nsfc | V3 | 2 | 4 | V | V | 3/5 | 4 | 19 | |||
| LAFORGE Jennifer | Desf - Me | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
| JOYCE Tricia | Penta | 4 | 3 | 4 | 4 | V | 1/5 | -2 | 20 | |||
| NOVICH Corey | Rifac | 3 | 2 | 1 | V | 2 | 1/5 | -10 | 13 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARKIN Emma | Unattached | V | 3 | V | 2 | V4 | 3/5 | 1 | 19 | |||
| DODILLET Lauren | Csh Hs | 2 | 2 | V | V | 2 | 2/5 | -1 | 16 | |||
| GORDET Cristina | Penta | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
| JOSEPH Vanessa | Unat | 3 | 2 | 1 | 2 | 2 | 0/5 | -15 | 10 | |||
| MACK Leah | Nafanorth | V | 3 | V | V | V | 4/5 | 9 | 23 | |||
| SHAHIDI Lidea | Rifac | 3 | V2 | 1 | V | 2 | 2/5 | -5 | 13 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGEVICK Catherine | Unat | 2 | 2 | 4 | V | V | 2/5 | -5 | 18 | |||
| KLEIN Samantha | Phoenix C | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| LARSON Emily | V | 1 | 2 | V | V4 | 3/5 | 1 | 17 | ||||
| SACHS Madeline | Faw | V | 3 | V | V | V | 4/5 | 11 | 23 | |||
| AGULIAN Tamar | Moe | 4 | 3 | 4 | 0 | 2 | 0/5 | -12 | 13 | |||
| GROENING Joanne | Ifa | 4 | V | 0 | 1 | V | 2/5 | -5 | 15 |
Document Engarde - 3/30/2008 4:56:44 PM