| Ranking | Name | First name | Club | Usfa class | New class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | ORLANDO | Amy | BSF | A2008 | Q1 | |
| 2 | YU | Jessica | UNAT | C2007 | C2008 | Q2 |
| 3 | COURSER | Sophie | UNAT | B2007 | Q3 | |
| 3 | KLEIN | Samantha | PHOENIX C | C2004 | C2008 | Q4 |
| 5 | GORDET | Cristina | PENTA | C2007 | Q5 | |
| 6 | BROWN | Micah | C2007 | Q6 | ||
| 7 | BRANN | Michelle | RIFAC | C2007 | Q7 | |
| 8 | LEVY | Sari | NSFC | B2007 | Q8 | |
| 9 | MCADAM | Margaret | UNAT | C2007 | Q9 | |
| 10 | O'NEILL | Jessica | FAW | B2008 | Q10 | |
| 11 | LAFORGE | Jennifer | DESF - ME | D2006 | Q11 | |
| 12 | PETERSON | Amanda | E2007 | E2008 | Q12 | |
| 13 | TSINIS | Diana | NSFC | C2007 | Q13 | |
| 14 | SUN | Felicia | UNAT | C2008 | ||
| 15 | LARSON | Emily | B2007 | |||
| 16 | KAMBANIS | Pamela | FAW | C2007 | ||
| 17 | SACHS | Madeline | FAW | U | ||
| 18 | MACK | Leah | NAFANORTH | C2008 | ||
| 19 | VERHAVE | Michelle | EMPIRE UTD | B2008 | ||
| 20 | JURGIELIWICZ | Ashley | MISSION FC | U | ||
| 21 | FLIGEL | Erin | NAFANORTH | C2008 | ||
| 22 | BUXTON | Maddy | RIFAC | B2007 | AUTO | |
| 23 | RANDALL | Honor | MISSION FC | E2006 | ||
| 24 | WIRTH | Charlotte | C2007 | |||
| 25 | LARKIN | Emma | UNATTACHED | B2007 | ||
| 26 | HOHENSEE | Aerin | MOE | C2007 | ||
| 27 | CHURCH | Maggie | PENTA | E2008 | ||
| 28 | ADRAGNA | Olivia | NSFC | C2008 | ||
| 29 | FISHMAN | Alexa | NAFANORTH | D2006 | ||
| 30 | DODILLET | Lauren | CSH HS | U | ||
| 31 | SHAHIDI | Lidea | RIFAC | D2007 | ||
| 32 | SEAMAN | Emi | ICONN FC | D2005 | ||
| 33 | MULLARKEY | Jenna | 3MB | D2007 | ||
| 34 | MUSSELWHITE | Brianne | LIFC | E2004 | ||
| 35 | WELLER | Olivia | EMPIRE FC | U | ||
| 36 | SAGEVICK | Catherine | UNAT | E2007 | ||
| 37 | GROENING | Joanne | IFA | B2004 | ||
| 37 | MCGUFFIN | Chloe | D2006 | |||
| 39 | LETENDRE | Ali | UNAT | D2005 | ||
| 40 | JOYCE | Tricia | PENTA | C2008 | ||
| 41 | NOVICH | Corey | RIFAC | E2008 | ||
| 42 | WOODWARD | Maureen | MOE | D2007 | ||
| 43 | WALKER | Mckenzie | RIFAC | D2007 | ||
| 44 | HEITMAN | Renee | RIFAC | U | ||
| 45 | SACHS | Elif | MOE | U | ||
| 46 | AGULIAN | Tamar | MOE | C2006 | ||
| 47 | GREENE | Hazel | NSFC | E2007 | ||
| 48 | JOSEPH | Vanessa | UNAT | E2007 | ||
| 49 | ALBERT | Derry | MISSION FC | U | ||
| 50 | KANELLIAS | Zoee | PENTA | U |
Document Engarde - 3/30/2008 4:56:48 PM