| 1 | DERSHWITZ Philip | Zeta Fs | ||||||
| DERSHWITZ Philip | ||||||||
| 64 | ||||||||
| DERSHWITZ Philip | ||||||||
| 33 | FERNANDES Kyle | Rifac | 15/8 | |||||
| FERNANDES Kyle | ||||||||
| 32 | GIBSON Michael | Sbfc | 15/6 | |||||
| SCHULMAN Paul | ||||||||
| 17 | SCHULMAN Paul | Island Fa | 15/13 | |||||
| SCHULMAN Paul | ||||||||
| 48 | ||||||||
| SCHULMAN Paul | ||||||||
| 49 | 15/11 | |||||||
| HARTSTEIN Keith | ||||||||
| 16 | HARTSTEIN Keith | Zeta Fs | ||||||
| SCOTTI Eric | ||||||||
| 9 | SCOTTI Eric | Rifac | 15/5 | |||||
| SCOTTI Eric | ||||||||
| 56 | ||||||||
| SCOTTI Eric | ||||||||
| 41 | RABINOWITZ Nick | Newfield | 15/9 | |||||
| DUKHVALOV Denis | ||||||||
| 24 | DUKHVALOV Denis | Candlewood | 15/5 | |||||
| SCOTTI Eric | ||||||||
| 25 | WHITE Christopher | Faw | 15/5 | |||||
| WHITE Christopher | ||||||||
| 40 | JANSEN Werner | Mission Fc | 15/2 | |||||
| TYSON Peter | ||||||||
| 57 | 15/8 | |||||||
| TYSON Peter | ||||||||
| 8 | TYSON Peter | Mission Fc | ||||||
| SCOTTI Eric | ||||||||
| 5 | TOM Patrick | Zeta Fs | 15/5 | |||||
| TOM Patrick | ||||||||
| 60 | ||||||||
| TOM Patrick | ||||||||
| 37 | JUNIOR Cj | Mission Fc | 15/8 | |||||
| GLUCK Alexander | ||||||||
| 28 | GLUCK Alexander | Umass | 15/7 | |||||
| TOM Patrick | ||||||||
| 21 | SPANG Hal | Zeta Fs | 15/10 | |||||
| SPANG Hal | ||||||||
| 44 | COHEN Nathan | Hvfc | 15/4 | |||||
| O'HALLORAN Ryan | ||||||||
| 53 | 15/14 | |||||||
| O'HALLORAN Ryan | ||||||||
| 12 | O'HALLORAN Ryan | Island Fa | ||||||
| TOM Patrick | ||||||||
| 13 | TUSK Elliot | Faw | 15/13 | |||||
| TUSK Elliot | ||||||||
| 52 | ||||||||
| TUSK Elliot | ||||||||
| 45 | 15/12 | |||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 20 | LERMONTOV-SALMON Lucas | Wsc | ||||||
| ARDEN Johnny | ||||||||
| 29 | ARDEN Johnny | Manhattan | 15/13 | |||||
| ARDEN Johnny | ||||||||
| 36 | RUSSO Alex | Hill | 15/3 | |||||
| ARDEN Johnny | ||||||||
| 61 | 15/12 | |||||||
| ROLLOCK Jonathan | ||||||||
| 4 | ROLLOCK Jonathan | |||||||
| PROCHNIAK Evan | ||||||||
| 3 | PROCHNIAK Evan | Brand Csf | 15/10 | |||||
| PROCHNIAK Evan | ||||||||
| 62 | ||||||||
| PROCHNIAK Evan | ||||||||
| 35 | LENTO Thomas A | Mission Fc | 15/4 | |||||
| SHULTIS Ian | ||||||||
| 30 | SHULTIS Ian | Phoenix C | 15/12 | |||||
| PROCHNIAK Evan | ||||||||
| 19 | MILLS Colin | Brand Csf | 15/10 | |||||
| MILLS Colin | ||||||||
| 46 | ||||||||
| SPEAR William | ||||||||
| 51 | 15/10 | |||||||
| SPEAR William | ||||||||
| 14 | SPEAR William | Unat | ||||||
| PROCHNIAK Evan | ||||||||
| 11 | DUKHVALOV Igor | Candlewood | 15/10 | |||||
| DUKHVALOV Igor | ||||||||
| 54 | ||||||||
| WILSON Kyle | ||||||||
| 43 | SIMPSON James E. | Island Fa | 15/13 | |||||
| WILSON Kyle | ||||||||
| 22 | WILSON Kyle | Rifac | 15/7 | |||||
| GOBIN Bobby | ||||||||
| 27 | LEOMBRUNO Joseph | Mission Fc | 15/11 | |||||
| LEOMBRUNO Joseph | ||||||||
| 38 | KIM Doosoo | Sbfc | 15/6 | |||||
| GOBIN Bobby | ||||||||
| 59 | 15/10 | |||||||
| GOBIN Bobby | ||||||||
| 6 | GOBIN Bobby | |||||||
| PROCHNIAK Evan | ||||||||
| 7 | MCGOUGH William | Faw | 15/6 | |||||
| MCGOUGH William | ||||||||
| 58 | ||||||||
| MCGOUGH William | ||||||||
| 39 | BERNITT Jim | Westch Fc | 15/10 | |||||
| SHANAHAN Kevin | ||||||||
| 26 | SHANAHAN Kevin | 15/8 | ||||||
| MCGOUGH William | ||||||||
| 23 | PINEDA Charles | Mission Fc | 15/14 | |||||
| PINEDA Charles | ||||||||
| 42 | JANSEN Adam | Mission Fc | 15/6 | |||||
| AUSTIN Adam | ||||||||
| 55 | 15/13 | |||||||
| AUSTIN Adam | ||||||||
| 10 | AUSTIN Adam | Island Fa | ||||||
| MCGOUGH William | ||||||||
| 15 | FREISS Peter | Mission Fc | 15/14 | |||||
| FREISS Peter | ||||||||
| 50 | ||||||||
| FELDMAN Keith | ||||||||
| 47 | 15/10 | |||||||
| FELDMAN Keith | ||||||||
| 18 | FELDMAN Keith | Mission Fc | ||||||
| FELDMAN Keith | ||||||||
| 31 | HOULE Andrew | Rifac | 15/10 | |||||
| HOULE Andrew | ||||||||
| 34 | KING Gerry | Zeta Fs | 15/11 | |||||
| FISCHL Andrew | ||||||||
| 63 | 15/6 | |||||||
| FISCHL Andrew | ||||||||
| 2 | FISCHL Andrew | Unat |
Document Engarde - 3/30/2008 4:56:31 PM