| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | DERSHWITZ Philip | ZETA FS | 1.000 | 17 | 25 | Promoted |
| 2 | FISCHL Andrew | UNAT | 1.000 | 16 | 25 | Promoted |
| 3 | PROCHNIAK Evan | BRAND CSF | 1.000 | 11 | 30 | Promoted |
| 4 | ROLLOCK Jonathan | 0.833 | 16 | 28 | Promoted | |
| 5 | TOM Patrick | ZETA FS | 0.833 | 13 | 29 | Promoted |
| 6 | GOBIN Bobby | 0.800 | 14 | 24 | Promoted | |
| 7 | MCGOUGH William | FAW | 0.800 | 12 | 22 | Promoted |
| 8 | TYSON Peter | MISSION FC | 0.800 | 11 | 23 | Promoted |
| 9 | SCOTTI Eric | RIFAC | 0.800 | 10 | 23 | Promoted |
| 10 | AUSTIN Adam | ISLAND FA | 0.800 | 9 | 22 | Promoted |
| 11 | DUKHVALOV Igor | CANDLEWOOD | 0.800 | 9 | 21 | Promoted |
| 12 | O'HALLORAN Ryan | ISLAND FA | 0.800 | 7 | 20 | Promoted |
| 13 | TUSK Elliot | FAW | 0.667 | 12 | 27 | Promoted |
| 14 | SPEAR William | UNAT | 0.667 | 11 | 27 | Promoted |
| 15 | FREISS Peter | MISSION FC | 0.667 | 8 | 25 | Promoted |
| 16 | HARTSTEIN Keith | ZETA FS | 0.667 | 7 | 26 | Promoted |
| 17 | SCHULMAN Paul | ISLAND FA | 0.667 | 2 | 23 | Promoted |
| 18 | FELDMAN Keith | MISSION FC | 0.600 | 7 | 23 | Promoted |
| 19 | MILLS Colin | BRAND CSF | 0.600 | 5 | 19 | Promoted |
| 20 | LERMONTOV-SALMON Lucas | WSC | 0.600 | 4 | 20 | Promoted |
| 20 | SPANG Hal | ZETA FS | 0.600 | 4 | 20 | Promoted |
| 22 | WILSON Kyle | RIFAC | 0.600 | 3 | 20 | Promoted |
| 23 | PINEDA Charles | MISSION FC | 0.600 | 2 | 20 | Promoted |
| 24 | DUKHVALOV Denis | CANDLEWOOD | 0.600 | 2 | 18 | Promoted |
| 25 | WHITE Christopher | FAW | 0.400 | 0 | 17 | Promoted |
| 26 | SHANAHAN Kevin | 0.400 | -2 | 17 | Promoted | |
| 27 | LEOMBRUNO Joseph | MISSION FC | 0.400 | -3 | 18 | Promoted |
| 28 | GLUCK Alexander | UMASS | 0.400 | -5 | 16 | Promoted |
| 29 | ARDEN Johnny | MANHATTAN | 0.400 | -5 | 14 | Promoted |
| 30 | SHULTIS Ian | PHOENIX C | 0.333 | -1 | 22 | Promoted |
| 31 | HOULE Andrew | RIFAC | 0.200 | -5 | 15 | Promoted |
| 32 | GIBSON Michael | SBFC | 0.200 | -8 | 15 | Promoted |
| 33 | FERNANDES Kyle | RIFAC | 0.200 | -9 | 12 | Promoted |
| 34 | KING Gerry | ZETA FS | 0.200 | -10 | 13 | Promoted |
| 35 | LENTO Thomas A | MISSION FC | 0.200 | -12 | 9 | Promoted |
| 36 | RUSSO Alex | HILL | 0.200 | -15 | 9 | Promoted |
| 37 | JUNIOR Cj | MISSION FC | 0.167 | -11 | 17 | Promoted |
| 38 | KIM Doosoo | SBFC | 0.167 | -13 | 12 | Promoted |
| 39 | BERNITT Jim | WESTCH FC | 0.167 | -16 | 13 | Promoted |
| 40 | JANSEN Werner | MISSION FC | 0.167 | -19 | 10 | Promoted |
| 41 | RABINOWITZ Nick | NEWFIELD | 0.000 | -16 | 9 | Promoted |
| 42 | JANSEN Adam | MISSION FC | 0.000 | -20 | 10 | Promoted |
| 43 | SIMPSON James E. | ISLAND FA | 0.000 | -20 | 5 | Promoted |
| 44 | COHEN Nathan | HVFC | 0.000 | -22 | 3 | Promoted |
Document Engarde - 3/30/2008 4:56:30 PM