| Ranking | Name | First name | Club | Usfa class | New class | D1A Qual |
|---|---|---|---|---|---|---|
| 1 | PROCHNIAK | Evan | BRAND CSF | A2008 | Q1 | |
| 2 | SCOTTI | Eric | RIFAC | B2007 | B2008 | Q2 |
| 3 | MCGOUGH | William | FAW | C2007 | B2008 | Q3 |
| 3 | TOM | Patrick | ZETA FS | B2007 | B2008 | Q4 |
| 5 | GOBIN | Bobby | A2007 | Q5 | ||
| 6 | SCHULMAN | Paul | ISLAND FA | C2008 | Q6 | |
| 7 | FELDMAN | Keith | MISSION FC | A2007 | AUTO | |
| 8 | ARDEN | Johnny | MANHATTAN | B2007 | Q7 | |
| 9 | DERSHWITZ | Philip | ZETA FS | B2007 | AUTO | |
| 10 | FISCHL | Andrew | UNAT | B2008 | Q8 | |
| 11 | TYSON | Peter | MISSION FC | B2008 | Q9 | |
| 12 | AUSTIN | Adam | ISLAND FA | B2007 | Q10 | |
| 13 | O'HALLORAN | Ryan | ISLAND FA | U | Q11 | |
| 14 | TUSK | Elliot | FAW | C2008 | ||
| 15 | SPEAR | William | UNAT | A2007 | ||
| 16 | WILSON | Kyle | RIFAC | B2006 | ||
| 17 | ROLLOCK | Jonathan | C2007 | |||
| 18 | DUKHVALOV | Igor | CANDLEWOOD | D2008 | ||
| 19 | FREISS | Peter | MISSION FC | E2007 | ||
| 20 | HARTSTEIN | Keith | ZETA FS | D2007 | ||
| 21 | MILLS | Colin | BRAND CSF | A2007 | ||
| 22 | LERMONTOV-SALMON | Lucas | WSC | D2008 | ||
| 22 | SPANG | Hal | ZETA FS | E2006 | ||
| 24 | PINEDA | Charles | MISSION FC | C2006 | ||
| 25 | DUKHVALOV | Denis | CANDLEWOOD | C2008 | ||
| 26 | WHITE | Christopher | FAW | D2007 | ||
| 27 | SHANAHAN | Kevin | C2007 | |||
| 28 | LEOMBRUNO | Joseph | MISSION FC | D2007 | ||
| 29 | GLUCK | Alexander | UMASS | E2007 | ||
| 30 | SHULTIS | Ian | PHOENIX C | E2007 | ||
| 31 | HOULE | Andrew | RIFAC | C2007 | ||
| 32 | FERNANDES | Kyle | RIFAC | C2007 | ||
| 33 | GIBSON | Michael | SBFC | U | ||
| 34 | KING | Gerry | ZETA FS | D2005 | ||
| 35 | LENTO | Thomas A | MISSION FC | U | ||
| 36 | RUSSO | Alex | HILL | U | ||
| 37 | JUNIOR | Cj | MISSION FC | U | ||
| 38 | KIM | Doosoo | SBFC | U | ||
| 39 | BERNITT | Jim | WESTCH FC | D2005 | ||
| 40 | JANSEN | Werner | MISSION FC | U | ||
| 41 | RABINOWITZ | Nick | NEWFIELD | U | ||
| 42 | JANSEN | Adam | MISSION FC | U | ||
| 43 | SIMPSON | James E. | ISLAND FA | E2007 | ||
| 44 | COHEN | Nathan | HVFC | U |
Document Engarde - 3/30/2008 4:56:32 PM