| 1 | KRIVENKO Igor | Faw | |||||||
| KRIVENKO Igor | |||||||||
| 128 | |||||||||
| KRIVENKO Igor | |||||||||
| 65 | BABUS Robbie | Faw | 15/5 | ||||||
| ZWIENIECKI Maciej | |||||||||
| 64 | ZWIENIECKI Maciej | 15/1 | |||||||
| KRIVENKO Igor | |||||||||
| 33 | HOULE Blace | Rifac | 15/8 | ||||||
| HOULE Blace | |||||||||
| 96 | |||||||||
| WEISS Barrett | |||||||||
| 97 | 15/8 | ||||||||
| WEISS Barrett | |||||||||
| 32 | WEISS Barrett | Rifac | |||||||
| KRIVENKO Igor | |||||||||
| 17 | DAHOD Nabeel | 15/9 | |||||||
| DAHOD Nabeel | |||||||||
| 112 | |||||||||
| DAHOD Nabeel | |||||||||
| 81 | 15/7 | ||||||||
| SEAMAN Jake | |||||||||
| 48 | SEAMAN Jake | Unat | |||||||
| GOLIN James | |||||||||
| 49 | FEIGENBAUM Dillon | Island Fa | 15/10 | ||||||
| FEIGENBAUM Dillon | |||||||||
| 80 | |||||||||
| GOLIN James | |||||||||
| 113 | 15/6 | ||||||||
| GOLIN James | |||||||||
| 16 | GOLIN James | Boston Fc | |||||||
| KRIVENKO Igor | |||||||||
| 9 | LEFENFELD Jason | 3mb | 13/12 | ||||||
| LEFENFELD Jason | |||||||||
| 120 | |||||||||
| LEFENFELD Jason | |||||||||
| 73 | 15/7 | ||||||||
| KLINGER Raymond | |||||||||
| 56 | KLINGER Raymond | Faw | |||||||
| COOK Leo | |||||||||
| 41 | COOK Leo | Boston Fc | 15/12 | ||||||
| COOK Leo | |||||||||
| 88 | |||||||||
| COOK Leo | |||||||||
| 105 | 15/13 | ||||||||
| RANDOLPH Max | |||||||||
| 24 | RANDOLPH Max | Faw | |||||||
| OLIVER Kevin | |||||||||
| 25 | BIEDERMAN Bryce | Empire Utd | 15/6 | ||||||
| BIEDERMAN Bryce | |||||||||
| 104 | |||||||||
| OLIVER Kevin | |||||||||
| 89 | 15/7 | ||||||||
| OLIVER Kevin | |||||||||
| 40 | OLIVER Kevin | Lis | |||||||
| OLIVER Kevin | |||||||||
| 57 | HARWOOD Alexander | Mission Fc | 15/11 | ||||||
| HARWOOD Alexander | |||||||||
| 72 | |||||||||
| JACOVINO Jonathan | |||||||||
| 121 | 15/2 | ||||||||
| JACOVINO Jonathan | |||||||||
| 8 | JACOVINO Jonathan | Bdfc | |||||||
| KRIVENKO Igor | |||||||||
| 5 | CATINO Matthew J | Faw | 15/10 | ||||||
| CATINO Matthew J | |||||||||
| 124 | |||||||||
| CATINO Matthew J | |||||||||
| 69 | TANT Kenneth | Mission Fc | 15/2 | ||||||
| DELLOIACONO Alfred | |||||||||
| 60 | DELLOIACONO Alfred | Island Fa | 15/10 | ||||||
| CATINO Matthew J | |||||||||
| 37 | ROSENTHAL Neal | Rifac | 15/10 | ||||||
| ROSENTHAL Neal | |||||||||
| 92 | |||||||||
| ROSENTHAL Neal | |||||||||
| 101 | 15/4 | ||||||||
| DAVIS Cole | |||||||||
| 28 | DAVIS Cole | Sfc | |||||||
| CATINO Matthew J | |||||||||
| 21 | STEINSCHNEIDER Matthew | Candlewood | 15/7 | ||||||
| STEINSCHNEIDER Matthew | |||||||||
| 108 | |||||||||
| STEINSCHNEIDER Matthew | |||||||||
| 85 | 15/7 | ||||||||
| WHEELER Christopher | |||||||||
| 44 | WHEELER Christopher | Mission Fc | |||||||
| REBEOR Jared | |||||||||
| 53 | REARDON Patrick | 15/12 | |||||||
| REARDON Patrick | |||||||||
| 76 | |||||||||
| REBEOR Jared | |||||||||
| 117 | 15/3 | ||||||||
| REBEOR Jared | |||||||||
| 12 | REBEOR Jared | Gristmill | |||||||
| GOLDSTEIN Jeremy | |||||||||
| 13 | LEE Shaun-Chi | Empire Utd | 15/14 | ||||||
| LEE Shaun-Chi | |||||||||
| 116 | |||||||||
| LEE Shaun-Chi | |||||||||
| 77 | 15/9 | ||||||||
| PRINCE Ryan | |||||||||
| 52 | PRINCE Ryan | Nefa | |||||||
| LEE Shaun-Chi | |||||||||
| 45 | ROH Samuel | Foil Club | 15/13 | ||||||
| ROH Samuel | |||||||||
| 84 | |||||||||
| ROH Samuel | |||||||||
| 109 | 15/10 | ||||||||
| CASTONGUAY Alan | |||||||||
| 20 | CASTONGUAY Alan | Unattached | |||||||
| GOLDSTEIN Jeremy | |||||||||
| 29 | SANCHEZ Lucas | Brentwood | 15/5 | ||||||
| SANCHEZ Lucas | |||||||||
| 100 | |||||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 93 | 15/1 | ||||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 36 | GREGOIRE-WRIGHT Taylor | Foil Club | |||||||
| GOLDSTEIN Jeremy | |||||||||
| 61 | HEMPE Kyle | Mission Fc | 15/10 | ||||||
| HEMPE Kyle | |||||||||
| 68 | PALMER Jason | Unat | 15/9 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 125 | 15/4 | ||||||||
| GOLDSTEIN Jeremy | |||||||||
| 4 | GOLDSTEIN Jeremy | Faw | |||||||
| KRIVENKO Igor | |||||||||
| 3 | CURIOSO Wilfred | Rifac | 15/7 | ||||||
| CURIOSO Wilfred | |||||||||
| 126 | |||||||||
| CURIOSO Wilfred | |||||||||
| 67 | NG John | Mission Fc | 15/6 | ||||||
| LEOMBRUNO Vincent | |||||||||
| 62 | LEOMBRUNO Vincent | Mission Fc | 15/6 | ||||||
| CURIOSO Wilfred | |||||||||
| 35 | MOORE Lucien | Foil Club | 15/10 | ||||||
| MOORE Lucien | |||||||||
| 94 | |||||||||
| MOORE Lucien | |||||||||
| 99 | 15/7 | ||||||||
| TUTTLE Tyler | |||||||||
| 30 | TUTTLE Tyler | 3mb | |||||||
| SMITH Dan | |||||||||
| 19 | SMITH Dan | 3mb | 15/10 | ||||||
| SMITH Dan | |||||||||
| 110 | |||||||||
| SMITH Dan | |||||||||
| 83 | 15/13 | ||||||||
| SACHS Jason | |||||||||
| 46 | SACHS Jason | Moe | |||||||
| SMITH Dan | |||||||||
| 51 | TANG Yang | Sfc | 15/5 | ||||||
| TANG Yang | |||||||||
| 78 | |||||||||
| WEISS James | |||||||||
| 115 | 15/9 | ||||||||
| WEISS James | |||||||||
| 14 | WEISS James | Empire Utd | |||||||
| LIN Lucas | |||||||||
| 11 | SCHACK Samuel | Port | 15/8 | ||||||
| SCHACK Samuel | |||||||||
| 118 | |||||||||
| SCHACK Samuel | |||||||||
| 75 | 15/12 | ||||||||
| SAMPSON Robert | |||||||||
| 54 | SAMPSON Robert | Mission Fc | |||||||
| SCHACK Samuel | |||||||||
| 43 | MCCARTHY Dan | Phoenix C | 15/8 | ||||||
| MCCARTHY Dan | |||||||||
| 86 | |||||||||
| HSU Andrew | |||||||||
| 107 | 15/8 | ||||||||
| HSU Andrew | |||||||||
| 22 | HSU Andrew | Empire Utd | |||||||
| LIN Lucas | |||||||||
| 27 | COGNATO Steven | Candlewood | 15/7 | ||||||
| COGNATO Steven | |||||||||
| 102 | |||||||||
| COGNATO Steven | |||||||||
| 91 | 15/13 | ||||||||
| SULLIVAN Christopher | |||||||||
| 38 | SULLIVAN Christopher | Mission Fc | |||||||
| LIN Lucas | |||||||||
| 59 | BROOKS Mitchell | Port | 15/9 | ||||||
| BROOKS Mitchell | |||||||||
| 70 | RIZZI Mike | Mission Fc | 15/4 | ||||||
| LIN Lucas | |||||||||
| 123 | 15/4 | ||||||||
| LIN Lucas | |||||||||
| 6 | LIN Lucas | Faw | |||||||
| LIN Lucas | |||||||||
| 7 | WORTHINGTON Anthony | Rifac | 15/6 | ||||||
| WORTHINGTON Anthony | |||||||||
| 122 | |||||||||
| WORTHINGTON Anthony | |||||||||
| 71 | 15/12 | ||||||||
| KOGAN Joseph (josh) | |||||||||
| 58 | KOGAN Joseph (josh) | Faw | |||||||
| WORTHINGTON Anthony | |||||||||
| 39 | MURPHY Ryan | Comm | 15/13 | ||||||
| MURPHY Ryan | |||||||||
| 90 | |||||||||
| PATTERSON Ethan | |||||||||
| 103 | 15/5 | ||||||||
| PATTERSON Ethan | |||||||||
| 26 | PATTERSON Ethan | Gristmill | |||||||
| JONES Tristan | |||||||||
| 23 | JONES Tristan | Wcfc | 15/7 | ||||||
| JONES Tristan | |||||||||
| 106 | |||||||||
| JONES Tristan | |||||||||
| 87 | 15/14 | ||||||||
| BARNHART William | |||||||||
| 42 | BARNHART William | Phoenix C | |||||||
| JONES Tristan | |||||||||
| 55 | YEN Michael | Sbfc | 15/11 | ||||||
| YEN Michael | |||||||||
| 74 | |||||||||
| IVY Adam | |||||||||
| 119 | 15/11 | ||||||||
| IVY Adam | |||||||||
| 10 | IVY Adam | Port | |||||||
| ROSTOKER Benji | |||||||||
| 15 | ROSTOKER Benji | Boston Fc | 1/0 | ||||||
| ROSTOKER Benji | |||||||||
| 114 | |||||||||
| ROSTOKER Benji | |||||||||
| 79 | 15/9 | ||||||||
| PETRIE IV John | |||||||||
| 50 | PETRIE IV John | Mission Fc | |||||||
| ROSTOKER Benji | |||||||||
| 47 | JOHNSON Nicholas | 3mb | 15/9 | ||||||
| JOHNSON Nicholas | |||||||||
| 82 | |||||||||
| HUGHES Robert | |||||||||
| 111 | 15/8 | ||||||||
| HUGHES Robert | |||||||||
| 18 | HUGHES Robert | Boston Fc | |||||||
| ROSTOKER Benji | |||||||||
| 31 | ROH Michael | Foil Club | 15/14 | ||||||
| ROH Michael | |||||||||
| 98 | |||||||||
| ROH Michael | |||||||||
| 95 | 15/12 | ||||||||
| MCCAULEY Samuel | |||||||||
| 34 | MCCAULEY Samuel | Foil Club | |||||||
| CHARLES Bolivar | |||||||||
| 63 | NILSEN Bob | Phoenix C | 15/0 | ||||||
| NILSEN Bob | |||||||||
| 66 | DIXON Nicholas | Bbfa | 15/13 | ||||||
| CHARLES Bolivar | |||||||||
| 127 | 15/1 | ||||||||
| CHARLES Bolivar | |||||||||
| 2 | CHARLES Bolivar | Fc |
Document Engarde - 3/30/2008 4:58:00 PM