Senior Men's Foil
Senior Men's Foil
Sunday, March 30th, 2008
Mission Fencing Center

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   KRIVENKO Igor   FAW   1.000   22   30   Promoted 
 2   CHARLES Bolivar   FC   1.000   21   28   Promoted 
 3   CURIOSO Wilfred   RIFAC   1.000   19   30   Promoted 
 4   GOLDSTEIN Jeremy   FAW   1.000   17   30   Promoted 
 5   CATINO Matthew J   FAW   0.833   18   28   Promoted 
 6   LIN Lucas   FAW   0.833   17   27   Promoted 
 7   WORTHINGTON Anthony   RIFAC   0.833   16   27   Promoted 
 8   JACOVINO Jonathan   BDFC   0.833   14   27   Promoted 
 9   LEFENFELD Jason   3MB   0.833   13   29   Promoted 
 10   IVY Adam   PORT   0.833   12   29   Promoted 
 10   REBEOR Jared   GRISTMILL   0.833   12   29   Promoted 
 10   SCHACK Samuel   PORT   0.833   12   29   Promoted 
 13   WEISS James   EMPIRE UTD   0.833   11   27   Promoted 
 13   LEE Shaun-Chi   EMPIRE UTD   0.833   11   27   Promoted 
 15   ROSTOKER Benji   BOSTON FC   0.833   11   26   Promoted 
 16   GOLIN James   BOSTON FC   0.833   10   27   Promoted 
 17   DAHOD Nabeel   PDF   0.833   9   26   Promoted 
 18   HUGHES Robert   BOSTON FC   0.833   7   26   Promoted 
 19   SMITH Dan   3MB   0.833   7   25   Promoted 
 20   CASTONGUAY Alan   UNATTACHED   0.667   15   26   Promoted 
 21   STEINSCHNEIDER Matthew   CANDLEWOOD   0.667   11   25   Promoted 
 22   HSU Andrew   EMPIRE UTD   0.667   10   28   Promoted 
 23   JONES Tristan   WCFC   0.667   9   24   Promoted 
 24   RANDOLPH Max   FAW   0.667   8   26   Promoted 
 25   BIEDERMAN Bryce   EMPIRE UTD   0.667   6   24   Promoted 
 26   PATTERSON Ethan   GRISTMILL   0.667   5   22   Promoted 
 27   COGNATO Steven   CANDLEWOOD   0.667   4   24   Promoted 
 28   DAVIS Cole   SFC   0.667   0   23   Promoted 
 29   SANCHEZ Lucas   BRENTWOOD   0.667   -1   21   Promoted 
 30   TUTTLE Tyler   3MB   0.500   8   26   Promoted 
 31   ROH Michael   FOIL CLUB   0.500   8   25   Promoted 
 32   WEISS Barrett   RIFAC   0.500   7   27   Promoted 
 33   HOULE Blace   RIFAC   0.500   6   25   Promoted 
 34   MCCAULEY Samuel   FOIL CLUB   0.500   6   23   Promoted 
 35   MOORE Lucien   FOIL CLUB   0.500   2   25   Promoted 
 36   GREGOIRE-WRIGHT Taylor   FOIL CLUB   0.500   2   22   Promoted 
 37   ROSENTHAL Neal   RIFAC   0.500   2   21   Promoted 
 38   SULLIVAN Christopher   MISSION FC   0.500   1   23   Promoted 
 39   MURPHY Ryan   COMM   0.500   1   22   Promoted 
 40   OLIVER Kevin   LIS   0.500   1   20   Promoted 
 41   COOK Leo   BOSTON FC   0.500   -1   22   Promoted 
 42   BARNHART William   PHOENIX C   0.500   -1   21   Promoted 
 43   MCCARTHY Dan   PHOENIX C   0.333   0   21   Promoted 
 44   WHEELER Christopher   MISSION FC   0.333   -4   20   Promoted 
 45   ROH Samuel   FOIL CLUB   0.333   -4   18   Promoted 
 46   SACHS Jason   MOE   0.333   -5   20   Promoted 
 47   JOHNSON Nicholas   3MB   0.333   -5   19   Promoted 
 48   SEAMAN Jake   UNAT   0.333   -6   17   Promoted 
 49   FEIGENBAUM Dillon   ISLAND FA   0.333   -8   14   Promoted 
 50   PETRIE IV John   MISSION FC   0.333   -11   15   Promoted 
 51   TANG Yang   SFC   0.333   -11   14   Promoted 
 52   PRINCE Ryan   NEFA   0.333   -12   14   Promoted 
 53   REARDON Patrick   PDF   0.167   -9   18   Promoted 
 54   SAMPSON Robert   MISSION FC   0.167   -10   16   Promoted 
 55   HARWOOD Alexander   MISSION FC   0.167   -13   15   Promoted 
 55   KLINGER Raymond   FAW   0.167   -13   15   Promoted 
 55   YEN Michael   SBFC   0.167   -13   15   Promoted 
 58   KOGAN Joseph (josh)   FAW   0.167   -13   12   Promoted 
 59   BROOKS Mitchell   PORT   0.167   -14   15   Promoted 
 60   DELLOIACONO Alfred   ISLAND FA   0.167   -14   14   Promoted 
 61   HEMPE Kyle   MISSION FC   0.167   -15   13   Promoted 
 62   LEOMBRUNO Vincent   MISSION FC   0.167   -15   12   Promoted 
 63   NILSEN Bob   PHOENIX C   0.167   -17   11   Promoted 
 64   ZWIENIECKI Maciej   PDF   0.167   -17   10   Promoted 
 65   BABUS Robbie   FAW   0.000   -21   9   Promoted 
 66   DIXON Nicholas   BBFA   0.000   -22   8   Promoted 
 67   NG John   MISSION FC   0.000   -23   7   Promoted 
 67   PALMER Jason   UNAT   0.000   -23   7   Promoted 
 69   TANT Kenneth   MISSION FC   0.000   -24   6   Promoted 
 70   RIZZI Mike   MISSION FC   0.000   -26   4   Promoted 

 
Document Engarde - 3/30/2008 4:57:59 PM