| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTONGUAY Alan | Unattached | V | V | 2 | 4 | V | V | 4/6 | 15 | 26 | |||
| SMITH Dan | 3mb | 0 | V | V | V | V | V | 5/6 | 7 | 25 | |||
| SEAMAN Jake | Unat | 1 | 2 | V | 1 | 3 | V | 2/6 | -6 | 17 | |||
| WHEELER Christopher | Mission Fc | V | 3 | 1 | 3 | V | 3 | 2/6 | -4 | 20 | |||
| SANCHEZ Lucas | Brentwood | V | 1 | V | V | V | 0 | 4/6 | -1 | 21 | |||
| KLINGER Raymond | Faw | 0 | 3 | V4 | 2 | 4 | 2 | 1/6 | -13 | 15 | |||
| GREGOIRE-WRIGHT Taylor | Foil Club | 0 | 4 | 3 | V | V | V | 3/6 | 2 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALMER Jason | Unat | 1 | 1 | 2 | 1 | 1 | 1 | 0/6 | -23 | 7 | |||
| HUGHES Robert | Boston Fc | V | V | V | 1 | V | V | 5/6 | 7 | 26 | |||
| COGNATO Steven | Candlewood | V | 3 | V | 1 | V | V | 4/6 | 4 | 24 | |||
| WEISS Barrett | Rifac | V | 4 | 4 | V | V | 4 | 3/6 | 7 | 27 | |||
| PATTERSON Ethan | Gristmill | V | V | V | 1 | V | 1 | 4/6 | 5 | 22 | |||
| SAMPSON Robert | Mission Fc | V | 2 | 1 | 2 | 4 | 2 | 1/6 | -10 | 16 | |||
| HSU Andrew | Empire Utd | V | 4 | 4 | V | V | V | 4/6 | 10 | 28 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVY Adam | Port | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
| WORTHINGTON Anthony | Rifac | 2 | V | V | V | V | V | 5/6 | 16 | 27 | |||
| YEN Michael | Sbfc | 4 | 1 | 2 | V | 1 | 2 | 1/6 | -13 | 15 | |||
| ZWIENIECKI Maciej | 1 | 0 | V | 2 | 0 | 2 | 1/6 | -17 | 10 | ||||
| LEOMBRUNO Vincent | Mission Fc | 3 | 0 | 3 | V | 1 | 0 | 1/6 | -15 | 12 | |||
| MCCAULEY Samuel | Foil Club | 2 | 3 | V | V | V | 3 | 3/6 | 6 | 23 | |||
| LEE Shaun-Chi | Empire Utd | V | 2 | V | V | V | V | 5/6 | 11 | 27 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNHART William | Phoenix C | 1 | 1 | V | V | V | 4 | 3/6 | -1 | 21 | |||
| CATINO Matthew J | Faw | V | 3 | V | V | V | V | 5/6 | 18 | 28 | |||
| ROSENTHAL Neal | Rifac | V | V4 | 1 | 2 | V | 4 | 3/6 | 2 | 21 | |||
| MURPHY Ryan | Comm | 4 | 3 | V | V | V | 0 | 3/6 | 1 | 22 | |||
| JOHNSON Nicholas | 3mb | 3 | 0 | V | 4 | V | 2 | 2/6 | -5 | 19 | |||
| RIZZI Mike | Mission Fc | 0 | 0 | 0 | 1 | 2 | 1 | 0/6 | -26 | 4 | |||
| WEISS James | Empire Utd | V | 2 | V | V | V | V | 5/6 | 11 | 27 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SULLIVAN Christopher | Mission Fc | 4 | 1 | 3 | V | V | V | 3/6 | 1 | 23 | |||
| DAVIS Cole | Sfc | V | 1 | V | V | V | 2 | 4/6 | 0 | 23 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| TUTTLE Tyler | 3mb | V | 3 | 4 | V | V | 4 | 3/6 | 8 | 26 | |||
| DELLOIACONO Alfred | Island Fa | 4 | 2 | 2 | 0 | V | 1 | 1/6 | -14 | 14 | |||
| DIXON Nicholas | Bbfa | 0 | 4 | 0 | 0 | 3 | 1 | 0/6 | -22 | 8 | |||
| RANDOLPH Max | Faw | 3 | V | 3 | V | V | V | 4/6 | 8 | 26 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER Kevin | Lis | V | 0 | V | 1 | 4 | V | 3/6 | 1 | 20 | |||
| HOULE Blace | Rifac | 3 | 3 | V | 4 | V | V | 3/6 | 6 | 25 | |||
| KRIVENKO Igor | Faw | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| NILSEN Bob | Phoenix C | 0 | 0 | 0 | 2 | 4 | V | 1/6 | -17 | 11 | |||
| GOLIN James | Boston Fc | V | V | 2 | V | V | V | 5/6 | 10 | 27 | |||
| MOORE Lucien | Foil Club | V | 3 | 3 | V | 4 | V | 3/6 | 2 | 25 | |||
| TANT Kenneth | Mission Fc | 1 | 1 | 0 | 3 | 1 | 0 | 0/6 | -24 | 6 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Bdfc | V | V | 2 | V | V | V | 5/6 | 14 | 27 | |||
| SCHACK Samuel | Port | 4 | V | V | V | V | V | 5/6 | 12 | 29 | |||
| HEMPE Kyle | Mission Fc | 2 | 1 | 3 | 2 | V | 0 | 1/6 | -15 | 13 | |||
| REBEOR Jared | Gristmill | V | 4 | V | V | V | V | 5/6 | 12 | 29 | |||
| COOK Leo | Boston Fc | 1 | 2 | V | 4 | V | V | 3/6 | -1 | 22 | |||
| REARDON Patrick | 1 | 3 | 3 | 2 | 4 | V | 1/6 | -9 | 18 | ||||
| KOGAN Joseph (josh) | Faw | 0 | 2 | V | 1 | 2 | 2 | 1/6 | -13 | 12 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETRIE IV John | Mission Fc | V | 1 | V4 | 4 | 1 | 0 | 2/6 | -11 | 15 | |||
| BABUS Robbie | Faw | 3 | 1 | 2 | 1 | 0 | 2 | 0/6 | -21 | 9 | |||
| CHARLES Bolivar | Fc | V | V | V3 | V | V | V | 6/6 | 21 | 28 | |||
| MCCARTHY Dan | Phoenix C | 3 | V | 2 | V | 3 | 3 | 2/6 | 0 | 21 | |||
| TANG Yang | Sfc | V | V | 0 | 2 | 0 | 2 | 2/6 | -11 | 14 | |||
| STEINSCHNEIDER Matthew | Candlewood | V | V | 2 | V | V | 3 | 4/6 | 11 | 25 | |||
| ROSTOKER Benji | Boston Fc | V | V | 1 | V | V | V | 5/6 | 11 | 26 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHOD Nabeel | V | V | V | 1 | V | V | 5/6 | 9 | 26 | ||||
| ROH Samuel | Foil Club | 0 | 4 | 4 | 1 | V | V4 | 2/6 | -4 | 18 | |||
| LEFENFELD Jason | 3mb | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| BROOKS Mitchell | Port | 3 | V | 1 | 0 | 3 | 3 | 1/6 | -14 | 15 | |||
| LIN Lucas | Faw | V | V | 2 | V | V | V | 5/6 | 17 | 27 | |||
| HARWOOD Alexander | Mission Fc | 4 | 2 | 3 | V | 1 | 0 | 1/6 | -13 | 15 | |||
| FEIGENBAUM Dillon | Island Fa | 1 | 0 | 1 | V | 2 | V | 2/6 | -8 | 14 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCE Ryan | Nefa | 1 | 3 | 0 | 0 | V | V | 2/6 | -12 | 14 | |||
| BIEDERMAN Bryce | Empire Utd | V | V | V4 | 3 | 2 | V | 4/6 | 6 | 24 | |||
| SACHS Jason | Moe | V | 4 | 2 | 3 | 1 | V | 2/6 | -5 | 20 | |||
| JONES Tristan | Wcfc | V | 3 | V | 2 | V4 | V | 4/6 | 9 | 24 | |||
| GOLDSTEIN Jeremy | Faw | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| ROH Michael | Foil Club | 4 | V | V | 3 | 3 | V | 3/6 | 8 | 25 | |||
| NG John | Mission Fc | 2 | 0 | 2 | 1 | 2 | 0 | 0/6 | -23 | 7 |
Document Engarde - 3/30/2008 4:57:58 PM