Senior Men's Epee
Senior Men's Epee
Saturday, March 29th, 2008
Mission Fencing Center

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   JOHNSON Nicholas   3MB   1.000   19   25   Promoted 
 1   WATSON Adam   NYAC II   1.000   19   25   Promoted 
 3   GRUNBERG Theodore   BOSTON FC   1.000   17   25   Promoted 
 4   JONES Tristan   WCFC   1.000   15   30   Promoted 
 5   EL KHADEM Youssri   RIFAC   1.000   13   25   Promoted 
 6   WAN Nicholas   NSFC   1.000   11   25   Promoted 
 7   STEINER Charles   BOSTON FC   1.000   10   23   Promoted 
 8   MCGEVERAN Sean   UNAT   0.800   14   23   Promoted 
 9   SCHACK Samuel   PORT   0.800   12   22   Promoted 
 10   VALIUNAS Andrius   MISSION FC   0.800   9   23   Promoted 
 11   TOLESON Chris   PDF   0.800   8   23   Promoted 
 11   CLOS Alex   BRANDEIS   0.800   8   23   Promoted 
 13   AMANQUAH Kwabena   NSFC   0.800   7   21   Promoted 
 14   POLITI Luke   PENTA   0.800   6   24   Promoted 
 15   GREEN Anthony   FAW   0.800   5   22   Promoted 
 16   PHO Eric   EMPIRE UTD   0.800   2   21   Promoted 
 17   VOMERO Nicholas   NYAC   0.667   8   27   Promoted 
 18   THORNE Christian   MISSION FC   0.667   8   26   Promoted 
 19   HARTSTEIN Kevin   ZETA FS   0.667   5   27   Promoted 
 20   IVY Adam   PORT   0.600   7   23   Promoted 
 21   ROSENTHAL Mark   RIFAC   0.600   7   22   Promoted 
 22   SMITH Dave   3MB   0.600   6   22   Promoted 
 22   STRAUSS Tristan   SFC   0.600   6   22   Promoted 
 24   ENTERLIN Brian   UNAT   0.600   4   22   Promoted 
 25   NABAVI Matthew   NSFC   0.600   4   20   Promoted 
 26   PATCHA Nicky   UNAT   0.600   4   18   Promoted 
 27   ROCHEFORT Alex   RIFAC   0.600   3   23   Promoted 
 28   FISHLER Cliff   NSFC   0.600   3   22   Promoted 
 29   STEIN Tim   LIFC   0.600   2   23   Promoted 
 30   ROMERO Javier   CANDLEWOOD   0.600   2   21   Promoted 
 31   ROUSE Brian   ICONN FC   0.600   2   20   Promoted 
 32   KAUFER Harry   BOSTON FC   0.600   1   20   Promoted 
 33   DIPAOLA Steven   UNAT   0.600   0   21   Promoted 
 34   SEAMAN Jake   UNAT   0.600   0   20   Promoted 
 35   BADGER Peregrine   RIFAC   0.600   0   18   Promoted 
 36   WAN Justin   NSFC   0.600   -1   20   Promoted 
 37   ROSSI Michael   FAW   0.600   -2   19   Promoted 
 38   LEE Jack   FAW   0.400   4   20   Promoted 
 39   SIELAFF Brendan   MISSION FC   0.400   1   21   Promoted 
 40   DANNHAUSER William   CANDLEWOOD   0.400   0   20   Promoted 
 41   TANG Yang   SFC   0.400   -1   19   Promoted 
 42   CHAN Marcus   NSFC   0.400   -2   21   Promoted 
 43   ZEBROSE Cordell   BOSTON FC   0.400   -2   19   Promoted 
 44   ROH Michael   FOIL CLUB   0.400   -2   17   Promoted 
 45   PHILIPPOU Eric   NSFC   0.400   -3   20   Promoted 
 46   ROTH Josh   RIFAC   0.400   -3   17   Promoted 
 46   ROBINSON-NEFF Tucker   TCFC   0.400   -3   17   Promoted 
 48   KLEIN Gregory   UNAT   0.400   -3   16   Promoted 
 49   NEINER Peter   SMFC   0.400   -4   19   Promoted 
 50   SHELHAMER Evan   BBFA   0.400   -4   18   Promoted 
 51   JACOVINO Jonathan   BDFC   0.400   -4   14   Promoted 
 52   PEREIRA Travis   NSFC   0.400   -5   15   Promoted 
 53   QUACKENBUSH Nick F   UNAT   0.400   -6   17   Promoted 
 54   VANDINGSTEE Keith   SMFC   0.400   -6   13   Promoted 
 55   CHARPIN Michael   MISSION FC   0.400   -7   14   Promoted 
 56   MAHMOUD Yasser   UNAT   0.333   -6   19   Promoted 
 57   QUACKENBUSH Mike   UNAT   0.200   -3   18   Promoted 
 58   HWANG Jeff   BING   0.200   -4   19   Promoted 
 59   MULLARKEY Jake   3MB   0.200   -6   14   Promoted 
 60   SORIA Romeo V   MISSION FC   0.200   -7   17   Promoted 
 61   SHAW Michael   MISSION FC   0.200   -8   16   Promoted 
 62   SPAHN Jeff   MISSION FC   0.200   -9   15   Promoted 
 62   BROOKS Mitchell   PORT   0.200   -9   15   Promoted 
 64   DIXON Nicholas   BBFA   0.200   -10   12   Promoted 
 65   MOORE Robert   MISSION FC   0.200   -11   13   Promoted 
 66   HOLMES Ellis   UNAT   0.167   -13   15   Promoted 
 67   SCHILLER Henry   SBFC   0.000   -11   14   Promoted 
 68   PFLAUMER Greg   MISSION FC   0.000   -12   12   Promoted 
 69   PACHECO Miguel   SBFC   0.000   -14   11   Promoted 
 70   SORIA Robert   MISSION FC   0.000   -15   10   Promoted 
 71   OH Kevin   HF   0.000   -17   13   Promoted 
 72   PUNO Luis Rishi   MISSION FC   0.000   -17   8   Promoted 
 73   DESIDERIO Gerald   MISSION FC   0.000   -22   3   Promoted 

 
Document Engarde - 3/29/2008 3:42:11 PM