| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Tristan | Wcfc | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| THORNE Christian | Mission Fc | 2 | V | 4 | V | V | V | 4/6 | 8 | 26 | |||
| VOMERO Nicholas | Nyac | 3 | 4 | V | V | V | V | 4/6 | 8 | 27 | |||
| HARTSTEIN Kevin | Zeta Fs | 3 | V | 4 | V | V | V | 4/6 | 5 | 27 | |||
| MAHMOUD Yasser | Unat | 4 | 1 | 2 | 2 | V | V | 2/6 | -6 | 19 | |||
| OH Kevin | Hf | 1 | 2 | 1 | 2 | 4 | 3 | 0/6 | -17 | 13 | |||
| HOLMES Ellis | Unat | 2 | 1 | 2 | 4 | 1 | V | 1/6 | -13 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCHEFORT Alex | Rifac | 4 | V | V | 4 | V | 3/5 | 3 | 23 | |||
| WAN Nicholas | Nsfc | V | V | V | V | V | 5/5 | 11 | 25 | |||
| SORIA Robert | Mission Fc | 4 | 3 | 0 | 2 | 1 | 0/5 | -15 | 10 | |||
| STRAUSS Tristan | Sfc | 3 | 4 | V | V | V | 3/5 | 6 | 22 | |||
| ZEBROSE Cordell | Boston Fc | V | 2 | V | 4 | 3 | 2/5 | -2 | 19 | |||
| KLEIN Gregory | Unat | 3 | 1 | V | 2 | V | 2/5 | -3 | 16 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDINGSTEE Keith | Smfc | 0 | 2 | V | V | 1 | 2/5 | -6 | 13 | |||
| MCGEVERAN Sean | Unat | V | V | V | V | 3 | 4/5 | 14 | 23 | |||
| ROTH Josh | Rifac | V | 1 | V | 2 | 4 | 2/5 | -3 | 17 | |||
| PUNO Luis Rishi | Mission Fc | 2 | 0 | 3 | 1 | 2 | 0/5 | -17 | 8 | |||
| NABAVI Matthew | Nsfc | 2 | 3 | V | V | V | 3/5 | 4 | 20 | |||
| TOLESON Chris | V | V | V | V | 3 | 4/5 | 8 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN Marcus | Nsfc | V | 4 | V | 4 | 3 | 2/5 | -2 | 21 | |||
| SPAHN Jeff | Mission Fc | 4 | 2 | V | 4 | 0 | 1/5 | -9 | 15 | |||
| STEINER Charles | Boston Fc | V | V | V | V | V3 | 5/5 | 10 | 23 | |||
| SCHILLER Henry | Sbfc | 4 | 4 | 2 | 3 | 1 | 0/5 | -11 | 14 | |||
| DIPAOLA Steven | Unat | V | V | 3 | V | 3 | 3/5 | 0 | 21 | |||
| SCHACK Samuel | Port | V | V | 2 | V | V | 4/5 | 12 | 22 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSENTHAL Mark | Rifac | 4 | V | 3 | V | V | 3/5 | 7 | 22 | |||
| PEREIRA Travis | Nsfc | V | 1 | 1 | 3 | V | 2/5 | -5 | 15 | |||
| PATCHA Nicky | Unat | 2 | V | 1 | V | V | 3/5 | 4 | 18 | |||
| WATSON Adam | Nyac Ii | V | V | V | V | V | 5/5 | 19 | 25 | |||
| ROBINSON-NEFF Tucker | Tcfc | 3 | V | 3 | 1 | V | 2/5 | -3 | 17 | |||
| DESIDERIO Gerald | Mission Fc | 0 | 1 | 0 | 0 | 2 | 0/5 | -22 | 3 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLITI Luke | Penta | V | V | V | V | 4 | 4/5 | 6 | 24 | |||
| PACHECO Miguel | Sbfc | 4 | 1 | 3 | 0 | 3 | 0/5 | -14 | 11 | |||
| SIELAFF Brendan | Mission Fc | 4 | V | V | 4 | 3 | 2/5 | 1 | 21 | |||
| ROH Michael | Foil Club | 1 | V | 4 | 2 | V | 2/5 | -2 | 17 | |||
| IVY Adam | Port | 4 | V | V | V | 4 | 3/5 | 7 | 23 | |||
| PHO Eric | Empire Utd | V | V | V | 1 | V | 4/5 | 2 | 21 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMANQUAH Kwabena | Nsfc | V | V | V | V | 1 | 4/5 | 7 | 21 | |||
| TANG Yang | Sfc | 2 | 4 | V | V | 3 | 2/5 | -1 | 19 | |||
| SEAMAN Jake | Unat | 1 | V | V | 4 | V | 3/5 | 0 | 20 | |||
| MULLARKEY Jake | 3mb | 2 | 1 | 3 | V | 3 | 1/5 | -6 | 14 | |||
| SHAW Michael | Mission Fc | 4 | 4 | V | 0 | 3 | 1/5 | -8 | 16 | |||
| CLOS Alex | Brandeis | V | V | 3 | V | V | 4/5 | 8 | 23 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISHLER Cliff | Nsfc | V | V | 3 | 4 | V | 3/5 | 3 | 22 | |||
| QUACKENBUSH Mike | Unat | 4 | V | 2 | 3 | 4 | 1/5 | -3 | 18 | |||
| MOORE Robert | Mission Fc | 4 | 1 | V | 0 | 3 | 1/5 | -11 | 13 | |||
| DANNHAUSER William | Candlewood | V | V | 4 | 2 | 4 | 2/5 | 0 | 20 | |||
| EL KHADEM Youssri | Rifac | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ROSSI Michael | Faw | 1 | V | V | V | 3 | 3/5 | -2 | 19 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELHAMER Evan | Bbfa | 4 | 3 | V | V | 1 | 2/5 | -4 | 18 | |||
| WAN Justin | Nsfc | V | V | V | 4 | 1 | 3/5 | -1 | 20 | |||
| ROUSE Brian | Iconn Fc | V | 3 | V | V | 2 | 3/5 | 2 | 20 | |||
| SORIA Romeo V | Mission Fc | 4 | 4 | 3 | V | 1 | 1/5 | -7 | 17 | |||
| BROOKS Mitchell | Port | 3 | V | 2 | 4 | 1 | 1/5 | -9 | 15 | |||
| JOHNSON Nicholas | 3mb | V | V | V | V | V | 5/5 | 19 | 25 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFLAUMER Greg | Mission Fc | 2 | 2 | 4 | 3 | 1 | 0/5 | -12 | 12 | |||
| DIXON Nicholas | Bbfa | V4 | 4 | 4 | 0 | 0 | 1/5 | -10 | 12 | |||
| ENTERLIN Brian | Unat | V | V | 3 | V | 4 | 3/5 | 4 | 22 | |||
| GREEN Anthony | Faw | V | V | V | V | 2 | 4/5 | 5 | 22 | |||
| JACOVINO Jonathan | Bdfc | V | V | 2 | 1 | 1 | 2/5 | -4 | 14 | |||
| GRUNBERG Theodore | Boston Fc | V | V | V | V | V | 5/5 | 17 | 25 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEIN Tim | Lifc | V | 4 | V | 4 | V | 3/5 | 2 | 23 | |||
| LEE Jack | Faw | 4 | 3 | 3 | V | V | 2/5 | 4 | 20 | |||
| KAUFER Harry | Boston Fc | V | V | 3 | 2 | V | 3/5 | 1 | 20 | |||
| SMITH Dave | 3mb | 3 | V | V | V | 4 | 3/5 | 6 | 22 | |||
| CHARPIN Michael | Mission Fc | V | 0 | V | 0 | 4 | 2/5 | -7 | 14 | |||
| QUACKENBUSH Nick F | Unat | 4 | 1 | 2 | V | V | 2/5 | -6 | 17 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWANG Jeff | Bing | 4 | V | 4 | 4 | 2 | 1/5 | -4 | 19 | |||
| NEINER Peter | Smfc | V | 3 | 3 | V | 3 | 2/5 | -4 | 19 | |||
| VALIUNAS Andrius | Mission Fc | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| ROMERO Javier | Candlewood | V | V | 2 | 4 | V | 3/5 | 2 | 21 | |||
| PHILIPPOU Eric | Nsfc | V | 4 | 3 | V | 3 | 2/5 | -3 | 20 | |||
| BADGER Peregrine | Rifac | V | V | 1 | 2 | V | 3/5 | 0 | 18 |
Document Engarde - 3/29/2008 3:42:10 PM