| 1 | HISEY Julia | ||||
| HISEY Julia | |||||
| 8 | |||||
| HISEY Julia | |||||
| 5 | AGOOS Abi | Zeta | 15/6 | ||
| AGOOS Abi | |||||
| 4 | KAPLAN Amy | The Point | 15/14 | ||
| HISEY Julia | |||||
| 3 | LEINBERGER Marie | Smith | 15/3 | ||
| HOHENSEE Dianna | |||||
| 6 | HOHENSEE Dianna | Unat | 15/13 | ||
| LARSON Emily | |||||
| 7 | 15/9 | ||||
| LARSON Emily | |||||
| 2 | LARSON Emily |
Document Engarde - 5/23/2009 6:06:19 PM