
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | HANLEY | Anna | BRAND | B2007 |
| 2 | HUTT | Maia | RIFAC | C2008 |
| 3 | TANNOUS | Alexandra | RIFAC | B2008 |
| 3 | VERBISKY | Sarah | RIFAC | E2008 |
| 5 | CRONIN | Kayla | E2007 | |
| 6 | NEARING | Kristen | C2006 | |
| 7 | PIKE | Kaylee | E2007 | |
| 8 | LARSON | Emily | U | |
| 9 | LOCKETT | Elizabeth | BOSTON FC | U |
| 10 | RANDALL | Cathleen | D2008 | |
| 11 | DUBON | Brighid | U | |
| 12 | JOSEPH | Vanessa | UNAT | U |
Document Engarde - 5/24/2008 6:15:21 PM