| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | WHITNEY | April | EMPIRE UTD | B2008 | |
| 2 | MARLETTO | Mal-Sun | FVFA | B2008 | |
| 3 | DUNN | Alanna | FC | D2007 | C2008 |
| 3 | SACHS | Elif | MOE | A2006 | |
| 5 | TRUMBULL | Marion | HOPKINS FC | C2008 | |
| 6 | HOHENSEE | Dianna | LUCHETTI | B2007 | |
| 7 | WOODWARD | Maureen | MOE | C2008 | |
| 8 | FELDMAN | Simone | BOSTON FC | D2007 | |
| 9 | LARSON | Emily | D2007 | ||
| 10 | WALTON | Yvonne | SFC | C2008 | |
| 11 | LIU | Shirley | HOPKINS FC | D2005 | |
| 12 | FADNER | Sydney | BOSTON FC | C2008 | |
| 13 | HENNIG | Bonnie | FVFA | E2008 | |
| 14 | HUMPHREY | Meghan | FVFA | D2005 | |
| 15 | KULIK | Juliana | U | ||
| 16 | ABEL | Gail | FVFA | E2007 | |
| 17 | RANDALL | Cathleen | E2007 | ||
| 18 | NEWTON | Avery | U | ||
| 19 | CLEVENGER | Caitlin | HOPKINS FC | U | |
| 20 | KNOBEL | Alex | U | ||
| 21 | MANNING | Lynne | BOSTON FC | E2007 | |
| 22 | BAROLSKY | Deborah | BOSTON FC | U | |
| 23 | CHOY | Ida | SFC | E2008 |
Document Engarde - 5/10/2008 6:43:57 PM