
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | KRAFT | Dennis | LIGONIER | A2006 | A2008 |
| 2 | MAHMOUD | Yasser | UNAT | B2008 | |
| 3 | MACEACHERN | Ian | A2004 | ||
| 3 | MEEHAN | Justin | CBSS | A2007 | |
| 5 | POLITI | Luke | PENTA | A2008 | |
| 6 | MULLARKEY | Ed | 3MB | B2007 | |
| 7 | GRUNBERG | Theodore | BOSTON FC | B2008 | |
| 8 | CLOS | Alex | BRANDEIS | A2006 | |
| 9 | JENNESS | Wayne | B2007 | ||
| 10 | WIECHA | Nathaniel | ZETA FS | C2007 | |
| 11 | ABELE | Chris | C2007 | ||
| 12 | BADGER | Peregrine | RIFAC | B2008 | |
| 13 | YAMASHITA | Taro | UMASS | A2004 | |
| 14 | JOHNSON | Nicholas | 3MB | B2008 | |
| 15 | NUNEZ | Fernando | UMASS | D2008 | |
| 16 | DANNHAUSER | William | CANDLEWOOD | E2007 | |
| 17 | SMITH | Dave | 3MB | B2008 | |
| 18 | LARSEN | Samuel | PENN ST U | A2007 | |
| 19 | SHELHAMER | Evan | BBFA | B2008 | |
| 20 | ESKIN | Michael | C2007 | ||
| 21 | ROBINSON-NEFF | Tucker | TCFC | D2008 | |
| 22 | PINDZOLA | Brad | BOSTON FC | U | |
| 23 | GORDON | Nick | U | ||
| 24 | JOSSICK | Justin | UNAT | E2008 | |
| 25 | PRESTON | Lucas | RIFAC | E2008 | |
| 26 | MILES | Devin | FVFA | D2007 | |
| 27 | BURNS | Timothy | BVFA | D2007 | |
| 28 | STRAUSS | John | SFC | U | |
| 29 | PATTERSON | Robert | ZETA FS | D2006 | |
| 30 | BRICKMAN | Nathan | ZETA FS | D2008 | |
| 31 | MILES | Ron | FVFA | E2007 |
Document Engarde - 5/25/2008 6:20:27 PM