| Seed | Name | Class./Rank | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Buckley, Sean | U / 1 | SJU | ||
| 2 | Spear, William | U / 2 | COLU | ||
| 3 | Rojas, Alejandro | U / 3 | SJU | ||
| 4 | Staller, Valentin | U / 4 | HARV | ||
| 5 | Williams, Marty | U / 5 | SHU | ||
| 6 | Josephs, Michael | U / 6 | COLU | ||
| 7 | Souders, Peter | U / 7 | BC | ||
| 8 | Rodriguez, Melvin | U / 8 | COLU | ||
| 9 | Ryjik, Alex (Sasha) | U / 9 | HARV | ||
| 10 | Mandel, Adam | U / 10 | BRAN | ||
| 11 | Weller, Stryker (Teddy) | U / 11 | BROWN | ||
| 12 | Kolasa, Thomas | U / 12 | HARV | ||
| 13 | Benzimra, Nathaniel | U / 13 | YALE | ||
| 14 | Arzoian, Eric | U / 14 | HARV | ||
| 15 | Ochs-Willard, Jess | U / 15 | BRAN | ||
| 16 | Tyson, Peter | U / 16 | BROWN | ||
| 17 | O'Cinneide, Hugh | U / 17 | YALE | ||
| 18 | Deak, Nick | U / 18 | BROWN | ||
| 19 | Izadmehr, Ehsan | U / 19 | MIT | ||
| 20 | Gerrity, Thomas | U / 20 | SHU | ||
| 21 | Freiss, Peter | U / 21 | SHU | ||
| 22 | Fields, Adam | U / 22 | YALE | ||
| 23 | Tobin, Daniel | U / 23 | SJU | ||
| 24 | Radding, Ben | U / 24 | NYU | ||
| 25 | Loft, Ben | U / 25 | BRAN | ||
| 26 | Midgley, Devin | U / 26 | BC | ||
| 27 | Steinschneider, Matt | U / 27 | VASS | ||
| 28 | Fleck, Charles | U / 28 | SHU | ||
| 29 | Reckford, Spencer | U / 29 | NYU | ||
| 30 | Ramesh, Vinayak | U / 30 | MIT | ||
| 31 | Popkin, David | U / 31 | NYU | ||
| 32 | McGovern, Denis | U / 32 | BC | ||
| 33 | Lee, Kenny | U / 33 | VASS | ||
| 34 | Geller, Kevin | U / 34 | YESH | ||
| 35 | Frankel, Yitzchok | U / 35 | YESH | ||
| 36 | Chavez, Alexis | U / 36 | HUNT | ||
| 37 | Orbe, Isaac | U / 37 | HUNT |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geller, Kevin YESH |
1 | V5 | D3 | D3 | D2 | 1 | 13 | 19 | -6 | 5 | ||
| Frankel, Yitzchok YESH |
2 | D4 | V5 | D2 | V5 | 2 | 16 | 13 | +3 | 2 | ||
| Orbe, Isaac HUNT |
3 | V5 | D3 | V5 | V5 | 3 | 18 | 10 | +8 | 1 | ||
| Chavez, Alexis HUNT |
4 | V5 | V5 | D1 | D3 | 2 | 14 | 15 | -1 | 3 | ||
| Lee, Kenny VASS |
5 | V5 | D0 | D1 | V5 | 2 | 11 | 15 | -4 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckley, Sean | U / 1 | SJU | Advanced | |||||||
| 2 | Spear, William | U / 2 | COLU | Advanced | |||||||
| 3 | Rojas, Alejandro | U / 3 | SJU | Advanced | |||||||
| 4 | Staller, Valentin | U / 4 | HARV | Advanced | |||||||
| 5 | Williams, Marty | U / 5 | SHU | Advanced | |||||||
| 6 | Josephs, Michael | U / 6 | COLU | Advanced | |||||||
| 7 | Souders, Peter | U / 7 | BC | Advanced | |||||||
| 8 | Rodriguez, Melvin | U / 8 | COLU | Advanced | |||||||
| 9 | Ryjik, Alex (Sasha) | U / 9 | HARV | Advanced | |||||||
| 10 | Mandel, Adam | U / 10 | BRAN | Advanced | |||||||
| 11 | Weller, Stryker (Teddy) | U / 11 | BROWN | Advanced | |||||||
| 12 | Kolasa, Thomas | U / 12 | HARV | Advanced | |||||||
| 13 | Benzimra, Nathaniel | U / 13 | YALE | Advanced | |||||||
| 14 | Arzoian, Eric | U / 14 | HARV | Advanced | |||||||
| 15 | Ochs-Willard, Jess | U / 15 | BRAN | Advanced | |||||||
| 16 | Tyson, Peter | U / 16 | BROWN | Advanced | |||||||
| 17 | O'Cinneide, Hugh | U / 17 | YALE | Advanced | |||||||
| 18 | Deak, Nick | U / 18 | BROWN | Advanced | |||||||
| 19 | Izadmehr, Ehsan | U / 19 | MIT | Advanced | |||||||
| 20 | Gerrity, Thomas | U / 20 | SHU | Advanced | |||||||
| 21 | Freiss, Peter | U / 21 | SHU | Advanced | |||||||
| 22 | Fields, Adam | U / 22 | YALE | Advanced | |||||||
| 23 | Tobin, Daniel | U / 23 | SJU | Advanced | |||||||
| 24 | Radding, Ben | U / 24 | NYU | Advanced | |||||||
| 25 | Loft, Ben | U / 25 | BRAN | Advanced | |||||||
| 26 | Midgley, Devin | U / 26 | BC | Advanced | |||||||
| 27 | Steinschneider, Matt | U / 27 | VASS | Advanced | |||||||
| 28 | Fleck, Charles | U / 28 | SHU | Advanced | |||||||
| 29 | Reckford, Spencer | U / 29 | NYU | Advanced | |||||||
| 30 | Ramesh, Vinayak | U / 30 | MIT | Advanced | |||||||
| 31 | Popkin, David | U / 31 | NYU | Advanced | |||||||
| 32 | McGovern, Denis | U / 32 | BC | Advanced | |||||||
| 33 | Orbe, Isaac | U / 37 | HUNT | 3 | 4 | 18 | 10 | +8 | Advanced | ||
| 34 | Frankel, Yitzchok | U / 35 | YESH | 2 | 4 | 16 | 13 | +3 | Advanced | ||
| 35 | Chavez, Alexis | U / 36 | HUNT | 2 | 4 | 14 | 15 | -1 | Advanced | ||
| 36 | Lee, Kenny | U / 33 | VASS | 2 | 4 | 11 | 15 | -4 | Eliminated | ||
| 37 | Geller, Kevin | U / 34 | YESH | 1 | 4 | 13 | 19 | -6 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weller, Stryker (Teddy) BROWN |
1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 2 | ||
| Buckley, Sean SJU |
2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | 1 | ||
| Popkin, David NYU |
3 | D3 | D0 | D3 | D1 | D0 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| Ramesh, Vinayak MIT |
4 | D0 | D3 | V5 | D3 | D1 | D3 | 1 | 15 | 28 | -13 | 6 | ||
| Gerrity, Thomas SHU |
5 | D3 | V5 | V5 | V5 | D2 | D4 | 3 | 24 | 23 | +1 | 5 | ||
| Fields, Adam YALE |
6 | D4 | D1 | V5 | V5 | V5 | D4 | 3 | 24 | 18 | +6 | 4 | ||
| Mandel, Adam BRAN |
7 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 28 | 22 | +6 | 3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGovern, Denis BC |
1 | D3 | V5 | D4 | D3 | D2 | D0 | 1 | 17 | 29 | -12 | 6 | ||
| Reckford, Spencer NYU |
2 | V5 | V5 | D2 | V5 | D0 | D2 | 3 | 19 | 22 | -3 | 4 | ||
| Freiss, Peter SHU |
3 | D4 | D1 | V5 | D3 | D2 | D0 | 1 | 15 | 27 | -12 | 7 | ||
| Benzimra, Nathaniel YALE |
4 | V5 | V5 | D2 | V5 | D2 | D1 | 3 | 20 | 23 | -3 | 3 | ||
| Izadmehr, Ehsan MIT |
5 | V5 | D3 | V5 | D2 | D1 | D1 | 2 | 17 | 26 | -9 | 5 | ||
| Spear, William COLU |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Ryjik, Alex (Sasha) HARV |
7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 9 | +19 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radding, Ben NYU |
1 | V5 | D4 | D1 | D4 | V5 | V5 | 3 | 24 | 23 | +1 | 3 | ||
| Fleck, Charles SHU |
2 | D4 | D1 | D2 | D4 | D4 | D4 | 0 | 19 | 30 | -11 | 7 | ||
| Rodriguez, Melvin COLU |
3 | V5 | V5 | D3 | D2 | V5 | D1 | 3 | 21 | 22 | -1 | 5 | ||
| Deak, Nick BROWN |
4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 18 | +11 | 2 | ||
| Rojas, Alejandro SJU |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Orbe, Isaac HUNT |
6 | D0 | V5 | D2 | D3 | D1 | D2 | 1 | 13 | 29 | -16 | 6 | ||
| Kolasa, Thomas HARV |
7 | D4 | V5 | V5 | D4 | D0 | V5 | 3 | 23 | 22 | +1 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochs-Willard, Jess BRAN |
1 | D2 | D3 | D1 | V5 | V5 | D1 | 2 | 17 | 23 | -6 | 5 | ||
| Staller, Valentin HARV |
2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 11 | +18 | 2 | ||
| O'Cinneide, Hugh YALE |
3 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Souders, Peter BC |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Steinschneider, Matt VASS |
5 | D2 | D0 | D0 | D0 | V5 | D1 | 1 | 8 | 26 | -18 | 6 | ||
| Frankel, Yitzchok YESH |
6 | D1 | D2 | D2 | D1 | D1 | D2 | 0 | 9 | 30 | -21 | 7 | ||
| Tobin, Daniel SJU |
7 | V5 | D1 | D4 | D3 | V5 | V5 | 3 | 23 | 19 | +4 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft, Ben BRAN |
1 | D3 | D4 | V5 | D2 | D3 | D3 | 1 | 20 | 25 | -5 | 6 | ||
| Midgley, Devin BC |
2 | V5 | D2 | V5 | D2 | D1 | D0 | 2 | 15 | 25 | -10 | 5 | ||
| Tyson, Peter BROWN |
3 | V5 | V5 | D4 | D2 | V5 | D4 | 3 | 25 | 25 | 0 | 4 | ||
| Chavez, Alexis HUNT |
4 | D0 | D2 | V5 | D0 | D1 | D0 | 1 | 8 | 29 | -21 | 7 | ||
| Josephs, Michael COLU |
5 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 25 | 16 | +9 | 3 | ||
| Williams, Marty SHU |
6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| Arzoian, Eric HARV |
7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 14 | +12 | 2 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spear, William | U / 2 | COLU | 6 | 6 | 30 | 10 | +20 | Advanced | ||
| 2 | Souders, Peter | U / 7 | BC | 6 | 6 | 30 | 13 | +17 | Advanced | ||
| 3 | Rojas, Alejandro | U / 3 | SJU | 6 | 6 | 30 | 15 | +15 | Advanced | ||
| 4 | Ryjik, Alex (Sasha) | U / 9 | HARV | 5 | 6 | 28 | 9 | +19 | Advanced | ||
| 5 | Staller, Valentin | U / 4 | HARV | 5 | 6 | 29 | 11 | +18 | Advanced | ||
| 6 | Williams, Marty | U / 5 | SHU | 5 | 6 | 29 | 14 | +15 | Advanced | ||
| 7 | Buckley, Sean | U / 1 | SJU | 5 | 6 | 29 | 15 | +14 | Advanced | ||
| 8 | Arzoian, Eric | U / 14 | HARV | 5 | 6 | 26 | 14 | +12 | Advanced | ||
| 9 | Deak, Nick | U / 18 | BROWN | 5 | 6 | 29 | 18 | +11 | Advanced | ||
| 10 | Weller, Stryker (Teddy) | U / 11 | BROWN | 5 | 6 | 27 | 19 | +8 | Advanced | ||
| 11 | Josephs, Michael | U / 6 | COLU | 4 | 6 | 25 | 16 | +9 | Advanced | ||
| 12 | Mandel, Adam | U / 10 | BRAN | 4 | 6 | 28 | 22 | +6 | Advanced | ||
| 13 | O'Cinneide, Hugh | U / 17 | YALE | 4 | 6 | 25 | 19 | +6 | Advanced | ||
| 14 | Fields, Adam | U / 22 | YALE | 3 | 6 | 24 | 18 | +6 | Advanced | ||
| 15 | Tobin, Daniel | U / 23 | SJU | 3 | 6 | 23 | 19 | +4 | Advanced | ||
| 16T | Gerrity, Thomas | U / 20 | SHU | 3 | 6 | 24 | 23 | +1 | Advanced | ||
| 16T | Radding, Ben | U / 24 | NYU | 3 | 6 | 24 | 23 | +1 | Advanced | ||
| 18 | Kolasa, Thomas | U / 12 | HARV | 3 | 6 | 23 | 22 | +1 | Advanced | ||
| 19 | Tyson, Peter | U / 16 | BROWN | 3 | 6 | 25 | 25 | 0 | Advanced | ||
| 20 | Rodriguez, Melvin | U / 8 | COLU | 3 | 6 | 21 | 22 | -1 | Advanced | ||
| 21 | Benzimra, Nathaniel | U / 13 | YALE | 3 | 6 | 20 | 23 | -3 | Advanced | ||
| 22 | Reckford, Spencer | U / 29 | NYU | 3 | 6 | 19 | 22 | -3 | Eliminated | ||
| 23 | Ochs-Willard, Jess | U / 15 | BRAN | 2 | 6 | 17 | 23 | -6 | Eliminated | ||
| 24 | Izadmehr, Ehsan | U / 19 | MIT | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 25 | Midgley, Devin | U / 26 | BC | 2 | 6 | 15 | 25 | -10 | Eliminated | ||
| 26 | Loft, Ben | U / 25 | BRAN | 1 | 6 | 20 | 25 | -5 | Eliminated | ||
| 27 | McGovern, Denis | U / 32 | BC | 1 | 6 | 17 | 29 | -12 | Eliminated | ||
| 28 | Freiss, Peter | U / 21 | SHU | 1 | 6 | 15 | 27 | -12 | Eliminated | ||
| 29 | Ramesh, Vinayak | U / 30 | MIT | 1 | 6 | 15 | 28 | -13 | Eliminated | ||
| 30 | Orbe, Isaac | U / 37 | HUNT | 1 | 6 | 13 | 29 | -16 | Eliminated | ||
| 31 | Steinschneider, Matt | U / 27 | VASS | 1 | 6 | 8 | 26 | -18 | Eliminated | ||
| 32 | Chavez, Alexis | U / 36 | HUNT | 1 | 6 | 8 | 29 | -21 | Eliminated | ||
| 33 | Fleck, Charles | U / 28 | SHU | 0 | 6 | 19 | 30 | -11 | Eliminated | ||
| 34 | Frankel, Yitzchok | U / 35 | YESH | 0 | 6 | 9 | 30 | -21 | Eliminated | ||
| 35 | Popkin, David | U / 31 | NYU | 0 | 6 | 8 | 30 | -22 | Eliminated | ||
| 36 | Lee, Kenny | U / 33 | VASS | Eliminated | |||||||
| 37 | Geller, Kevin | U / 34 | YESH | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandel, Adam BRAN |
1 | D2 | V5 | D0 | V5 | D4 | D3 | 2 | 19 | 27 | -8 | 7 | ||
| Spear, William COLU |
2 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 19 | +9 | 1 | ||
| O'Cinneide, Hugh YALE |
3 | D4 | D2 | V5 | V5 | D4 | D2 | 2 | 22 | 25 | -3 | 6 | ||
| Buckley, Sean SJU |
4 | V5 | D2 | D2 | V5 | V5 | D4 | 3 | 23 | 21 | +2 | 3 | ||
| Williams, Marty SHU |
5 | D3 | V5 | D3 | D3 | V5 | V5 | 3 | 24 | 23 | +1 | 4 | ||
| Tyson, Peter BROWN |
6 | V5 | V5 | V5 | D3 | D0 | D0 | 3 | 18 | 27 | -9 | 5 | ||
| Kolasa, Thomas HARV |
7 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 27 | 19 | +8 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staller, Valentin HARV |
1 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 27 | 16 | +11 | 2 | ||
| Josephs, Michael COLU |
2 | D2 | V5 | V5 | D4 | D1 | V5 | 3 | 22 | 23 | -1 | 4 | ||
| Fields, Adam YALE |
3 | V5 | D3 | D2 | V5 | D2 | D1 | 2 | 18 | 27 | -9 | 7 | ||
| Arzoian, Eric HARV |
4 | D1 | D2 | V5 | D2 | V5 | V5 | 3 | 20 | 20 | 0 | 3 | ||
| Rodriguez, Melvin COLU |
5 | D2 | V5 | D3 | V5 | D1 | D4 | 2 | 20 | 26 | -6 | 5 | ||
| Souders, Peter BC |
6 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 14 | +12 | 1 | ||
| Radding, Ben NYU |
7 | D1 | D3 | V5 | D2 | V5 | D2 | 2 | 18 | 25 | -7 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojas, Alejandro SJU |
1 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 26 | 20 | +6 | 3 | ||
| Deak, Nick BROWN |
2 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 25 | 23 | +2 | 5 | ||
| Gerrity, Thomas SHU |
3 | D2 | D2 | V5 | D2 | D3 | D2 | 1 | 16 | 27 | -11 | 6 | ||
| Tobin, Daniel SJU |
4 | D2 | D3 | D2 | D2 | D0 | D2 | 0 | 11 | 30 | -19 | 7 | ||
| Weller, Stryker (Teddy) BROWN |
5 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 17 | +9 | 1 | ||
| Ryjik, Alex (Sasha) HARV |
6 | D2 | V5 | V5 | V5 | V5 | D4 | 4 | 26 | 17 | +9 | 1 | ||
| Benzimra, Nathaniel YALE |
7 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 21 | +4 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souders, Peter | U / 7 | BC | 5 | 6 | 26 | 14 | +12 | Advanced | ||
| 2 | Staller, Valentin | U / 4 | HARV | 4 | 6 | 27 | 16 | +11 | Advanced | ||
| 3 | Spear, William | U / 2 | COLU | 4 | 6 | 28 | 19 | +9 | Advanced | ||
| 4T | Ryjik, Alex (Sasha) | U / 9 | HARV | 4 | 6 | 26 | 17 | +9 | Advanced | ||
| 4T | Weller, Stryker (Teddy) | U / 11 | BROWN | 4 | 6 | 26 | 17 | +9 | Advanced | ||
| 6 | Kolasa, Thomas | U / 12 | HARV | 4 | 6 | 27 | 19 | +8 | Advanced | ||
| 7 | Rojas, Alejandro | U / 3 | SJU | 4 | 6 | 26 | 20 | +6 | Advanced | ||
| 8 | Benzimra, Nathaniel | U / 13 | YALE | 4 | 6 | 25 | 21 | +4 | Advanced | ||
| 9 | Deak, Nick | U / 18 | BROWN | 4 | 6 | 25 | 23 | +2 | Advanced | ||
| 10 | Buckley, Sean | U / 1 | SJU | 3 | 6 | 23 | 21 | +2 | Advanced | ||
| 11 | Williams, Marty | U / 5 | SHU | 3 | 6 | 24 | 23 | +1 | Advanced | ||
| 12 | Arzoian, Eric | U / 14 | HARV | 3 | 6 | 20 | 20 | 0 | Advanced | ||
| 13 | Josephs, Michael | U / 6 | COLU | 3 | 6 | 22 | 23 | -1 | Eliminated | ||
| 14 | Tyson, Peter | U / 16 | BROWN | 3 | 6 | 18 | 27 | -9 | Eliminated | ||
| 15 | O'Cinneide, Hugh | U / 17 | YALE | 2 | 6 | 22 | 25 | -3 | Eliminated | ||
| 16 | Rodriguez, Melvin | U / 8 | COLU | 2 | 6 | 20 | 26 | -6 | Eliminated | ||
| 17 | Radding, Ben | U / 24 | NYU | 2 | 6 | 18 | 25 | -7 | Eliminated | ||
| 18 | Mandel, Adam | U / 10 | BRAN | 2 | 6 | 19 | 27 | -8 | Eliminated | ||
| 19 | Fields, Adam | U / 22 | YALE | 2 | 6 | 18 | 27 | -9 | Eliminated | ||
| 20 | Gerrity, Thomas | U / 20 | SHU | 1 | 6 | 16 | 27 | -11 | Eliminated | ||
| 21 | Tobin, Daniel | U / 23 | SJU | 0 | 6 | 11 | 30 | -19 | Eliminated | ||
| 22 | Reckford, Spencer | U / 29 | NYU | Eliminated | |||||||
| 23 | Ochs-Willard, Jess | U / 15 | BRAN | Eliminated | |||||||
| 24 | Izadmehr, Ehsan | U / 19 | MIT | Eliminated | |||||||
| 25 | Midgley, Devin | U / 26 | BC | Eliminated | |||||||
| 26 | Loft, Ben | U / 25 | BRAN | Eliminated | |||||||
| 27 | McGovern, Denis | U / 32 | BC | Eliminated | |||||||
| 28 | Freiss, Peter | U / 21 | SHU | Eliminated | |||||||
| 29 | Ramesh, Vinayak | U / 30 | MIT | Eliminated | |||||||
| 30 | Orbe, Isaac | U / 37 | HUNT | Eliminated | |||||||
| 31 | Steinschneider, Matt | U / 27 | VASS | Eliminated | |||||||
| 32 | Chavez, Alexis | U / 36 | HUNT | Eliminated | |||||||
| 33 | Fleck, Charles | U / 28 | SHU | Eliminated | |||||||
| 34 | Frankel, Yitzchok | U / 35 | YESH | Eliminated | |||||||
| 35 | Popkin, David | U / 31 | NYU | Eliminated | |||||||
| 36 | Lee, Kenny | U / 33 | VASS | Eliminated | |||||||
| 37 | Geller, Kevin | U / 34 | YESH | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolasa, Thomas HARV |
1 | D2 | D4 | V5 | D3 | V5 | D1 | V5 | V5 | D4 | D2 | V5 | 5 | 41 | 42 | -1 | 8 | ||
| Staller, Valentin HARV |
2 | V5 | V5 | D4 | D4 | V5 | D4 | V5 | D2 | V5 | D4 | V5 | 6 | 48 | 41 | +7 | 6 | ||
| Rojas, Alejandro SJU |
3 | V5 | D3 | V5 | V5 | D4 | D2 | V5 | V5 | V5 | D4 | V5 | 7 | 48 | 37 | +11 | 3 | ||
| Deak, Nick BROWN |
4 | D2 | V5 | D4 | V5 | D1 | V5 | V5 | D2 | D0 | D4 | D3 | 4 | 36 | 49 | -13 | 10 | ||
| Spear, William COLU |
5 | V5 | V5 | D4 | D4 | V5 | D2 | V5 | D2 | V5 | V5 | V5 | 7 | 47 | 40 | +7 | 4 | ||
| Benzimra, Nathaniel YALE |
6 | D4 | D2 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | D3 | V5 | 7 | 47 | 43 | +4 | 5 | ||
| Williams, Marty SHU |
7 | V5 | V5 | V5 | D2 | V5 | D4 | D0 | V5 | V5 | V5 | V5 | 8 | 46 | 35 | +11 | 2 | ||
| Souders, Peter BC |
8 | D2 | D4 | D1 | D4 | D4 | D4 | V5 | D4 | D2 | D4 | V5 | 2 | 39 | 47 | -8 | 11 | ||
| Weller, Stryker (Teddy) BROWN |
9 | D0 | V5 | D2 | V5 | V5 | D2 | D2 | V5 | D1 | D3 | D3 | 4 | 33 | 45 | -12 | 9 | ||
| Buckley, Sean SJU |
10 | V5 | D3 | D1 | V5 | D2 | D4 | D3 | V5 | V5 | D3 | V5 | 5 | 41 | 40 | +1 | 7 | ||
| Arzoian, Eric HARV |
11 | V5 | V5 | V5 | V5 | D1 | V5 | D4 | V5 | V5 | V5 | V5 | 9 | 50 | 40 | +10 | 1 | ||
| Ryjik, Alex (Sasha) HARV |
12 | D4 | D2 | D1 | V5 | D3 | D4 | D2 | D2 | V5 | D3 | D3 | 2 | 34 | 51 | -17 | 12 |
| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Arzoian, Eric | HARV | U | |||
| 2 | Williams, Marty | SHU | U | |||
| 3 | Rojas, Alejandro | SJU | U | |||
| 4 | Spear, William | COLU | U | |||
| 5 | Benzimra, Nathaniel | YALE | U | |||
| 6 | Staller, Valentin | HARV | U | |||
| 7 | Buckley, Sean | SJU | U | |||
| 8 | Kolasa, Thomas | HARV | U | |||
| 9 | Weller, Stryker (Teddy) | BROWN | U | |||
| 10 | Deak, Nick | BROWN | U | |||
| 11 | Souders, Peter | BC | U | |||
| 12 | Ryjik, Alex (Sasha) | HARV | U | |||
| 13 | Josephs, Michael | COLU | U | |||
| 14 | Tyson, Peter | BROWN | U | |||
| 15 | O'Cinneide, Hugh | YALE | U | |||
| 16 | Rodriguez, Melvin | COLU | U | |||
| 17 | Radding, Ben | NYU | U | |||
| 18 | Mandel, Adam | BRAN | U | |||
| 19 | Fields, Adam | YALE | U | |||
| 20 | Gerrity, Thomas | SHU | U | |||
| 21 | Tobin, Daniel | SJU | U | |||
| 22 | Reckford, Spencer | NYU | U | |||
| 23 | Ochs-Willard, Jess | BRAN | U | |||
| 24 | Izadmehr, Ehsan | MIT | U | |||
| 25 | Midgley, Devin | BC | U | |||
| 26 | Loft, Ben | BRAN | U | |||
| 27 | McGovern, Denis | BC | U | |||
| 28 | Freiss, Peter | SHU | U | |||
| 29 | Ramesh, Vinayak | MIT | U | |||
| 30 | Orbe, Isaac | HUNT | U | |||
| 31 | Steinschneider, Matt | VASS | U | |||
| 32 | Chavez, Alexis | HUNT | U | |||
| 33 | Fleck, Charles | SHU | U | |||
| 34 | Frankel, Yitzchok | YESH | U | |||
| 35 | Popkin, David | NYU | U | |||
| 36 | Lee, Kenny | VASS | U | |||
| 37 | Geller, Kevin | YESH | U |