| Seed | Name | Class./Rank | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Kirpicheva, Evgeniya | U / 1 | SJU | ||
| 2 | Kiefer, Alexandra | U / 2 | HARV | ||
| 3 | Miller, Lauren | U / 3 | YALE | ||
| 4 | Koroleva, Irinia | U / 4 | SJU | ||
| 5 | Homer, D'meca | U / 5 | COLU | ||
| 6 | Chou, Kathy | U / 6 | HARV | ||
| 7 | Hawrot, Kathryn | U / 7 | BROWN | ||
| 8 | Whitney, April | U / 8 | CORN | ||
| 9 | Caparros-Janto, Abby | U / 9 | COLU | ||
| 10 | Hirschfeld, Rebecca | U / 10 | CORN | ||
| 11 | Hohensee, Dianna | U / 11 | COLU | ||
| 12 | Fox, Audra | U / 12 | NYU | ||
| 13 | Corona, Melissa | U / 13 | SJU | ||
| 14 | McIntosh, Christine | U / 14 | CORN | ||
| 15 | Berdichevsky, Allison | U / 15 | CORN | ||
| 16 | Baird-Remba, Rebecca | U / 16 | NYU | ||
| 17 | Smith, Jayme | U / 17 | SHU | ||
| 18 | Western, Ryan | U / 18 | BC | ||
| 19 | Nackman, Avery | U / 19 | BROWN | ||
| 20 | Nunley, Vikki | U / 20 | BRAN | ||
| 21 | Liu, Jillian | U / 21 | YALE | ||
| 22 | Leclair, Katie | U / 22 | VASS | ||
| 23 | Kolus, Hannah | U / 23 | BROWN | ||
| 24 | Trella, Aileen | U / 24 | SHU | ||
| 25 | Kunitomo, Yukiko | U / 25 | BROWN | ||
| 26 | Ng, Kelly | U / 26 | NYU | ||
| 27 | Zhu, Caroline | U / 27 | BC | ||
| 28 | Hopkins, Julia | U / 28 | MIT | ||
| 29 | Tsiames, Melissa | U / 29 | SHU | ||
| 30 | Kallmeyer, Tess | U / 30 | SHU | ||
| 31 | The, Carla | U / 31 | WELL | ||
| 32 | Goode, Gabriella | U / 32 | BC | ||
| 33 | Escalante, Ana | U / 33 | MIT | ||
| 34 | Wei, Olivia | U / 34 | WELL | ||
| 35 | Shi, Rebecca | U / 35 | MIT | ||
| 36 | Kimmerly, Julia | U / 36 | MIT | ||
| 37 | Ward, Haley | U / 37 | QUEE | ||
| 38 | Yenko, Irene | U / 38 | HUNT | ||
| 39 | Wang, Jessica | U / 39 | CCNY | ||
| 40 | Dittren, Natalia | U / 40 | HUNT | ||
| 41 | Lu, Kristen | U / 41 | CCNY | ||
| 42 | Cheung, Angela | U / 42 | CCNY | ||
| 43 | Lobo, Sophia | U / 43 | CCNY |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goode, Gabriella BC |
1 | V5 | D1 | V5 | V5 | 3 | 16 | 13 | +3 | 3 | ||
| Trella, Aileen SHU |
2 | D3 | V5 | V5 | V5 | 3 | 18 | 10 | +8 | 1 | ||
| The, Carla WELL |
3 | V4 | D4 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Lu, Kristen CCNY |
4 | D2 | D0 | D1 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Kimmerly, Julia MIT |
5 | D4 | D1 | D4 | V5 | 1 | 14 | 18 | -4 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kallmeyer, Tess SHU |
1 | V5 | V5 | D0 | V5 | 3 | 15 | 7 | +8 | 2 | ||
| Escalante, Ana MIT |
2 | D1 | D2 | D3 | D4 | 0 | 10 | 17 | -7 | 5 | ||
| Wang, Jessica CCNY |
3 | D1 | V3 | D2 | V5 | 2 | 11 | 16 | -5 | 3 | ||
| Kunitomo, Yukiko BROWN |
4 | V5 | V4 | V5 | V5 | 4 | 19 | 5 | +14 | 1 | ||
| Dittren, Natalia HUNT |
5 | D0 | V5 | D4 | D0 | 1 | 9 | 19 | -10 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsiames, Melissa SHU |
1 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | +8 | 1 | ||
| Shi, Rebecca MIT |
2 | D0 | V5 | V5 | V5 | 3 | 15 | 9 | +6 | 2 | ||
| Cheung, Angela CCNY |
3 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 3 | ||
| Ng, Kelly NYU |
4 | D4 | D0 | D3 | V5 | 1 | 12 | 17 | -5 | 4 | ||
| Wei, Olivia WELL |
5 | D2 | D2 | D0 | D2 | 0 | 6 | 20 | -14 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yenko, Irene HUNT |
1 | D3 | V5 | D4 | V5 | 2 | 17 | 15 | +2 | 2 | ||
| Ward, Haley QUEE |
2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Zhu, Caroline BC |
3 | D2 | D0 | V5 | V5 | 2 | 12 | 13 | -1 | 4 | ||
| Hopkins, Julia MIT |
4 | V5 | D4 | D3 | V5 | 2 | 17 | 15 | +2 | 2 | ||
| Lobo, Sophia CCNY |
5 | D3 | D1 | D0 | D1 | 0 | 5 | 20 | -15 | 5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirpicheva, Evgeniya | U / 1 | SJU | Advanced | |||||||
| 2 | Kiefer, Alexandra | U / 2 | HARV | Advanced | |||||||
| 3 | Miller, Lauren | U / 3 | YALE | Advanced | |||||||
| 4 | Koroleva, Irinia | U / 4 | SJU | Advanced | |||||||
| 5 | Homer, D'meca | U / 5 | COLU | Advanced | |||||||
| 6 | Chou, Kathy | U / 6 | HARV | Advanced | |||||||
| 7 | Hawrot, Kathryn | U / 7 | BROWN | Advanced | |||||||
| 8 | Whitney, April | U / 8 | CORN | Advanced | |||||||
| 9 | Caparros-Janto, Abby | U / 9 | COLU | Advanced | |||||||
| 10 | Hirschfeld, Rebecca | U / 10 | CORN | Advanced | |||||||
| 11 | Hohensee, Dianna | U / 11 | COLU | Advanced | |||||||
| 12 | Fox, Audra | U / 12 | NYU | Advanced | |||||||
| 13 | Corona, Melissa | U / 13 | SJU | Advanced | |||||||
| 14 | McIntosh, Christine | U / 14 | CORN | Advanced | |||||||
| 15 | Berdichevsky, Allison | U / 15 | CORN | Advanced | |||||||
| 16 | Baird-Remba, Rebecca | U / 16 | NYU | Advanced | |||||||
| 17 | Smith, Jayme | U / 17 | SHU | Advanced | |||||||
| 18 | Western, Ryan | U / 18 | BC | Advanced | |||||||
| 19 | Nackman, Avery | U / 19 | BROWN | Advanced | |||||||
| 20 | Nunley, Vikki | U / 20 | BRAN | Advanced | |||||||
| 21 | Liu, Jillian | U / 21 | YALE | Advanced | |||||||
| 22 | Leclair, Katie | U / 22 | VASS | Advanced | |||||||
| 23 | Kolus, Hannah | U / 23 | BROWN | Advanced | |||||||
| 24 | Kunitomo, Yukiko | U / 25 | BROWN | 4 | 4 | 19 | 5 | +14 | Advanced | ||
| 25 | Ward, Haley | U / 37 | QUEE | 4 | 4 | 20 | 8 | +12 | Advanced | ||
| 26 | Tsiames, Melissa | U / 29 | SHU | 3 | 4 | 19 | 11 | +8 | Advanced | ||
| 27 | Trella, Aileen | U / 24 | SHU | 3 | 4 | 18 | 10 | +8 | Advanced | ||
| 28 | Kallmeyer, Tess | U / 30 | SHU | 3 | 4 | 15 | 7 | +8 | Advanced | ||
| 29 | The, Carla | U / 31 | WELL | 3 | 4 | 18 | 11 | +7 | Advanced | ||
| 30 | Shi, Rebecca | U / 35 | MIT | 3 | 4 | 15 | 9 | +6 | Advanced | ||
| 31 | Cheung, Angela | U / 42 | CCNY | 3 | 4 | 17 | 12 | +5 | Advanced | ||
| 32 | Goode, Gabriella | U / 32 | BC | 3 | 4 | 16 | 13 | +3 | Advanced | ||
| 33T | Hopkins, Julia | U / 28 | MIT | 2 | 4 | 17 | 15 | +2 | Advanced | ||
| 33T | Yenko, Irene | U / 38 | HUNT | 2 | 4 | 17 | 15 | +2 | Advanced | ||
| 35 | Zhu, Caroline | U / 27 | BC | 2 | 4 | 12 | 13 | -1 | Advanced | ||
| 36 | Wang, Jessica | U / 39 | CCNY | 2 | 4 | 11 | 16 | -5 | Eliminated | ||
| 37 | Kimmerly, Julia | U / 36 | MIT | 1 | 4 | 14 | 18 | -4 | Eliminated | ||
| 38 | Ng, Kelly | U / 26 | NYU | 1 | 4 | 12 | 17 | -5 | Eliminated | ||
| 39 | Dittren, Natalia | U / 40 | HUNT | 1 | 4 | 9 | 19 | -10 | Eliminated | ||
| 40 | Escalante, Ana | U / 33 | MIT | 0 | 4 | 10 | 17 | -7 | Eliminated | ||
| 41T | Wei, Olivia | U / 34 | WELL | 0 | 4 | 6 | 20 | -14 | Eliminated | ||
| 41T | Lu, Kristen | U / 41 | CCNY | 0 | 4 | 6 | 20 | -14 | Eliminated | ||
| 43 | Lobo, Sophia | U / 43 | CCNY | 0 | 4 | 5 | 20 | -15 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunley, Vikki BRAN |
1 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 23 | 19 | +4 | 4 | ||
| Hohensee, Dianna COLU |
2 | D4 | V5 | D1 | D2 | D1 | D1 | 1 | 14 | 25 | -11 | 6 | ||
| Cheung, Angela CCNY |
3 | D1 | D0 | D2 | D1 | D1 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Liu, Jillian YALE |
4 | D3 | V5 | V5 | D1 | V5 | V5 | 4 | 24 | 16 | +8 | 3 | ||
| Kirpicheva, Evgeniya SJU |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Hirschfeld, Rebecca CORN |
6 | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 26 | 16 | +10 | 2 | ||
| Shi, Rebecca MIT |
7 | D1 | V5 | V5 | D0 | D0 | D2 | 2 | 13 | 21 | -8 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leclair, Katie VASS |
1 | V5 | D1 | V5 | V5 | V5 | D0 | 4 | 21 | 18 | +3 | 3 | ||
| Caparros-Janto, Abby COLU |
2 | D3 | D3 | V5 | V5 | D2 | D1 | 2 | 19 | 23 | -4 | 5 | ||
| Kiefer, Alexandra HARV |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Nackman, Avery BROWN |
4 | D4 | D3 | D0 | V5 | V5 | V5 | 3 | 22 | 24 | -2 | 4 | ||
| Goode, Gabriella BC |
5 | D1 | D0 | D0 | D3 | D0 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| Kallmeyer, Tess SHU |
6 | D0 | V5 | D0 | D3 | V5 | D2 | 2 | 15 | 22 | -7 | 6 | ||
| Fox, Audra NYU |
7 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 24 | 14 | +10 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yenko, Irene HUNT |
1 | D0 | D1 | D1 | D0 | D0 | D1 | 0 | 3 | 30 | -27 | 7 | ||
| Kolus, Hannah BROWN |
2 | V5 | D1 | D0 | D1 | V5 | D0 | 2 | 12 | 22 | -10 | 5 | ||
| Western, Ryan BC |
3 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 24 | 19 | +5 | 3 | ||
| Miller, Lauren YALE |
4 | V5 | V5 | D4 | D1 | V5 | D3 | 3 | 23 | 18 | +5 | 4 | ||
| Corona, Melissa SJU |
5 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 7 | +22 | 1 | ||
| Trella, Aileen SHU |
6 | V5 | D2 | D3 | D2 | D0 | D3 | 1 | 15 | 25 | -10 | 6 | ||
| Whitney, April CORN |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | +15 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koroleva, Irinia SJU |
1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 10 | +16 | 2 | ||
| Hawrot, Kathryn BROWN |
2 | D3 | V5 | V5 | D2 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Hopkins, Julia MIT |
3 | D1 | D4 | D0 | D0 | D0 | D1 | 0 | 6 | 25 | -19 | 7 | ||
| Smith, Jayme SHU |
4 | D2 | D3 | V5 | D0 | D2 | V5 | 2 | 17 | 22 | -5 | 5 | ||
| McIntosh, Christine CORN |
5 | V2 | V5 | V3 | V5 | V5 | V5 | 6 | 25 | 5 | +20 | 1 | ||
| The, Carla WELL |
6 | D0 | D2 | V3 | V5 | D1 | V5 | 3 | 16 | 19 | -3 | 4 | ||
| Ward, Haley QUEE |
7 | D2 | D0 | V4 | D2 | D1 | D2 | 1 | 11 | 26 | -15 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsiames, Melissa SHU |
1 | D0 | D2 | D1 | D2 | V5 | D3 | 1 | 13 | 28 | -15 | 6 | ||
| Homer, D'meca COLU |
2 | V5 | V5 | V5 | V5 | V5 | V2 | 6 | 27 | 6 | +21 | 1 | ||
| Chou, Kathy HARV |
3 | V5 | D0 | V5 | V5 | V5 | V4 | 5 | 24 | 13 | +11 | 2 | ||
| Baird-Remba, Rebecca NYU |
4 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 26 | 14 | +12 | 3 | ||
| Kunitomo, Yukiko BROWN |
5 | V5 | D3 | D0 | D2 | D4 | D1 | 1 | 15 | 26 | -11 | 5 | ||
| Zhu, Caroline BC |
6 | D3 | D1 | D1 | D0 | V5 | D0 | 1 | 10 | 29 | -19 | 7 | ||
| Berdichevsky, Allison CORN |
7 | V5 | D0 | D1 | D1 | V4 | V5 | 3 | 16 | 15 | +1 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiefer, Alexandra | U / 2 | HARV | 6 | 6 | 30 | 5 | +25 | Advanced | ||
| 2 | Kirpicheva, Evgeniya | U / 1 | SJU | 6 | 6 | 30 | 8 | +22 | Advanced | ||
| 3 | Corona, Melissa | U / 13 | SJU | 6 | 6 | 29 | 7 | +22 | Advanced | ||
| 4 | Homer, D'meca | U / 5 | COLU | 6 | 6 | 27 | 6 | +21 | Advanced | ||
| 5 | McIntosh, Christine | U / 14 | CORN | 6 | 6 | 25 | 5 | +20 | Advanced | ||
| 6 | Koroleva, Irinia | U / 4 | SJU | 5 | 6 | 26 | 10 | +16 | Advanced | ||
| 7 | Whitney, April | U / 8 | CORN | 5 | 6 | 28 | 13 | +15 | Advanced | ||
| 8 | Chou, Kathy | U / 6 | HARV | 5 | 6 | 24 | 13 | +11 | Advanced | ||
| 9 | Baird-Remba, Rebecca | U / 16 | NYU | 4 | 6 | 26 | 14 | +12 | Advanced | ||
| 10 | Hirschfeld, Rebecca | U / 10 | CORN | 4 | 6 | 26 | 16 | +10 | Advanced | ||
| 11 | Fox, Audra | U / 12 | NYU | 4 | 6 | 24 | 14 | +10 | Advanced | ||
| 12 | Liu, Jillian | U / 21 | YALE | 4 | 6 | 24 | 16 | +8 | Advanced | ||
| 13 | Hawrot, Kathryn | U / 7 | BROWN | 4 | 6 | 25 | 19 | +6 | Advanced | ||
| 14 | Western, Ryan | U / 18 | BC | 4 | 6 | 24 | 19 | +5 | Advanced | ||
| 15 | Nunley, Vikki | U / 20 | BRAN | 4 | 6 | 23 | 19 | +4 | Advanced | ||
| 16 | Leclair, Katie | U / 22 | VASS | 4 | 6 | 21 | 18 | +3 | Advanced | ||
| 17 | Miller, Lauren | U / 3 | YALE | 3 | 6 | 23 | 18 | +5 | Advanced | ||
| 18 | Berdichevsky, Allison | U / 15 | CORN | 3 | 6 | 16 | 15 | +1 | Advanced | ||
| 19 | Nackman, Avery | U / 19 | BROWN | 3 | 6 | 22 | 24 | -2 | Advanced | ||
| 20 | The, Carla | U / 31 | WELL | 3 | 6 | 16 | 19 | -3 | Advanced | ||
| 21 | Caparros-Janto, Abby | U / 9 | COLU | 2 | 6 | 19 | 23 | -4 | Advanced | ||
| 22 | Smith, Jayme | U / 17 | SHU | 2 | 6 | 17 | 22 | -5 | Eliminated | ||
| 23 | Kallmeyer, Tess | U / 30 | SHU | 2 | 6 | 15 | 22 | -7 | Eliminated | ||
| 24 | Shi, Rebecca | U / 35 | MIT | 2 | 6 | 13 | 21 | -8 | Eliminated | ||
| 25 | Kolus, Hannah | U / 23 | BROWN | 2 | 6 | 12 | 22 | -10 | Eliminated | ||
| 26 | Trella, Aileen | U / 24 | SHU | 1 | 6 | 15 | 25 | -10 | Eliminated | ||
| 27 | Kunitomo, Yukiko | U / 25 | BROWN | 1 | 6 | 15 | 26 | -11 | Eliminated | ||
| 28 | Hohensee, Dianna | U / 11 | COLU | 1 | 6 | 14 | 25 | -11 | Eliminated | ||
| 29 | Tsiames, Melissa | U / 29 | SHU | 1 | 6 | 13 | 28 | -15 | Eliminated | ||
| 30 | Ward, Haley | U / 37 | QUEE | 1 | 6 | 11 | 26 | -15 | Eliminated | ||
| 31 | Zhu, Caroline | U / 27 | BC | 1 | 6 | 10 | 29 | -19 | Eliminated | ||
| 32 | Hopkins, Julia | U / 28 | MIT | 0 | 6 | 6 | 25 | -19 | Eliminated | ||
| 33T | Cheung, Angela | U / 42 | CCNY | 0 | 6 | 5 | 30 | -25 | Eliminated | ||
| 33T | Goode, Gabriella | U / 32 | BC | 0 | 6 | 5 | 30 | -25 | Eliminated | ||
| 35 | Yenko, Irene | U / 38 | HUNT | 0 | 6 | 3 | 30 | -27 | Eliminated | ||
| 36 | Wang, Jessica | U / 39 | CCNY | Eliminated | |||||||
| 37 | Kimmerly, Julia | U / 36 | MIT | Eliminated | |||||||
| 38 | Ng, Kelly | U / 26 | NYU | Eliminated | |||||||
| 39 | Dittren, Natalia | U / 40 | HUNT | Eliminated | |||||||
| 40 | Escalante, Ana | U / 33 | MIT | Eliminated | |||||||
| 41T | Lu, Kristen | U / 41 | CCNY | Eliminated | |||||||
| 41T | Wei, Olivia | U / 34 | WELL | Eliminated | |||||||
| 43 | Lobo, Sophia | U / 43 | CCNY | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, April CORN |
1 | V5 | V5 | D1 | D2 | V4 | V5 | 4 | 22 | 17 | +5 | 4 | ||
| Nackman, Avery BROWN |
2 | D2 | D1 | D2 | V5 | D3 | V5 | 2 | 18 | 25 | -7 | 6 | ||
| Kiefer, Alexandra HARV |
3 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 27 | 18 | +9 | 2 | ||
| Berdichevsky, Allison CORN |
4 | V2 | V5 | D2 | D1 | D0 | V5 | 3 | 15 | 20 | -5 | 5 | ||
| Hawrot, Kathryn BROWN |
5 | V5 | D4 | D1 | V5 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Koroleva, Irinia SJU |
6 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 15 | +11 | 1 | ||
| Liu, Jillian YALE |
7 | D1 | D1 | D4 | D2 | D3 | D0 | 0 | 11 | 30 | -19 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Lauren YALE |
1 | V5 | D2 | V5 | V5 | D4 | D2 | 3 | 23 | 21 | +2 | 4 | ||
| Western, Ryan BC |
2 | D2 | D3 | D2 | V5 | D1 | D2 | 1 | 15 | 26 | -11 | 6 | ||
| Kirpicheva, Evgeniya SJU |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Fox, Audra NYU |
4 | D1 | V5 | D4 | V5 | D3 | D1 | 2 | 19 | 22 | -3 | 5 | ||
| The, Carla WELL |
5 | D3 | D1 | D1 | D0 | D2 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| Chou, Kathy HARV |
6 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 25 | 20 | +5 | 3 | ||
| McIntosh, Christine CORN |
7 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 13 | +13 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer, D'meca COLU |
1 | D3 | V5 | V5 | V3 | V5 | V5 | 5 | 26 | 13 | +13 | 1 | ||
| Hirschfeld, Rebecca CORN |
2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 21 | +6 | 2 | ||
| Baird-Remba, Rebecca NYU |
3 | D4 | D2 | D1 | V5 | V5 | V5 | 3 | 22 | 20 | +2 | 3 | ||
| Caparros-Janto, Abby COLU |
4 | D1 | D4 | V5 | D2 | D2 | D4 | 1 | 18 | 26 | -8 | 7 | ||
| Leclair, Katie VASS |
5 | D2 | D4 | D0 | V5 | D3 | V3 | 2 | 17 | 21 | -4 | 5 | ||
| Nunley, Vikki BRAN |
6 | D1 | D3 | D1 | V5 | V4 | D0 | 2 | 14 | 25 | -11 | 6 | ||
| Corona, Melissa SJU |
7 | D0 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 19 | +2 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirpicheva, Evgeniya | U / 1 | SJU | 6 | 6 | 30 | 14 | +16 | Advanced | ||
| 2T | McIntosh, Christine | U / 14 | CORN | 5 | 6 | 26 | 13 | +13 | Advanced | ||
| 2T | Homer, D'meca | U / 5 | COLU | 5 | 6 | 26 | 13 | +13 | Advanced | ||
| 4 | Hirschfeld, Rebecca | U / 10 | CORN | 5 | 6 | 27 | 21 | +6 | Advanced | ||
| 5 | Koroleva, Irinia | U / 4 | SJU | 4 | 6 | 26 | 15 | +11 | Advanced | ||
| 6 | Kiefer, Alexandra | U / 2 | HARV | 4 | 6 | 27 | 18 | +9 | Advanced | ||
| 7 | Hawrot, Kathryn | U / 7 | BROWN | 4 | 6 | 25 | 19 | +6 | Advanced | ||
| 8 | Chou, Kathy | U / 6 | HARV | 4 | 6 | 25 | 20 | +5 | Advanced | ||
| 9 | Whitney, April | U / 8 | CORN | 4 | 6 | 22 | 17 | +5 | Advanced | ||
| 10 | Miller, Lauren | U / 3 | YALE | 3 | 6 | 23 | 21 | +2 | Advanced | ||
| 11 | Baird-Remba, Rebecca | U / 16 | NYU | 3 | 6 | 22 | 20 | +2 | Advanced | ||
| 12 | Corona, Melissa | U / 13 | SJU | 3 | 6 | 21 | 19 | +2 | Advanced | ||
| 13 | Berdichevsky, Allison | U / 15 | CORN | 3 | 6 | 15 | 20 | -5 | Eliminated | ||
| 14 | Fox, Audra | U / 12 | NYU | 2 | 6 | 19 | 22 | -3 | Eliminated | ||
| 15 | Leclair, Katie | U / 22 | VASS | 2 | 6 | 17 | 21 | -4 | Eliminated | ||
| 16 | Nackman, Avery | U / 19 | BROWN | 2 | 6 | 18 | 25 | -7 | Eliminated | ||
| 17 | Nunley, Vikki | U / 20 | BRAN | 2 | 6 | 14 | 25 | -11 | Eliminated | ||
| 18 | Caparros-Janto, Abby | U / 9 | COLU | 1 | 6 | 18 | 26 | -8 | Eliminated | ||
| 19 | Western, Ryan | U / 18 | BC | 1 | 6 | 15 | 26 | -11 | Eliminated | ||
| 20 | Liu, Jillian | U / 21 | YALE | 0 | 6 | 11 | 30 | -19 | Eliminated | ||
| 21 | The, Carla | U / 31 | WELL | 0 | 6 | 8 | 30 | -22 | Eliminated | ||
| 22 | Smith, Jayme | U / 17 | SHU | Eliminated | |||||||
| 23 | Kallmeyer, Tess | U / 30 | SHU | Eliminated | |||||||
| 24 | Shi, Rebecca | U / 35 | MIT | Eliminated | |||||||
| 25 | Kolus, Hannah | U / 23 | BROWN | Eliminated | |||||||
| 26 | Trella, Aileen | U / 24 | SHU | Eliminated | |||||||
| 27 | Kunitomo, Yukiko | U / 25 | BROWN | Eliminated | |||||||
| 28 | Hohensee, Dianna | U / 11 | COLU | Eliminated | |||||||
| 29 | Tsiames, Melissa | U / 29 | SHU | Eliminated | |||||||
| 30 | Ward, Haley | U / 37 | QUEE | Eliminated | |||||||
| 31 | Zhu, Caroline | U / 27 | BC | Eliminated | |||||||
| 32 | Hopkins, Julia | U / 28 | MIT | Eliminated | |||||||
| 33T | Cheung, Angela | U / 42 | CCNY | Eliminated | |||||||
| 33T | Goode, Gabriella | U / 32 | BC | Eliminated | |||||||
| 35 | Yenko, Irene | U / 38 | HUNT | Eliminated | |||||||
| 36 | Wang, Jessica | U / 39 | CCNY | Eliminated | |||||||
| 37 | Kimmerly, Julia | U / 36 | MIT | Eliminated | |||||||
| 38 | Ng, Kelly | U / 26 | NYU | Eliminated | |||||||
| 39 | Dittren, Natalia | U / 40 | HUNT | Eliminated | |||||||
| 40 | Escalante, Ana | U / 33 | MIT | Eliminated | |||||||
| 41T | Lu, Kristen | U / 41 | CCNY | Eliminated | |||||||
| 41T | Wei, Olivia | U / 34 | WELL | Eliminated | |||||||
| 43 | Lobo, Sophia | U / 43 | CCNY | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chou, Kathy HARV |
1 | V5 | D1 | D0 | V5 | V5 | V5 | D3 | D3 | D4 | D0 | V5 | 5 | 36 | 36 | 0 | 7 | ||
| Koroleva, Irinia SJU |
2 | D1 | V5 | D0 | V5 | D2 | V5 | V5 | D2 | V5 | D2 | D1 | 5 | 33 | 40 | -7 | 8 | ||
| McIntosh, Christine CORN |
3 | V5 | D4 | D4 | V5 | D2 | V5 | V5 | V5 | V5 | D0 | D3 | 6 | 43 | 36 | +7 | 6 | ||
| Hawrot, Kathryn BROWN |
4 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | D1 | V5 | D2 | D2 | 7 | 43 | 30 | +13 | 4 | ||
| Baird-Remba, Rebecca NYU |
5 | D2 | D0 | D1 | D1 | D1 | V4 | D0 | D3 | D4 | D3 | D0 | 1 | 19 | 53 | -34 | 12 | ||
| Whitney, April CORN |
