| Seed | Name | Class./Rank | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Watson, Adam | U / 1 | SJU | ||
| 2 | Israelian, Marat | U / 2 | SJU | ||
| 3 | Cohen, Peter | U / 3 | YALE | ||
| 4 | Rafidi, Joey | U / 4 | MIT | ||
| 5 | Dion, Justin | U / 5 | SHU | ||
| 6 | Hadzic, Alen | U / 6 | COLU | ||
| 7 | Pegram, Tavish | U / 7 | VASS | ||
| 8 | Vomero, Nicholas | U / 8 | SJU | ||
| 9 | Hawrot, James | U / 9 | HARV | ||
| 10 | Fenech, Michael | U / 10 | SHU | ||
| 11 | Badger, Peregrine | U / 11 | HARV | ||
| 12 | Johnson, Nick | U / 12 | VASS | ||
| 13 | Mappin-Kasirer, Benjamin | U / 13 | YALE | ||
| 14 | Raynis, Mike | U / 14 | HARV | ||
| 15 | Saunders, Cornelius | U / 16 | YALE | ||
| 16 | McGuire, Kelly | U / 17 | BROWN | ||
| 17 | Leahy, Sean | U / 18 | COLU | ||
| 18 | Crane, Jackson | U / 19 | MIT | ||
| 19 | Patel, Nikhil | U / 20 | BC | ||
| 20 | Rouse, Brian | U / 21 | VASS | ||
| 21 | Woodward, Richmond | U / 22 | NYU | ||
| 22 | Tapai, Andrei | U / 23 | COLU | ||
| 23 | German, Jeremiah | U / 24 | SHU | ||
| 24 | Starshak, Albert | U / 25 | BC | ||
| 25 | Dobbie, Andrew | U / 26 | SJU | ||
| 26 | Wyrobnik, David | U / 27 | MIT | ||
| 27 | Chiclana, Alex | U / 28 | BROWN | ||
| 28 | Cavazos, Enrique | U / 29 | NYU | ||
| 29 | Like, Brian | U / 30 | BC | ||
| 30 | McDonald, Ben | U / 31 | BROWN | ||
| 31 | Kaye, Hillel | U / 32 | YESH | ||
| 32 | Altomare, Aris | U / 33 | NYU | ||
| 33 | Zook, Mike | U / 34 | BRAN | ||
| 34 | Kaufer, Harry | U / 35 | BRAN | ||
| 35 | Lokossou, Justin | U / 36 | HUNT | ||
| 36 | Boning, Tom | U / 37 | MIT | ||
| 37 | Leidner, Alan | U / 38 | YESH | ||
| 38 | Anastandig, Jared | U / 40 | YESH |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altomare, Aris NYU |
1 | V5 | V5 | V5 | D4 | 3 | 19 | 12 | +7 | 1 | ||
| Like, Brian BC |
2 | D4 | D4 | V5 | D1 | 1 | 14 | 17 | -3 | 4 | ||
| Boning, Tom MIT |
3 | D2 | V5 | D4 | V5 | 2 | 16 | 17 | -1 | 3 | ||
| Leidner, Alan YESH |
4 | D1 | D2 | V5 | D2 | 1 | 10 | 19 | -9 | 5 | ||
| Zook, Mike BRAN |
5 | V5 | V5 | D3 | V5 | 3 | 18 | 12 | +6 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaye, Hillel YESH |
1 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Anastandig, Jared YESH |
2 | D3 | D2 | D4 | D1 | 0 | 10 | 20 | -10 | 5 | ||
| Kaufer, Harry BRAN |
3 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Lokossou, Justin HUNT |
4 | D2 | V5 | D1 | D2 | 1 | 10 | 19 | -9 | 4 | ||
| McDonald, Ben BROWN |
5 | D3 | V5 | D4 | V5 | 2 | 17 | 13 | +4 | 3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Adam | U / 1 | SJU | Advanced | |||||||
| 2 | Israelian, Marat | U / 2 | SJU | Advanced | |||||||
| 3 | Cohen, Peter | U / 3 | YALE | Advanced | |||||||
| 4 | Rafidi, Joey | U / 4 | MIT | Advanced | |||||||
| 5 | Dion, Justin | U / 5 | SHU | Advanced | |||||||
| 6 | Hadzic, Alen | U / 6 | COLU | Advanced | |||||||
| 7 | Pegram, Tavish | U / 7 | VASS | Advanced | |||||||
| 8 | Vomero, Nicholas | U / 8 | SJU | Advanced | |||||||
| 9 | Hawrot, James | U / 9 | HARV | Advanced | |||||||
| 10 | Fenech, Michael | U / 10 | SHU | Advanced | |||||||
| 11 | Badger, Peregrine | U / 11 | HARV | Advanced | |||||||
| 12 | Johnson, Nick | U / 12 | VASS | Advanced | |||||||
| 13 | Mappin-Kasirer, Benjamin | U / 13 | YALE | Advanced | |||||||
| 14 | Raynis, Mike | U / 14 | HARV | Advanced | |||||||
| 15 | Saunders, Cornelius | U / 16 | YALE | Advanced | |||||||
| 16 | McGuire, Kelly | U / 17 | BROWN | Advanced | |||||||
| 17 | Leahy, Sean | U / 18 | COLU | Advanced | |||||||
| 18 | Crane, Jackson | U / 19 | MIT | Advanced | |||||||
| 19 | Patel, Nikhil | U / 20 | BC | Advanced | |||||||
| 20 | Rouse, Brian | U / 21 | VASS | Advanced | |||||||
| 21 | Woodward, Richmond | U / 22 | NYU | Advanced | |||||||
| 22 | Tapai, Andrei | U / 23 | COLU | Advanced | |||||||
| 23 | German, Jeremiah | U / 24 | SHU | Advanced | |||||||
| 24 | Starshak, Albert | U / 25 | BC | Advanced | |||||||
| 25 | Dobbie, Andrew | U / 26 | SJU | Advanced | |||||||
| 26 | Wyrobnik, David | U / 27 | MIT | Advanced | |||||||
| 27 | Chiclana, Alex | U / 28 | BROWN | Advanced | |||||||
| 28 | Cavazos, Enrique | U / 29 | NYU | Advanced | |||||||
| 29 | Kaye, Hillel | U / 32 | YESH | 4 | 4 | 20 | 11 | +9 | Advanced | ||
| 30 | Altomare, Aris | U / 33 | NYU | 3 | 4 | 19 | 12 | +7 | Advanced | ||
| 31T | Zook, Mike | U / 34 | BRAN | 3 | 4 | 18 | 12 | +6 | Advanced | ||
| 31T | Kaufer, Harry | U / 35 | BRAN | 3 | 4 | 18 | 12 | +6 | Advanced | ||
| 33 | McDonald, Ben | U / 31 | BROWN | 2 | 4 | 17 | 13 | +4 | Advanced | ||
| 34 | Boning, Tom | U / 37 | MIT | 2 | 4 | 16 | 17 | -1 | Advanced | ||
| 35 | Like, Brian | U / 30 | BC | 1 | 4 | 14 | 17 | -3 | Advanced | ||
| 36T | Leidner, Alan | U / 38 | YESH | 1 | 4 | 10 | 19 | -9 | Eliminated | ||
| 36T | Lokossou, Justin | U / 36 | HUNT | 1 | 4 | 10 | 19 | -9 | Eliminated | ||
| 38 | Anastandig, Jared | U / 40 | YESH | 0 | 4 | 10 | 20 | -10 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger, Peregrine HARV |
1 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 26 | 19 | +7 | 3 | ||
| Fenech, Michael SHU |
2 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 26 | 17 | +9 | 2 | ||
| McDonald, Ben BROWN |
3 | D4 | D1 | D4 | D3 | V5 | V5 | 2 | 22 | 23 | -1 | 5 | ||
| Watson, Adam SJU |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | +11 | 1 | ||
| Rouse, Brian VASS |
5 | D2 | D2 | V5 | D4 | V4 | V5 | 3 | 22 | 22 | 0 | 4 | ||
| Woodward, Richmond NYU |
6 | D2 | V4 | D1 | D2 | D3 | V5 | 2 | 17 | 26 | -9 | 6 | ||
| Kaufer, Harry BRAN |
7 | D1 | D3 | D2 | D2 | D1 | D4 | 0 | 13 | 30 | -17 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tapai, Andrei COLU |
1 | D3 | V5 | V5 | D2 | D4 | V4 | 3 | 23 | 22 | +1 | 4 | ||
| Hawrot, James HARV |
2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | +10 | 1 | ||
| Kaye, Hillel YESH |
3 | D0 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 19 | -2 | 5 | ||
| Johnson, Nick VASS |
4 | D4 | D3 | D4 | V5 | V5 | V5 | 3 | 26 | 25 | +1 | 3 | ||
| Israelian, Marat SJU |
5 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 26 | 15 | +11 | 2 | ||
| Boning, Tom MIT |
6 | V5 | D1 | D1 | D4 | D0 | D2 | 1 | 13 | 29 | -16 | 7 | ||
| Patel, Nikhil BC |
7 | D3 | D3 | V2 | D2 | D2 | V5 | 2 | 17 | 22 | -5 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vomero, Nicholas SJU |
1 | V5 | V4 | V2 | V5 | V5 | V5 | 6 | 26 | 8 | +18 | 1 | ||
| German, Jeremiah SHU |
2 | D1 | V5 | D4 | D3 | D2 | D3 | 1 | 18 | 28 | -10 | 5 | ||
| Crane, Jackson MIT |
3 | D1 | D3 | D1 | V5 | D3 | D3 | 1 | 16 | 27 | -11 | 6 | ||
| Raynis, Mike HARV |
4 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 24 | 18 | +6 | 3 | ||
| Cavazos, Enrique NYU |
5 | D1 | V5 | D3 | D3 | D0 | D0 | 1 | 12 | 28 | -16 | 7 | ||
| Cohen, Peter YALE |
6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | +13 | 2 | ||
| Zook, Mike BRAN |
7 | D1 | V5 | V5 | D3 | V5 | D2 | 3 | 21 | 21 | 0 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafidi, Joey MIT |
1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 18 | +11 | 1 | ||
| Chiclana, Alex BROWN |
2 | D4 | D3 | D2 | V5 | D3 | V5 | 2 | 22 | 26 | -4 | 5 | ||
| Mappin-Kasirer, Benjamin YALE |
3 | D1 | V5 | D3 | D3 | D4 | V5 | 2 | 21 | 25 | -4 | 6 | ||
| Leahy, Sean COLU |
4 | D2 | V5 | V5 | D4 | D2 | V5 | 3 | 23 | 21 | +2 | 4 | ||
| Starshak, Albert BC |
5 | D4 | D4 | V5 | V5 | V5 | V4 | 4 | 27 | 23 | +4 | 3 | ||
| Pegram, Tavish VASS |
6 | V5 | V4 | V5 | V5 | D3 | V5 | 5 | 27 | 21 | +6 | 2 | ||
| Altomare, Aris NYU |
7 | D2 | D3 | D2 | D1 | D3 | D3 | 0 | 14 | 29 | -15 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobbie, Andrew SJU |
1 | D4 | V5 | D3 | D0 | V5 | V5 | 3 | 22 | 25 | -3 | 4 | ||
| Like, Brian BC |
2 | V5 | D2 | V5 | D0 | D2 | D3 | 2 | 17 | 26 | -9 | 6 | ||
| Dion, Justin SHU |
3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 21 | +7 | 1 | ||
| Wyrobnik, David MIT |
4 | V5 | D2 | D4 | D1 | D3 | V5 | 2 | 20 | 25 | -5 | 5 | ||
| Hadzic, Alen COLU |
5 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 14 | +14 | 2 | ||
| McGuire, Kelly BROWN |
6 | D3 | V5 | D3 | V5 | V5 | V5 | 4 | 26 | 23 | +3 | 3 | ||
| Saunders, Cornelius YALE |
7 | D4 | V5 | D3 | D2 | D3 | D4 | 1 | 21 | 28 | -7 | 7 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vomero, Nicholas | U / 8 | SJU | 6 | 6 | 26 | 8 | +18 | Advanced | ||
| 2 | Watson, Adam | U / 1 | SJU | 6 | 6 | 30 | 19 | +11 | Advanced | ||
| 3 | Cohen, Peter | U / 3 | YALE | 5 | 6 | 28 | 15 | +13 | Advanced | ||
| 4 | Rafidi, Joey | U / 4 | MIT | 5 | 6 | 29 | 18 | +11 | Advanced | ||
| 5 | Hawrot, James | U / 9 | HARV | 5 | 6 | 26 | 16 | +10 | Advanced | ||
| 6 | Dion, Justin | U / 5 | SHU | 5 | 6 | 28 | 21 | +7 | Advanced | ||
| 7 | Pegram, Tavish | U / 7 | VASS | 5 | 6 | 27 | 21 | +6 | Advanced | ||
| 8 | Hadzic, Alen | U / 6 | COLU | 4 | 6 | 28 | 14 | +14 | Advanced | ||
| 9 | Israelian, Marat | U / 2 | SJU | 4 | 6 | 26 | 15 | +11 | Advanced | ||
| 10 | Fenech, Michael | U / 10 | SHU | 4 | 6 | 26 | 17 | +9 | Advanced | ||
| 11 | Badger, Peregrine | U / 11 | HARV | 4 | 6 | 26 | 19 | +7 | Advanced | ||
| 12 | Raynis, Mike | U / 14 | HARV | 4 | 6 | 24 | 18 | +6 | Advanced | ||
| 13 | Starshak, Albert | U / 25 | BC | 4 | 6 | 27 | 23 | +4 | Advanced | ||
| 14 | McGuire, Kelly | U / 17 | BROWN | 4 | 6 | 26 | 23 | +3 | Advanced | ||
| 15 | Leahy, Sean | U / 18 | COLU | 3 | 6 | 23 | 21 | +2 | Advanced | ||
| 16 | Johnson, Nick | U / 12 | VASS | 3 | 6 | 26 | 25 | +1 | Advanced | ||
| 17 | Tapai, Andrei | U / 23 | COLU | 3 | 6 | 23 | 22 | +1 | Advanced | ||
| 18 | Rouse, Brian | U / 21 | VASS | 3 | 6 | 22 | 22 | 0 | Advanced | ||
| 19 | Zook, Mike | U / 34 | BRAN | 3 | 6 | 21 | 21 | 0 | Advanced | ||
| 20 | Kaye, Hillel | U / 32 | YESH | 3 | 6 | 17 | 19 | -2 | Advanced | ||
| 21 | Dobbie, Andrew | U / 26 | SJU | 3 | 6 | 22 | 25 | -3 | Advanced | ||
| 22 | McDonald, Ben | U / 31 | BROWN | 2 | 6 | 22 | 23 | -1 | Eliminated | ||
| 23 | Chiclana, Alex | U / 28 | BROWN | 2 | 6 | 22 | 26 | -4 | Eliminated | ||
| 24 | Mappin-Kasirer, Benjamin | U / 13 | YALE | 2 | 6 | 21 | 25 | -4 | Eliminated | ||
| 25 | Wyrobnik, David | U / 27 | MIT | 2 | 6 | 20 | 25 | -5 | Eliminated | ||
| 26 | Patel, Nikhil | U / 20 | BC | 2 | 6 | 17 | 22 | -5 | Eliminated | ||
| 27T | Like, Brian | U / 30 | BC | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 27T | Woodward, Richmond | U / 22 | NYU | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 29 | Saunders, Cornelius | U / 16 | YALE | 1 | 6 | 21 | 28 | -7 | Eliminated | ||
| 30 | German, Jeremiah | U / 24 | SHU | 1 | 6 | 18 | 28 | -10 | Eliminated | ||
| 31 | Crane, Jackson | U / 19 | MIT | 1 | 6 | 16 | 27 | -11 | Eliminated | ||
| 32 | Boning, Tom | U / 37 | MIT | 1 | 6 | 13 | 29 | -16 | Eliminated | ||
| 33 | Cavazos, Enrique | U / 29 | NYU | 1 | 6 | 12 | 28 | -16 | Eliminated | ||
| 34 | Altomare, Aris | U / 33 | NYU | 0 | 6 | 14 | 29 | -15 | Eliminated | ||
| 35 | Kaufer, Harry | U / 35 | BRAN | 0 | 6 | 13 | 30 | -17 | Eliminated | ||
| 36T | Leidner, Alan | U / 38 | YESH | Eliminated | |||||||
| 36T | Lokossou, Justin | U / 36 | HUNT | Eliminated | |||||||
| 38 | Anastandig, Jared | U / 40 | YESH | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouse, Brian VASS |
1 | V5 | D4 | D2 | V5 | V5 | D4 | 3 | 25 | 21 | +4 | 3 | ||
| Zook, Mike BRAN |
2 | D2 | V4 | V5 | D2 | V5 | D2 | 3 | 20 | 21 | -1 | 4 | ||
| Raynis, Mike HARV |
3 | V5 | D3 | V3 | V5 | V4 | V5 | 5 | 25 | 17 | +8 | 2 | ||
| Pegram, Tavish VASS |
4 | V3 | D3 | D2 | V5 | V5 | D1 | 3 | 19 | 21 | -2 | 5 | ||
| Dion, Justin SHU |
5 | D3 | V5 | D3 | D2 | V5 | D3 | 2 | 21 | 23 | -2 | 6 | ||
| Starshak, Albert BC |
6 | D3 | D2 | D1 | D4 | D1 | D2 | 0 | 13 | 29 | -16 | 7 | ||
| Vomero, Nicholas SJU |
7 | V5 | V3 | D3 | V5 | V5 | V5 | 5 | 26 | 17 | +9 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadzic, Alen COLU |
1 | D2 | V5 | V5 | D1 | D1 | V5 | 3 | 19 | 20 | -1 | 5 | ||
| Badger, Peregrine HARV |
2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | +11 | 1 | ||
| Kaye, Hillel YESH |
3 | D0 | V5 | D2 | D0 | D2 | D3 | 1 | 12 | 29 | -17 | 7 | ||
| Tapai, Andrei COLU |
4 | D4 | D1 | V5 | D2 | V5 | D1 | 2 | 18 | 26 | -8 | 6 | ||
| Hawrot, James HARV |
5 | V5 | D4 | V5 | V5 | D4 | D3 | 3 | 26 | 18 | +8 | 3 | ||
| Watson, Adam SJU |
6 | V5 | D2 | V5 | D4 | V5 | V5 | 4 | 26 | 18 | +8 | 2 | ||
| McGuire, Kelly BROWN |
7 | D1 | D4 | V5 | V5 | V5 | D1 | 3 | 21 | 22 | -1 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israelian, Marat SJU |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 2 | ||
| Leahy, Sean COLU |
2 | D2 | D2 | D0 | V5 | D3 | V5 | 2 | 17 | 26 | -9 | 6 | ||
| Johnson, Nick VASS |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | +11 | 1 | ||
| Dobbie, Andrew SJU |
4 | D1 | V5 | D2 | V5 | D2 | D3 | 2 | 18 | 24 | -6 | 4 | ||
| Rafidi, Joey MIT |
5 | D3 | D4 | D4 | D4 | D4 | D3 | 0 | 22 | 30 | -8 | 7 | ||
| Cohen, Peter YALE |
6 | D1 | V5 | D4 | V5 | V5 | V5 | 4 | 25 | 21 | +4 | 3 | ||
| Fenech, Michael SHU |
7 | D1 | D2 | D3 | V5 | V5 | D2 | 2 | 18 | 26 | -8 | 5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Nick | U / 12 | VASS | 6 | 6 | 30 | 19 | +11 | Advanced | ||
| 2 | Israelian, Marat | U / 2 | SJU | 5 | 6 | 29 | 13 | +16 | Advanced | ||
| 3 | Badger, Peregrine | U / 11 | HARV | 5 | 6 | 29 | 18 | +11 | Advanced | ||
| 4 | Vomero, Nicholas | U / 8 | SJU | 5 | 6 | 26 | 17 | +9 | Advanced | ||
| 5 | Raynis, Mike | U / 14 | HARV | 5 | 6 | 25 | 17 | +8 | Advanced | ||
| 6 | Watson, Adam | U / 1 | SJU | 4 | 6 | 26 | 18 | +8 | Advanced | ||
| 7 | Cohen, Peter | U / 3 | YALE | 4 | 6 | 25 | 21 | +4 | Advanced | ||
| 8 | Hawrot, James | U / 9 | HARV | 3 | 6 | 26 | 18 | +8 | Advanced | ||
| 9 | Rouse, Brian | U / 21 | VASS | 3 | 6 | 25 | 21 | +4 | Advanced | ||
| 10 | McGuire, Kelly | U / 17 | BROWN | 3 | 6 | 21 | 22 | -1 | Advanced | ||
| 11 | Zook, Mike | U / 34 | BRAN | 3 | 6 | 20 | 21 | -1 | Advanced | ||
| 12 | Hadzic, Alen | U / 6 | COLU | 3 | 6 | 19 | 20 | -1 | Advanced | ||
| 13 | Pegram, Tavish | U / 7 | VASS | 3 | 6 | 19 | 21 | -2 | Eliminated | ||
| 14 | Dion, Justin | U / 5 | SHU | 2 | 6 | 21 | 23 | -2 | Eliminated | ||
| 15 | Dobbie, Andrew | U / 26 | SJU | 2 | 6 | 18 | 24 | -6 | Eliminated | ||
| 16T | Tapai, Andrei | U / 23 | COLU | 2 | 6 | 18 | 26 | -8 | Eliminated | ||
| 16T | Fenech, Michael | U / 10 | SHU | 2 | 6 | 18 | 26 | -8 | Eliminated | ||
| 18 | Leahy, Sean | U / 18 | COLU | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 19 | Kaye, Hillel | U / 32 | YESH | 1 | 6 | 12 | 29 | -17 | Eliminated | ||
| 20 | Rafidi, Joey | U / 4 | MIT | 0 | 6 | 22 | 30 | -8 | Eliminated | ||
| 21 | Starshak, Albert | U / 25 | BC | 0 | 6 | 13 | 29 | -16 | Eliminated | ||
| 22 | McDonald, Ben | U / 31 | BROWN | Eliminated | |||||||
| 23 | Chiclana, Alex | U / 28 | BROWN | Eliminated | |||||||
| 24 | Mappin-Kasirer, Benjamin | U / 13 | YALE | Eliminated | |||||||
| 25 | Wyrobnik, David | U / 27 | MIT | Eliminated | |||||||
| 26 | Patel, Nikhil | U / 20 | BC | Eliminated | |||||||
| 27T | Like, Brian | U / 30 | BC | Eliminated | |||||||
| 27T | Woodward, Richmond | U / 22 | NYU | Eliminated | |||||||
| 29 | Saunders, Cornelius | U / 16 | YALE | Eliminated | |||||||
| 30 | German, Jeremiah | U / 24 | SHU | Eliminated | |||||||
| 31 | Crane, Jackson | U / 19 | MIT | Eliminated | |||||||
| 32 | Boning, Tom | U / 37 | MIT | Eliminated | |||||||
| 33 | Cavazos, Enrique | U / 29 | NYU | Eliminated | |||||||
| 34 | Altomare, Aris | U / 33 | NYU | Eliminated | |||||||
| 35 | Kaufer, Harry | U / 35 | BRAN | Eliminated | |||||||
| 36T | Lokossou, Justin | U / 36 | HUNT | Eliminated | |||||||
| 36T | Leidner, Alan | U / 38 | YESH | Eliminated | |||||||
| 38 | Anastandig, Jared | U / 40 | YESH | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouse, Brian VASS |
1 | D4 | D1 | V5 | D4 | D2 | D1 | V5 | D2 | D3 | D2 | V5 | 3 | 34 | 44 | -10 | 11 | ||
| Badger, Peregrine HARV |
2 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | D1 | 8 | 46 | 38 | +8 | 1 | ||
| Israelian, Marat SJU |
3 | V5 | D4 | V5 | V5 | V5 | D3 | D1 | V5 | D3 | V5 | V5 | 7 | 46 | 44 | +2 | 4 | ||
| Hawrot, James HARV |
4 | D2 | V4 | D4 | V5 | D3 | V5 | V5 | V5 | D4 | V5 | D4 | 6 | 46 | 42 | +4 | 5 | ||
| Cohen, Peter YALE |
5 | V5 | D3 | D4 | D4 | D0 | D3 | D3 | D2 | V5 | D2 | D4 | 2 | 35 | 52 | -17 | 12 | ||
| Zook, Mike BRAN |
6 | V5 | D2 | D4 | V4 | V5 | V5 | D1 | D2 | D1 | D2 | D0 | 4 | 31 | 42 | -11 | 10 | ||
| Hadzic, Alen COLU |
7 | V5 | D3 | V5 | D1 | V5 | D4 | V5 | D0 | V5 | D1 | V5 | 6 | 39 | 39 | 0 | 7 | ||
| McGuire, Kelly BROWN |
8 | D1 | D3 | V5 | D3 | V5 | V5 | D2 | D4 | V5 | D4 | V5 | 5 | 42 | 43 | -1 | 9 | ||
| Vomero, Nicholas SJU |
9 | V5 | V5 | D4 | D4 | V5 | V5 | V5 | V5 | D2 | D4 | V5 | 7 | 49 | 35 | +14 | 2 | ||
| Watson, Adam SJU |
10 | V5 | D2 | V5 | V5 | D3 | V5 | D2 | D4 | V5 | D4 | V5 | 6 | 45 | 42 | +3 | 6 | ||
| Raynis, Mike HARV |
11 | V5 | D3 | D3 | D3 | V5 | V3 | V5 | V5 | V5 | V5 | D1 | 7 | 43 | 39 | +4 | 3 | ||
| Johnson, Nick VASS |
12 | D1 | V5 | D4 | V5 | V5 | V5 | D3 | D4 | D3 | D4 | V5 | 5 | 44 | 40 | +4 | 8 |
| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Badger, Peregrine | HARV | U | |||
| 2 | Vomero, Nicholas | SJU | U | |||
| 3 | Raynis, Mike | HARV | U | |||
| 4 | Israelian, Marat | SJU | U | |||
| 5 | Hawrot, James | HARV | U | |||
| 6 | Watson, Adam | SJU | U | |||
| 7 | Hadzic, Alen | COLU | U | |||
| 8 | Johnson, Nick | VASS | U | |||
| 9 | McGuire, Kelly | BROWN | U | |||
| 10 | Zook, Mike | BRAN | U | |||
| 11 | Rouse, Brian | VASS | U | |||
| 12 | Cohen, Peter | YALE | U | |||
| 13 | Pegram, Tavish | VASS | U | |||
| 14 | Dion, Justin | SHU | U | |||
| 15 | Dobbie, Andrew | SJU | U | |||
| 16T | Tapai, Andrei | COLU | U | |||
| 16T | Fenech, Michael | SHU | U | |||
| 18 | Leahy, Sean | COLU | U | |||
| 19 | Kaye, Hillel | YESH | U | |||
| 20 | Rafidi, Joey | MIT | U | |||
| 21 | Starshak, Albert | BC | U | |||
| 22 | McDonald, Ben | BROWN | U | |||
| 23 | Chiclana, Alex | BROWN | U | |||
| 24 | Mappin-Kasirer, Benjamin | YALE | U | |||
| 25 | Wyrobnik, David | MIT | U | |||
| 26 | Patel, Nikhil | BC | U | |||
| 27T | Like, Brian | BC | U | |||
| 27T | Woodward, Richmond | NYU | U | |||
| 29 | Saunders, Cornelius | YALE | U | |||
| 30 | German, Jeremiah | SHU | U | |||
| 31 | Crane, Jackson | MIT | U | |||
| 32 | Boning, Tom | MIT | U | |||
| 33 | Cavazos, Enrique | NYU | U | |||
| 34 | Altomare, Aris | NYU | U | |||
| 35 | Kaufer, Harry | BRAN | U | |||
| 36T | Lokossou, Justin | HUNT | U | |||
| 36T | Leidner, Alan | YESH | U | |||
| 38 | Anastandig, Jared | YESH | U |