| Seed | Name | Class./Rank | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Limbach, Anna | U / 1 | SJU | ||
| 2 | Vloka, Caroline | U / 2 | HARV | ||
| 3 | Roberts, Samantha | U / 3 | COLU | ||
| 4 | Diedro, Loweye | U / 4 | COLU | ||
| 5 | Diedro, Essane | U / 5 | COLU | ||
| 6 | Tannous, Alexandra | U / 6 | SJU | ||
| 7 | Wieczorek, Martyna | U / 7 | SJU | ||
| 8 | Lee, Kara | U / 8 | HARV | ||
| 9 | Oliver, Maddie | U / 9 | YALE | ||
| 10 | Yang, Beverly | U / 10 | CORN | ||
| 11 | Shin, Robin | U / 11 | MIT | ||
| 12 | Tringa, Elena | U / 12 | SHU | ||
| 13 | Verzino, Lisa | U / 13 | NYU | ||
| 14 | Speer, Audrey | U / 14 | CORN | ||
| 15 | Levitt, Hayley | U / 15 | HARV | ||
| 16 | Rosenbauer, Chelsea | U / 16 | BC | ||
| 17 | Kozminsky, Molly | U / 17 | MIT | ||
| 18 | Curry, Olivia | U / 18 | BC | ||
| 19 | Whalen, Christie | U / 19 | BROWN | ||
| 20 | Messinger, Zoe | U / 20 | BRAN | ||
| 21 | Leval, Jackie | U / 21 | NYU | ||
| 22 | Gross, Samantha | U / 22 | BROWN | ||
| 23 | Persson, Erika | U / 23 | NYU | ||
| 24 | Schieffer, Brooke | U / 24 | VASS | ||
| 25 | Schneeweiss, Maria | U / 25 | BC | ||
| 26 | Hisey, Julia | U / 26 | TUFTS | ||
| 27 | Danly, Sara | U / 27 | TUFTS | ||
| 28 | Melnick, Jillian | U / 28 | HUNT | ||
| 29 | Smith, Emmily | U / 29 | BRAN | ||
| 30 | Seah, Brenda | U / 30 | YALE | ||
| 31 | Rattray, McKellen | U / 31 | CORN | ||
| 32 | Hayes, Rachel | U / 32 | YALE | ||
| 33 | Smith, Brianna | U / 33 | TUFTS | ||
| 34 | Cebello, Lauren | U / 34 | SHU | ||
| 35 | Bratt, Tracy | U / 35 | VASS | ||
| 36 | Schweger, Zsofia | U / 36 | WELL | ||
| 37 | Innes-Gold, Sara | U / 37 | TUFTS | ||
| 38 | Wright, Dania | U / 38 | WELL | ||
| 39 | Yuen, Monica | U / 39 | HUNT | ||
| 40 | Konno, Kathleen | U / 40 | VASS | ||
| 41 | Tsui, Grace | U / 43 | CCNY | ||
| 42 | Sperling, Rebecca | U / 44 | YESH | ||
| 43 | Castro, Magdalene | U / 45 | CCNY | ||
| 44 | Gilboa, Michal | U / 46 | YESH | ||
| 45 | Kessler, Brahna | U / 47 | YESH |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hisey, Julia TUFTS |
1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Tsui, Grace CCNY |
2 | D1 | V5 | D2 | V5 | 2 | 13 | 14 | -1 | 4 | ||
| Sperling, Rebecca YESH |
3 | D2 | D1 | D1 | D2 | 0 | 6 | 20 | -14 | 5 | ||
| Bratt, Tracy VASS |
4 | D1 | V5 | V5 | D4 | 2 | 15 | 13 | +2 | 2 | ||
| Cebello, Lauren SHU |
5 | D3 | D3 | V5 | V5 | 2 | 16 | 16 | 0 | 3 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schweger, Zsofia WELL |
1 | D4 | V5 | D2 | V5 | 2 | 16 | 15 | +1 | 2 | ||
| Hayes, Rachel YALE |
2 | V5 | D2 | D2 | V5 | 2 | 14 | 14 | 0 | 3 | ||
| Danly, Sara TUFTS |
3 | D3 | V5 | V5 | V5 | 3 | 18 | 13 | +5 | 1 | ||
| Yuen, Monica HUNT |
4 | V5 | V5 | D2 | D1 | 2 | 13 | 14 | -1 | 4 | ||
| Castro, Magdalene CCNY |
5 | D2 | D0 | D4 | V5 | 1 | 11 | 16 | -5 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno, Kathleen VASS |
1 | D2 | D0 | D2 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Smith, Brianna TUFTS |
2 | V5 | D3 | D2 | D2 | 1 | 12 | 17 | -5 | 4 | ||
| Gilboa, Michal YESH |
3 | V5 | V5 | D2 | D1 | 2 | 13 | 13 | 0 | 3 | ||
| Rattray, McKellen CORN |
4 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | +8 | 2 | ||
| Melnick, Jillian HUNT |
5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Emmily BRAN |
1 | D4 | D4 | V5 | V5 | 2 | 18 | 16 | +2 | 3 | ||
| Innes-Gold, Sara TUFTS |
2 | V5 | V5 | V5 | D3 | 3 | 18 | 11 | +7 | 1 | ||
| Wright, Dania WELL |
3 | V5 | D2 | V5 | V5 | 3 | 17 | 14 | +3 | 2 | ||
| Kessler, Brahna YESH |
4 | D4 | D0 | D1 | D1 | 0 | 6 | 20 | -14 | 5 | ||
| Seah, Brenda YALE |
5 | D2 | V5 | D4 | V5 | 2 | 16 | 14 | +2 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limbach, Anna | U / 1 | SJU | Advanced | |||||||
| 2 | Vloka, Caroline | U / 2 | HARV | Advanced | |||||||
| 3 | Roberts, Samantha | U / 3 | COLU | Advanced | |||||||
| 4 | Diedro, Loweye | U / 4 | COLU | Advanced | |||||||
| 5 | Diedro, Essane | U / 5 | COLU | Advanced | |||||||
| 6 | Tannous, Alexandra | U / 6 | SJU | Advanced | |||||||
| 7 | Wieczorek, Martyna | U / 7 | SJU | Advanced | |||||||
| 8 | Lee, Kara | U / 8 | HARV | Advanced | |||||||
| 9 | Oliver, Maddie | U / 9 | YALE | Advanced | |||||||
| 10 | Yang, Beverly | U / 10 | CORN | Advanced | |||||||
| 11 | Shin, Robin | U / 11 | MIT | Advanced | |||||||
| 12 | Tringa, Elena | U / 12 | SHU | Advanced | |||||||
| 13 | Verzino, Lisa | U / 13 | NYU | Advanced | |||||||
| 14 | Speer, Audrey | U / 14 | CORN | Advanced | |||||||
| 15 | Levitt, Hayley | U / 15 | HARV | Advanced | |||||||
| 16 | Rosenbauer, Chelsea | U / 16 | BC | Advanced | |||||||
| 17 | Kozminsky, Molly | U / 17 | MIT | Advanced | |||||||
| 18 | Curry, Olivia | U / 18 | BC | Advanced | |||||||
| 19 | Whalen, Christie | U / 19 | BROWN | Advanced | |||||||
| 20 | Messinger, Zoe | U / 20 | BRAN | Advanced | |||||||
| 21 | Leval, Jackie | U / 21 | NYU | Advanced | |||||||
| 22 | Gross, Samantha | U / 22 | BROWN | Advanced | |||||||
| 23 | Persson, Erika | U / 23 | NYU | Advanced | |||||||
| 24 | Schieffer, Brooke | U / 24 | VASS | Advanced | |||||||
| 25 | Schneeweiss, Maria | U / 25 | BC | Advanced | |||||||
| 26 | Hisey, Julia | U / 26 | TUFTS | 4 | 4 | 20 | 7 | +13 | Advanced | ||
| 27 | Melnick, Jillian | U / 28 | HUNT | 4 | 4 | 20 | 8 | +12 | Advanced | ||
| 28 | Rattray, McKellen | U / 31 | CORN | 3 | 4 | 19 | 11 | +8 | Advanced | ||
| 29 | Innes-Gold, Sara | U / 37 | TUFTS | 3 | 4 | 18 | 11 | +7 | Advanced | ||
| 30 | Danly, Sara | U / 27 | TUFTS | 3 | 4 | 18 | 13 | +5 | Advanced | ||
| 31 | Wright, Dania | U / 38 | WELL | 3 | 4 | 17 | 14 | +3 | Advanced | ||
| 32 | Smith, Emmily | U / 29 | BRAN | 2 | 4 | 18 | 16 | +2 | Advanced | ||
| 33 | Seah, Brenda | U / 30 | YALE | 2 | 4 | 16 | 14 | +2 | Advanced | ||
| 34 | Bratt, Tracy | U / 35 | VASS | 2 | 4 | 15 | 13 | +2 | Advanced | ||
| 35 | Schweger, Zsofia | U / 36 | WELL | 2 | 4 | 16 | 15 | +1 | Advanced | ||
| 36 | Cebello, Lauren | U / 34 | SHU | 2 | 4 | 16 | 16 | 0 | Eliminated | ||
| 37 | Hayes, Rachel | U / 32 | YALE | 2 | 4 | 14 | 14 | 0 | Eliminated | ||
| 38 | Gilboa, Michal | U / 46 | YESH | 2 | 4 | 13 | 13 | 0 | Eliminated | ||
| 39T | Yuen, Monica | U / 39 | HUNT | 2 | 4 | 13 | 14 | -1 | Eliminated | ||
| 39T | Tsui, Grace | U / 43 | CCNY | 2 | 4 | 13 | 14 | -1 | Eliminated | ||
| 41 | Smith, Brianna | U / 33 | TUFTS | 1 | 4 | 12 | 17 | -5 | Eliminated | ||
| 42 | Castro, Magdalene | U / 45 | CCNY | 1 | 4 | 11 | 16 | -5 | Eliminated | ||
| 43T | Sperling, Rebecca | U / 44 | YESH | 0 | 4 | 6 | 20 | -14 | Eliminated | ||
| 43T | Kessler, Brahna | U / 47 | YESH | 0 | 4 | 6 | 20 | -14 | Eliminated | ||
| 45 | Konno, Kathleen | U / 40 | VASS | 0 | 4 | 5 | 20 | -15 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messinger, Zoe BRAN |
1 | V5 | V5 | V5 | D0 | D0 | V5 | 4 | 20 | 14 | +6 | 3 | ||
| Yang, Beverly CORN |
2 | D0 | D3 | V5 | D2 | D2 | V5 | 2 | 17 | 26 | -9 | 5 | ||
| Leval, Jackie NYU |
3 | D0 | V5 | V5 | D1 | D1 | D2 | 2 | 14 | 25 | -11 | 6 | ||
| Wright, Dania WELL |
4 | D3 | D2 | D2 | D0 | D2 | D1 | 0 | 10 | 30 | -20 | 7 | ||
| Shin, Robin MIT |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Limbach, Anna SJU |
6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 10 | +18 | 2 | ||
| Danly, Sara TUFTS |
7 | D1 | D4 | V5 | V5 | D4 | D0 | 2 | 19 | 23 | -4 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Emmily BRAN |
1 | V5 | D0 | D4 | V5 | D3 | D0 | 2 | 17 | 26 | -9 | 5 | ||
| Whalen, Christie BROWN |
2 | D4 | V5 | V5 | V5 | V5 | D0 | 4 | 24 | 16 | +8 | 2 | ||
| Oliver, Maddie YALE |
3 | V5 | D0 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | +7 | 4 | ||
| Innes-Gold, Sara TUFTS |
4 | V5 | D0 | D4 | D3 | D2 | D1 | 1 | 15 | 29 | -14 | 6 | ||
| Persson, Erika NYU |
5 | D2 | D2 | D0 | V5 | D1 | D2 | 1 | 12 | 28 | -16 | 7 | ||
| Tringa, Elena SHU |
6 | V5 | D4 | V5 | V5 | V5 | D2 | 4 | 26 | 19 | +7 | 3 | ||
| Vloka, Caroline HARV |
7 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 10 | +17 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Samantha COLU |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 9 | +20 | 1 | ||
| Verzino, Lisa NYU |
2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 3 | ||
| Lee, Kara HARV |
3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 2 | ||
| Gross, Samantha BROWN |
4 | D3 | D1 | D2 | V5 | D3 | V5 | 2 | 19 | 25 | -6 | 5 | ||
| Seah, Brenda YALE |
5 | D1 | D1 | D0 | D1 | D1 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| Curry, Olivia BC |
6 | D0 | D4 | D0 | V5 | V5 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Rattray, McKellen CORN |
7 | D0 | D0 | D2 | D4 | V5 | D2 | 1 | 13 | 26 | -13 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diedro, Loweye COLU |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 1 | ||
| Wieczorek, Martyna SJU |
2 | V5 | V5 | D3 | D4 | V5 | V5 | 4 | 27 | 21 | +6 | 3 | ||
| Schieffer, Brooke VASS |
3 | D2 | D3 | D1 | D4 | V5 | V5 | 2 | 20 | 25 | -5 | 6 | ||
| Schneeweiss, Maria BC |
4 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | +11 | 2 | ||
| Speer, Audrey CORN |
5 | D2 | V5 | V5 | D4 | V5 | D0 | 3 | 21 | 23 | -2 | 4 | ||
| Schweger, Zsofia WELL |
6 | D3 | D1 | D1 | D1 | D0 | D1 | 0 | 7 | 30 | -23 | 7 | ||
| Kozminsky, Molly MIT |
7 | D3 | D4 | D4 | D2 | V5 | V5 | 2 | 23 | 21 | +2 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tannous, Alexandra SJU |
1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 19 | +10 | 2 | ||
| Rosenbauer, Chelsea BC |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Melnick, Jillian HUNT |
3 | D3 | D2 | V5 | D2 | D1 | D4 | 1 | 17 | 25 | -8 | 6 | ||
| Bratt, Tracy VASS |
4 | D0 | D1 | D0 | D4 | D0 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| Levitt, Hayley HARV |
5 | D4 | D3 | V5 | V5 | D4 | V5 | 3 | 26 | 23 | +3 | 4 | ||
| Diedro, Essane COLU |
6 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 17 | +10 | 3 | ||
| Hisey, Julia TUFTS |
7 | D4 | D1 | V5 | V5 | D2 | D2 | 2 | 19 | 25 | -6 | 5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shin, Robin | U / 11 | MIT | 6 | 6 | 30 | 10 | +20 | Advanced | ||
| 2 | Rosenbauer, Chelsea | U / 16 | BC | 6 | 6 | 30 | 15 | +15 | Advanced | ||
| 3 | Roberts, Samantha | U / 3 | COLU | 5 | 6 | 29 | 9 | +20 | Advanced | ||
| 4 | Limbach, Anna | U / 1 | SJU | 5 | 6 | 28 | 10 | +18 | Advanced | ||
| 5 | Vloka, Caroline | U / 2 | HARV | 5 | 6 | 27 | 10 | +17 | Advanced | ||
| 6 | Lee, Kara | U / 8 | HARV | 5 | 6 | 29 | 13 | +16 | Advanced | ||
| 7 | Diedro, Loweye | U / 4 | COLU | 5 | 6 | 28 | 17 | +11 | Advanced | ||
| 8 | Schneeweiss, Maria | U / 25 | BC | 5 | 6 | 27 | 16 | +11 | Advanced | ||
| 9 | Tannous, Alexandra | U / 6 | SJU | 5 | 6 | 29 | 19 | +10 | Advanced | ||
| 10 | Verzino, Lisa | U / 13 | NYU | 5 | 6 | 25 | 15 | +10 | Advanced | ||
| 11 | Diedro, Essane | U / 5 | COLU | 4 | 6 | 27 | 17 | +10 | Advanced | ||
| 12 | Whalen, Christie | U / 19 | BROWN | 4 | 6 | 24 | 16 | +8 | Advanced | ||
| 13 | Tringa, Elena | U / 12 | SHU | 4 | 6 | 26 | 19 | +7 | Advanced | ||
| 14 | Oliver, Maddie | U / 9 | YALE | 4 | 6 | 23 | 16 | +7 | Advanced | ||
| 15 | Wieczorek, Martyna | U / 7 | SJU | 4 | 6 | 27 | 21 | +6 | Advanced | ||
| 16 | Messinger, Zoe | U / 20 | BRAN | 4 | 6 | 20 | 14 | +6 | Advanced | ||
| 17 | Levitt, Hayley | U / 15 | HARV | 3 | 6 | 26 | 23 | +3 | Advanced | ||
| 18 | Speer, Audrey | U / 14 | CORN | 3 | 6 | 21 | 23 | -2 | Advanced | ||
| 19 | Curry, Olivia | U / 18 | BC | 3 | 6 | 19 | 21 | -2 | Advanced | ||
| 20 | Kozminsky, Molly | U / 17 | MIT | 2 | 6 | 23 | 21 | +2 | Advanced | ||
| 21 | Danly, Sara | U / 27 | TUFTS | 2 | 6 | 19 | 23 | -4 | Advanced | ||
| 22 | Schieffer, Brooke | U / 24 | VASS | 2 | 6 | 20 | 25 | -5 | Eliminated | ||
| 23T | Hisey, Julia | U / 26 | TUFTS | 2 | 6 | 19 | 25 | -6 | Eliminated | ||
| 23T | Gross, Samantha | U / 22 | BROWN | 2 | 6 | 19 | 25 | -6 | Eliminated | ||
| 25T | Smith, Emmily | U / 29 | BRAN | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 25T | Yang, Beverly | U / 10 | CORN | 2 | 6 | 17 | 26 | -9 | Eliminated | ||
| 27 | Leval, Jackie | U / 21 | NYU | 2 | 6 | 14 | 25 | -11 | Eliminated | ||
| 28 | Melnick, Jillian | U / 28 | HUNT | 1 | 6 | 17 | 25 | -8 | Eliminated | ||
| 29 | Rattray, McKellen | U / 31 | CORN | 1 | 6 | 13 | 26 | -13 | Eliminated | ||
| 30 | Innes-Gold, Sara | U / 37 | TUFTS | 1 | 6 | 15 | 29 | -14 | Eliminated | ||
| 31 | Persson, Erika | U / 23 | NYU | 1 | 6 | 12 | 28 | -16 | Eliminated | ||
| 32 | Wright, Dania | U / 38 | WELL | 0 | 6 | 10 | 30 | -20 | Eliminated | ||
| 33 | Schweger, Zsofia | U / 36 | WELL | 0 | 6 | 7 | 30 | -23 | Eliminated | ||
| 34 | Bratt, Tracy | U / 35 | VASS | 0 | 6 | 6 | 30 | -24 | Eliminated | ||
| 35 | Seah, Brenda | U / 30 | YALE | 0 | 6 | 5 | 30 | -25 | Eliminated | ||
| 36 | Cebello, Lauren | U / 34 | SHU | Eliminated | |||||||
| 37 | Hayes, Rachel | U / 32 | YALE | Eliminated | |||||||
| 38 | Gilboa, Michal | U / 46 | YESH | Eliminated | |||||||
| 39T | Yuen, Monica | U / 39 | HUNT | Eliminated | |||||||
| 39T | Tsui, Grace | U / 43 | CCNY | Eliminated | |||||||
| 41 | Smith, Brianna | U / 33 | TUFTS | Eliminated | |||||||
| 42 | Castro, Magdalene | U / 45 | CCNY | Eliminated | |||||||
| 43T | Sperling, Rebecca | U / 44 | YESH | Eliminated | |||||||
| 43T | Kessler, Brahna | U / 47 | YESH | Eliminated | |||||||
| 45 | Konno, Kathleen | U / 40 | VASS | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tringa, Elena SHU |
1 | V5 | D3 | D2 | D3 | V5 | D1 | 2 | 19 | 23 | -4 | 6 | ||
| Lee, Kara HARV |
2 | D3 | V5 | V5 | D0 | V5 | D3 | 3 | 21 | 23 | -2 | 5 | ||
| Speer, Audrey CORN |
3 | V5 | D2 | V5 | V5 | D2 | D4 | 3 | 23 | 25 | -2 | 4 | ||
| Shin, Robin MIT |
4 | V5 | D3 | D3 | V5 | V5 | D4 | 3 | 25 | 20 | +5 | 2 | ||
| Whalen, Christie BROWN |
5 | V5 | V5 | D4 | D3 | V5 | D1 | 3 | 23 | 19 | +4 | 3 | ||
| Curry, Olivia BC |
6 | D0 | D3 | V5 | D0 | D1 | D3 | 1 | 12 | 27 | -15 | 7 | ||
| Diedro, Loweye COLU |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | +14 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneeweiss, Maria BC |
1 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 18 | +7 | 2 | ||
| Levitt, Hayley HARV |
2 | D1 | V5 | D3 | D2 | D1 | D2 | 1 | 14 | 28 | -14 | 7 | ||
| Oliver, Maddie YALE |
3 | D1 | D3 | D2 | D0 | V5 | V5 | 2 | 16 | 25 | -9 | 6 | ||
| Rosenbauer, Chelsea BC |
4 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 21 | +4 | 3 | ||
| Vloka, Caroline HARV |
5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 13 | +15 | 1 | ||
| Kozminsky, Molly MIT |
6 | D2 | V5 | D2 | V5 | D2 | D3 | 2 | 19 | 22 | -3 | 5 | ||
| Diedro, Essane COLU |
7 | V5 | V5 | D3 | D3 | D2 | V5 | 3 | 23 | 23 | 0 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limbach, Anna SJU |
1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 12 | +15 | 1 | ||
| Wieczorek, Martyna SJU |
2 | D1 | D3 | D3 | V5 | V5 | V5 | 3 | 22 | 21 | +1 | 4 | ||
| Tannous, Alexandra SJU |
3 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 26 | 18 | +8 | 2 | ||
| Messinger, Zoe BRAN |
4 | V5 | V5 | D1 | D1 | V5 | D4 | 3 | 21 | 21 | 0 | 5 | ||
| Roberts, Samantha COLU |
5 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 25 | 20 | +5 | 3 | ||
| Danly, Sara TUFTS |
6 | D0 | D2 | D0 | D1 | D3 | V5 | 1 | 11 | 27 | -16 | 7 | ||
| Verzino, Lisa NYU |
7 | D2 | D1 | D4 | V5 | D2 | D2 | 1 | 16 | 29 | -13 | 6 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diedro, Loweye | U / 4 | COLU | 6 | 6 | 30 | 16 | +14 | Advanced | ||
| 2 | Vloka, Caroline | U / 2 | HARV | 5 | 6 | 28 | 13 | +15 | Advanced | ||
| 3 | Limbach, Anna | U / 1 | SJU | 5 | 6 | 27 | 12 | +15 | Advanced | ||
| 4 | Tannous, Alexandra | U / 6 | SJU | 4 | 6 | 26 | 18 | +8 | Advanced | ||
| 5 | Schneeweiss, Maria | U / 25 | BC | 4 | 6 | 25 | 18 | +7 | Advanced | ||
| 6 | Roberts, Samantha | U / 3 | COLU | 4 | 6 | 25 | 20 | +5 | Advanced | ||
| 7 | Rosenbauer, Chelsea | U / 16 | BC | 4 | 6 | 25 | 21 | +4 | Advanced | ||
| 8 | Shin, Robin | U / 11 | MIT | 3 | 6 | 25 | 20 | +5 | Advanced | ||
| 9 | Whalen, Christie | U / 19 | BROWN | 3 | 6 | 23 | 19 | +4 | Advanced | ||
| 10 | Wieczorek, Martyna | U / 7 | SJU | 3 | 6 | 22 | 21 | +1 | Advanced | ||
| 11 | Diedro, Essane | U / 5 | COLU | 3 | 6 | 23 | 23 | 0 | Advanced | ||
| 12 | Messinger, Zoe | U / 20 | BRAN | 3 | 6 | 21 | 21 | 0 | Advanced | ||
| 13 | Speer, Audrey | U / 14 | CORN | 3 | 6 | 23 | 25 | -2 | Eliminated | ||
| 14 | Lee, Kara | U / 8 | HARV | 3 | 6 | 21 | 23 | -2 | Eliminated | ||
| 15 | Kozminsky, Molly | U / 17 | MIT | 2 | 6 | 19 | 22 | -3 | Eliminated | ||
| 16 | Tringa, Elena | U / 12 | SHU | 2 | 6 | 19 | 23 | -4 | Eliminated | ||
| 17 | Oliver, Maddie | U / 9 | YALE | 2 | 6 | 16 | 25 | -9 | Eliminated | ||
| 18 | Verzino, Lisa | U / 13 | NYU | 1 | 6 | 16 | 29 | -13 | Eliminated | ||
| 19 | Levitt, Hayley | U / 15 | HARV | 1 | 6 | 14 | 28 | -14 | Eliminated | ||
| 20 | Curry, Olivia | U / 18 | BC | 1 | 6 | 12 | 27 | -15 | Eliminated | ||
| 21 | Danly, Sara | U / 27 | TUFTS | 1 | 6 | 11 | 27 | -16 | Eliminated | ||
| 22 | Schieffer, Brooke | U / 24 | VASS | Eliminated | |||||||
| 23T | Gross, Samantha | U / 22 | BROWN | Eliminated | |||||||
| 23T | Hisey, Julia | U / 26 | TUFTS | Eliminated | |||||||
| 25T | Smith, Emmily | U / 29 | BRAN | Eliminated | |||||||
| 25T | Yang, Beverly | U / 10 | CORN | Eliminated | |||||||
| 27 | Leval, Jackie | U / 21 | NYU | Eliminated | |||||||
| 28 | Melnick, Jillian | U / 28 | HUNT | Eliminated | |||||||
| 29 | Rattray, McKellen | U / 31 | CORN | Eliminated | |||||||
| 30 | Innes-Gold, Sara | U / 37 | TUFTS | Eliminated | |||||||
| 31 | Persson, Erika | U / 23 | NYU | Eliminated | |||||||
| 32 | Wright, Dania | U / 38 | WELL | Eliminated | |||||||
| 33 | Schweger, Zsofia | U / 36 | WELL | Eliminated | |||||||
| 34 | Bratt, Tracy | U / 35 | VASS | Eliminated | |||||||
| 35 | Seah, Brenda | U / 30 | YALE | Eliminated | |||||||
| 36 | Cebello, Lauren | U / 34 | SHU | Eliminated | |||||||
| 37 | Hayes, Rachel | U / 32 | YALE | Eliminated | |||||||
| 38 | Gilboa, Michal | U / 46 | YESH | Eliminated | |||||||
| 39T | Yuen, Monica | U / 39 | HUNT | Eliminated | |||||||
| 39T | Tsui, Grace | U / 43 | CCNY | Eliminated | |||||||
| 41 | Smith, Brianna | U / 33 | TUFTS | Eliminated | |||||||
| 42 | Castro, Magdalene | U / 45 | CCNY | Eliminated | |||||||
| 43T | Sperling, Rebecca | U / 44 | YESH | Eliminated | |||||||
| 43T | Kessler, Brahna | U / 47 | YESH | Eliminated | |||||||
| 45 | Konno, Kathleen | U / 40 | VASS | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limbach, Anna SJU |
1 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | D3 | V5 | 9 | 49 | 27 | +22 | 2 | ||
| Rosenbauer, Chelsea BC |
2 | D2 | V5 | V5 | V5 | V5 | V5 | D3 | D2 | D4 | V5 | V5 | 7 | 46 | 37 | +9 | 5 | ||
| Roberts, Samantha COLU |
3 | D1 | D1 | D3 | V5 | D3 | D1 | D3 | D3 | D1 | D0 | D4 | 1 | 25 | 53 | -28 | 12 | ||
| Whalen, Christie BROWN |
4 | D2 | D2 | V5 | V5 | V5 | D3 | D2 | V5 | D4 | D1 | V5 | 5 | 39 | 46 | -7 | 7 | ||
| Messinger, Zoe BRAN |
5 | D2 | D3 | D3 | D4 | V5 | D2 | D0 | D0 | D0 | V5 | D0 | 2 | 24 | 51 | -27 | 11 | ||
| Wieczorek, Martyna SJU |
