| Seed | Name | Class./Rank | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Vaggo, Emma | U / 1 | HARV | ||
| 2 | Ferdman, Alina | U / 2 | SJU | ||
| 3 | Fath, Zsofia | U / 3 | SJU | ||
| 4 | Tsinis, Diana | U / 4 | COLU | ||
| 5 | Kopecky, Lydia | U / 5 | COLU | ||
| 6 | Washington, Isis | U / 6 | SJU | ||
| 7 | English, Katya | U / 7 | COLU | ||
| 8 | Sun, Felicia | U / 8 | HARV | ||
| 9 | Gegan, Natalie | U / 9 | COLU | ||
| 10 | Eldeib, Nadia | U / 10 | HARV | ||
| 11 | Palinkas, Fruzsina | U / 11 | SJU | ||
| 12 | Abbe, Cory | U / 12 | BROWN | ||
| 13 | Rossetti, Natalie | U / 13 | SHU | ||
| 14 | Barton, Alison | U / 14 | YALE | ||
| 15 | Floyd, Megan | U / 15 | SHU | ||
| 16 | Shaffer, Robyn | U / 16 | YALE | ||
| 17 | Hall, Cara | U / 17 | BC | ||
| 18 | Weller, Olivia | U / 18 | CORN | ||
| 19 | Lee, Jennifer | U / 19 | CORN | ||
| 20 | Mack, Leah | U / 20 | BRAN | ||
| 21 | Mason, Colleen | U / 21 | SHU | ||
| 22 | Robinson, Christine | U / 22 | CORN | ||
| 23 | Alkilany, Sarah | U / 23 | MIT | ||
| 24 | Hessler, Kirsten | U / 24 | MIT | ||
| 25 | Young, Anabel | U / 26 | BC | ||
| 26 | Kandel, Maggie (Margaret) | U / 27 | YALE | ||
| 27 | Caldwell, Laney | U / 28 | BROWN | ||
| 28 | Lynch, Katharine | U / 29 | TUFTS | ||
| 29 | Clevenger, Caitlin | U / 30 | VASS | ||
| 30 | Ha, Kristin | U / 31 | BRAN | ||
| 31 | Huddleston, Hailey | U / 32 | BROWN | ||
| 32 | Mandel, Emily | U / 33 | BRAN | ||
| 33 | Peterman, Breanna | U / 34 | MIT | ||
| 34 | Lai, Christiana | U / 35 | NYU | ||
| 35 | Dadourian, Margaret | U / 36 | NYU | ||
| 36 | Berarducci, Amy | U / 37 | BC | ||
| 37 | Parkhurst, Alyssa | U / 38 | NYU | ||
| 38 | Hutchison, Laurel | U / 39 | TUFTS | ||
| 39 | Glass, Hye Yeon | U / 40 | NYU | ||
| 40 | Hepworth, Abigail | U / 41 | TUFTS | ||
| 41 | Williams, Rachel | U / 42 | MIT | ||
| 42 | Price, Nicole | U / 43 | SHU | ||
| 43 | Powell, Eliza | U / 45 | BRAN | ||
| 44 | Dong, Mingxi (Elise) | U / 46 | WELL | ||
| 45 | Penn, Elizabeth | U / 47 | YESH | ||
| 46 | Liu Ma, Shwuyi | U / 48 | CCNY | ||
| 47 | Ledbetter, Kathryn | U / 50 | WELL | ||
| 48 | Ross, Kayla | U / 51 | YESH |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddleston, Hailey BROWN |
1 | V5 | D4 | V5 | V5 | 3 | 19 | 15 | +4 | 2 | ||
| Williams, Rachel MIT |
2 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | +6 | 1 | ||
| Lee, Jennifer CORN |
3 | V5 | D3 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Dong, Mingxi (Elise) WELL |
4 | D4 | D0 | D3 | D2 | 0 | 9 | 20 | -11 | 5 | ||
| Ha, Kristin BRAN |
5 | D4 | D3 | D3 | V5 | 1 | 15 | 17 | -2 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clevenger, Caitlin VASS |
1 | V5 | D4 | V5 | D4 | 2 | 18 | 18 | 0 | 3 | ||
| Peterman, Breanna MIT |
2 | D4 | V5 | V5 | V5 | 3 | 19 | 12 | +7 | 1 | ||
| Price, Nicole SHU |
3 | V5 | D4 | D1 | D3 | 1 | 13 | 19 | -6 | 5 | ||
| Penn, Elizabeth YESH |
4 | D4 | D2 | V5 | D4 | 1 | 15 | 16 | -1 | 4 | ||
| Mack, Leah BRAN |
5 | V5 | D1 | V5 | V5 | 3 | 16 | 16 | 0 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandel, Emily BRAN |
1 | D4 | V5 | V5 | D4 | 2 | 18 | 17 | +1 | 3 | ||
| Mason, Colleen SHU |
2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Liu Ma, Shwuyi CCNY |
3 | D4 | D2 | V5 | D2 | 1 | 13 | 18 | -5 | 4 | ||
| Glass, Hye Yeon NYU |
4 | D3 | D2 | D3 | D0 | 0 | 8 | 20 | -12 | 5 | ||
| Lynch, Katharine TUFTS |
5 | V5 | D2 | V5 | V5 | 3 | 17 | 11 | +6 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hepworth, Abigail TUFTS |
1 | D1 | D4 | V5 | V5 | 2 | 15 | 12 | +3 | 2 | ||
| Lai, Christiana NYU |
2 | V2 | D2 | D2 | V5 | 2 | 11 | 12 | -1 | 3 | ||
| Caldwell, Laney BROWN |
3 | V5 | V4 | V5 | V5 | 4 | 19 | 10 | +9 | 1 | ||
| Robinson, Christine CORN |
4 | D2 | V3 | D2 | V5 | 2 | 12 | 14 | -2 | 4 | ||
| Powell, Eliza BRAN |
5 | D3 | D4 | D2 | D2 | 0 | 11 | 20 | -9 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berarducci, Amy BC |
1 | D3 | D3 | V5 | V5 | 2 | 16 | 18 | -2 | 3 | ||
| Alkilany, Sarah MIT |
2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Dadourian, Margaret NYU |
3 | V5 | D3 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Kandel, Maggie (Margaret) YALE |
4 | D4 | D2 | D1 | V5 | 1 | 12 | 15 | -3 | 4 | ||
| Ledbetter, Kathryn WELL |
5 | D4 | D2 | D3 | D0 | 0 | 9 | 20 | -11 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchison, Laurel TUFTS |
1 | D2 | D1 | V5 | V5 | 2 | 13 | 13 | 0 | 4 | ||
| Hessler, Kirsten MIT |
2 | V5 | V5 | V5 | D1 | 3 | 16 | 10 | +6 | 2 | ||
| Young, Anabel BC |
3 | V5 | D3 | V5 | V5 | 3 | 18 | 11 | +7 | 1 | ||
| Ross, Kayla YESH |
4 | D0 | D0 | D3 | D2 | 0 | 5 | 20 | -15 | 5 | ||
| Parkhurst, Alyssa NYU |
5 | D3 | V5 | D2 | V5 | 2 | 15 | 13 | +2 | 3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaggo, Emma | U / 1 | HARV | Advanced | |||||||
| 2 | Ferdman, Alina | U / 2 | SJU | Advanced | |||||||
| 3 | Fath, Zsofia | U / 3 | SJU | Advanced | |||||||
| 4 | Tsinis, Diana | U / 4 | COLU | Advanced | |||||||
| 5 | Kopecky, Lydia | U / 5 | COLU | Advanced | |||||||
| 6 | Washington, Isis | U / 6 | SJU | Advanced | |||||||
| 7 | English, Katya | U / 7 | COLU | Advanced | |||||||
| 8 | Sun, Felicia | U / 8 | HARV | Advanced | |||||||
| 9 | Gegan, Natalie | U / 9 | COLU | Advanced | |||||||
| 10 | Eldeib, Nadia | U / 10 | HARV | Advanced | |||||||
| 11 | Palinkas, Fruzsina | U / 11 | SJU | Advanced | |||||||
| 12 | Abbe, Cory | U / 12 | BROWN | Advanced | |||||||
| 13 | Rossetti, Natalie | U / 13 | SHU | Advanced | |||||||
| 14 | Barton, Alison | U / 14 | YALE | Advanced | |||||||
| 15 | Floyd, Megan | U / 15 | SHU | Advanced | |||||||
| 16 | Shaffer, Robyn | U / 16 | YALE | Advanced | |||||||
| 17 | Hall, Cara | U / 17 | BC | Advanced | |||||||
| 18 | Weller, Olivia | U / 18 | CORN | Advanced | |||||||
| 19T | Mason, Colleen | U / 21 | SHU | 4 | 4 | 20 | 10 | +10 | Advanced | ||
| 19T | Alkilany, Sarah | U / 23 | MIT | 4 | 4 | 20 | 10 | +10 | Advanced | ||
| 21 | Caldwell, Laney | U / 28 | BROWN | 4 | 4 | 19 | 10 | +9 | Advanced | ||
| 22 | Peterman, Breanna | U / 34 | MIT | 3 | 4 | 19 | 12 | +7 | Advanced | ||
| 23 | Young, Anabel | U / 26 | BC | 3 | 4 | 18 | 11 | +7 | Advanced | ||
| 24 | Dadourian, Margaret | U / 36 | NYU | 3 | 4 | 18 | 12 | +6 | Advanced | ||
| 25T | Lynch, Katharine | U / 29 | TUFTS | 3 | 4 | 17 | 11 | +6 | Advanced | ||
| 25T | Williams, Rachel | U / 42 | MIT | 3 | 4 | 17 | 11 | +6 | Advanced | ||
| 27 | Hessler, Kirsten | U / 24 | MIT | 3 | 4 | 16 | 10 | +6 | Advanced | ||
| 28 | Huddleston, Hailey | U / 32 | BROWN | 3 | 4 | 19 | 15 | +4 | Advanced | ||
| 29 | Lee, Jennifer | U / 19 | CORN | 3 | 4 | 18 | 15 | +3 | Advanced | ||
| 30 | Mack, Leah | U / 20 | BRAN | 3 | 4 | 16 | 16 | 0 | Advanced | ||
| 31 | Hepworth, Abigail | U / 41 | TUFTS | 2 | 4 | 15 | 12 | +3 | Advanced | ||
| 32 | Parkhurst, Alyssa | U / 38 | NYU | 2 | 4 | 15 | 13 | +2 | Advanced | ||
| 33 | Mandel, Emily | U / 33 | BRAN | 2 | 4 | 18 | 17 | +1 | Advanced | ||
| 34 | Clevenger, Caitlin | U / 30 | VASS | 2 | 4 | 18 | 18 | 0 | Advanced | ||
| 35 | Hutchison, Laurel | U / 39 | TUFTS | 2 | 4 | 13 | 13 | 0 | Advanced | ||
| 36 | Lai, Christiana | U / 35 | NYU | 2 | 4 | 11 | 12 | -1 | Eliminated | ||
| 37 | Berarducci, Amy | U / 37 | BC | 2 | 4 | 16 | 18 | -2 | Eliminated | ||
| 38 | Robinson, Christine | U / 22 | CORN | 2 | 4 | 12 | 14 | -2 | Eliminated | ||
| 39 | Penn, Elizabeth | U / 47 | YESH | 1 | 4 | 15 | 16 | -1 | Eliminated | ||
| 40 | Ha, Kristin | U / 31 | BRAN | 1 | 4 | 15 | 17 | -2 | Eliminated | ||
| 41 | Kandel, Maggie (Margaret) | U / 27 | YALE | 1 | 4 | 12 | 15 | -3 | Eliminated | ||
| 42 | Liu Ma, Shwuyi | U / 48 | CCNY | 1 | 4 | 13 | 18 | -5 | Eliminated | ||
| 43 | Price, Nicole | U / 43 | SHU | 1 | 4 | 13 | 19 | -6 | Eliminated | ||
| 44 | Powell, Eliza | U / 45 | BRAN | 0 | 4 | 11 | 20 | -9 | Eliminated | ||
| 45T | Ledbetter, Kathryn | U / 50 | WELL | 0 | 4 | 9 | 20 | -11 | Eliminated | ||
| 45T | Dong, Mingxi (Elise) | U / 46 | WELL | 0 | 4 | 9 | 20 | -11 | Eliminated | ||
| 47 | Glass, Hye Yeon | U / 40 | NYU | 0 | 4 | 8 | 20 | -12 | Eliminated | ||
| 48 | Ross, Kayla | U / 51 | YESH | 0 | 4 | 5 | 20 | -15 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palinkas, Fruzsina SJU |
1 | D1 | D1 | V5 | D2 | D2 | D4 | 1 | 15 | 23 | -8 | 7 | ||
| Vaggo, Emma HARV |
2 | V5 | V5 | D3 | V5 | V5 | V3 | 5 | 26 | 11 | +15 | 1 | ||
| Mack, Leah BRAN |
3 | V2 | D2 | D1 | V5 | V5 | V4 | 4 | 19 | 20 | -1 | 3 | ||
| Alkilany, Sarah MIT |
4 | D3 | V4 | V5 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 2 | ||
| Young, Anabel BC |
5 | V3 | D0 | D4 | D4 | D3 | V5 | 2 | 19 | 26 | -7 | 5 | ||
| Abbe, Cory BROWN |
6 | V5 | D2 | D2 | D3 | V5 | V5 | 3 | 22 | 23 | -1 | 4 | ||
| Hepworth, Abigail TUFTS |
7 | V5 | D2 | D3 | D3 | D4 | D3 | 1 | 20 | 26 | -6 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell, Laney BROWN |
1 | D4 | D2 | D1 | D3 | D4 | V5 | 1 | 19 | 26 | -7 | 6 | ||
| Eldeib, Nadia HARV |
2 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 27 | 20 | +7 | 3 | ||
| Gegan, Natalie COLU |
3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 18 | +11 | 2 | ||
| Ferdman, Alina SJU |
4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 1 | ||
| Parkhurst, Alyssa NYU |
5 | V5 | D1 | D1 | D1 | D3 | V5 | 2 | 16 | 25 | -9 | 5 | ||
| Mason, Colleen SHU |
6 | V5 | D1 | V5 | D2 | V5 | V5 | 4 | 23 | 25 | -2 | 4 | ||
| Lee, Jennifer CORN |
7 | D1 | D4 | D4 | D1 | D2 | D4 | 0 | 16 | 30 | -14 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterman, Breanna MIT |
1 | D3 | D2 | D4 | D1 | V5 | V5 | 2 | 20 | 28 | -8 | 6 | ||
| Mandel, Emily BRAN |
2 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 23 | 23 | 0 | 2 | ||
| Fath, Zsofia SJU |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Huddleston, Hailey BROWN |
4 | V5 | D3 | D4 | D2 | D4 | D3 | 1 | 21 | 29 | -8 | 7 | ||
| English, Katya COLU |
5 | V5 | D4 | D1 | V5 | D2 | V5 | 3 | 22 | 22 | 0 | 4 | ||
| Rossetti, Natalie SHU |
6 | D4 | V5 | D1 | V5 | V5 | D4 | 3 | 24 | 23 | +1 | 3 | ||
| Weller, Olivia CORN |
7 | D4 | D3 | D4 | V5 | D4 | V5 | 2 | 25 | 27 | -2 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadourian, Margaret NYU |
1 | D3 | D2 | D1 | D2 | V5 | D4 | 1 | 17 | 29 | -12 | 6 | ||
| Barton, Alison YALE |
2 | V5 | D3 | D4 | D4 | V4 | V5 | 3 | 25 | 21 | +4 | 5 | ||
| Hessler, Kirsten MIT |
3 | V5 | V4 | D3 | D4 | V5 | V5 | 4 | 26 | 22 | +4 | 3 | ||
| Tsinis, Diana COLU |
4 | V5 | V5 | V5 | D2 | D2 | V5 | 4 | 24 | 19 | +5 | 2 | ||
| Hall, Cara BC |
5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 19 | +9 | 1 | ||
| Sun, Felicia HARV |
6 | D4 | D3 | D4 | V5 | V5 | V5 | 3 | 26 | 21 | +5 | 4 | ||
| Hutchison, Laurel TUFTS |
7 | V5 | D1 | D3 | D1 | D2 | D2 | 1 | 14 | 29 | -15 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopecky, Lydia COLU |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Washington, Isis SJU |
2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | +12 | 2 | ||
| Floyd, Megan SHU |
3 | D3 | D1 | V5 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | 3 | ||
| Williams, Rachel MIT |
4 | D0 | D0 | D3 | D4 | D0 | D0 | 0 | 7 | 30 | -23 | 7 | ||
| Shaffer, Robyn YALE |
5 | D3 | D3 | D3 | V5 | D3 | V5 | 2 | 22 | 27 | -5 | 5 | ||
| Lynch, Katharine TUFTS |
6 | D1 | D2 | D0 | V5 | V5 | D3 | 2 | 16 | 23 | -7 | 6 | ||
| Clevenger, Caitlin VASS |
7 | D2 | D3 | D4 | V5 | D3 | V5 | 2 | 22 | 23 | -1 | 4 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopecky, Lydia | U / 5 | COLU | 6 | 6 | 30 | 10 | +20 | Advanced | ||
| 2 | Fath, Zsofia | U / 3 | SJU | 6 | 6 | 30 | 13 | +17 | Advanced | ||
| 3 | Vaggo, Emma | U / 1 | HARV | 5 | 6 | 26 | 11 | +15 | Advanced | ||
| 4 | Ferdman, Alina | U / 2 | SJU | 5 | 6 | 28 | 14 | +14 | Advanced | ||
| 5 | Washington, Isis | U / 6 | SJU | 5 | 6 | 26 | 14 | +12 | Advanced | ||
| 6 | Gegan, Natalie | U / 9 | COLU | 5 | 6 | 29 | 18 | +11 | Advanced | ||
| 7 | Hall, Cara | U / 17 | BC | 5 | 6 | 28 | 19 | +9 | Advanced | ||
| 8 | Alkilany, Sarah | U / 23 | MIT | 5 | 6 | 27 | 19 | +8 | Advanced | ||
| 9 | Eldeib, Nadia | U / 10 | HARV | 4 | 6 | 27 | 20 | +7 | Advanced | ||
| 10 | Tsinis, Diana | U / 4 | COLU | 4 | 6 | 24 | 19 | +5 | Advanced | ||
| 11 | Hessler, Kirsten | U / 24 | MIT | 4 | 6 | 26 | 22 | +4 | Advanced | ||
| 12 | Floyd, Megan | U / 15 | SHU | 4 | 6 | 24 | 20 | +4 | Advanced | ||
| 13 | Mandel, Emily | U / 33 | BRAN | 4 | 6 | 23 | 23 | 0 | Advanced | ||
| 14 | Mack, Leah | U / 20 | BRAN | 4 | 6 | 19 | 20 | -1 | Advanced | ||
| 15 | Mason, Colleen | U / 21 | SHU | 4 | 6 | 23 | 25 | -2 | Advanced | ||
| 16 | Sun, Felicia | U / 8 | HARV | 3 | 6 | 26 | 21 | +5 | Advanced | ||
| 17 | Barton, Alison | U / 14 | YALE | 3 | 6 | 25 | 21 | +4 | Advanced | ||
| 18 | Rossetti, Natalie | U / 13 | SHU | 3 | 6 | 24 | 23 | +1 | Advanced | ||
| 19 | English, Katya | U / 7 | COLU | 3 | 6 | 22 | 22 | 0 | Advanced | ||
| 20 | Abbe, Cory | U / 12 | BROWN | 3 | 6 | 22 | 23 | -1 | Advanced | ||
| 21 | Clevenger, Caitlin | U / 30 | VASS | 2 | 6 | 22 | 23 | -1 | Advanced | ||
| 22 | Weller, Olivia | U / 18 | CORN | 2 | 6 | 25 | 27 | -2 | Eliminated | ||
| 23 | Shaffer, Robyn | U / 16 | YALE | 2 | 6 | 22 | 27 | -5 | Eliminated | ||
| 24 | Young, Anabel | U / 26 | BC | 2 | 6 | 19 | 26 | -7 | Eliminated | ||
| 25 | Lynch, Katharine | U / 29 | TUFTS | 2 | 6 | 16 | 23 | -7 | Eliminated | ||
| 26 | Peterman, Breanna | U / 34 | MIT | 2 | 6 | 20 | 28 | -8 | Eliminated | ||
| 27 | Parkhurst, Alyssa | U / 38 | NYU | 2 | 6 | 16 | 25 | -9 | Eliminated | ||
| 28 | Hepworth, Abigail | U / 41 | TUFTS | 1 | 6 | 20 | 26 | -6 | Eliminated | ||
| 29 | Caldwell, Laney | U / 28 | BROWN | 1 | 6 | 19 | 26 | -7 | Eliminated | ||
| 30 | Huddleston, Hailey | U / 32 | BROWN | 1 | 6 | 21 | 29 | -8 | Eliminated | ||
| 31 | Palinkas, Fruzsina | U / 11 | SJU | 1 | 6 | 15 | 23 | -8 | Eliminated | ||
| 32 | Dadourian, Margaret | U / 36 | NYU | 1 | 6 | 17 | 29 | -12 | Eliminated | ||
| 33 | Hutchison, Laurel | U / 39 | TUFTS | 1 | 6 | 14 | 29 | -15 | Eliminated | ||
| 34 | Lee, Jennifer | U / 19 | CORN | 0 | 6 | 16 | 30 | -14 | Eliminated | ||
| 35 | Williams, Rachel | U / 42 | MIT | 0 | 6 | 7 | 30 | -23 | Eliminated | ||
| 36 | Lai, Christiana | U / 35 | NYU | Eliminated | |||||||
| 37 | Berarducci, Amy | U / 37 | BC | Eliminated | |||||||
| 38 | Robinson, Christine | U / 22 | CORN | Eliminated | |||||||
| 39 | Penn, Elizabeth | U / 47 | YESH | Eliminated | |||||||
| 40 | Ha, Kristin | U / 31 | BRAN | Eliminated | |||||||
| 41 | Kandel, Maggie (Margaret) | U / 27 | YALE | Eliminated | |||||||
| 42 | Liu Ma, Shwuyi | U / 48 | CCNY | Eliminated | |||||||
| 43 | Price, Nicole | U / 43 | SHU | Eliminated | |||||||
| 44 | Powell, Eliza | U / 45 | BRAN | Eliminated | |||||||
| 45T | Ledbetter, Kathryn | U / 50 | WELL | Eliminated | |||||||
| 45T | Dong, Mingxi (Elise) | U / 46 | WELL | Eliminated | |||||||
| 47 | Glass, Hye Yeon | U / 40 | NYU | Eliminated | |||||||
| 48 | Ross, Kayla | U / 51 | YESH | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopecky, Lydia COLU |
1 | V4 | D3 | V5 | V5 | V5 | V5 | 5 | 27 | 18 | +9 | 1 | ||
| Gegan, Natalie COLU |
2 | D3 | D3 | D3 | V5 | V5 | V5 | 3 | 24 | 25 | -1 | 4 | ||
| English, Katya COLU |
3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 18 | +8 | 2 | ||
| Rossetti, Natalie SHU |
4 | D3 | V5 | D2 | V5 | D4 | D1 | 2 | 20 | 25 | -5 | 5 | ||
| Floyd, Megan SHU |
5 | D4 | D4 | V5 | D2 | V5 | V5 | 3 | 25 | 18 | +7 | 3 | ||
| Hall, Cara BC |
6 | D2 | D3 | D3 | V5 | D1 | V5 | 2 | 19 | 28 | -9 | 6 | ||
| Mandel, Emily BRAN |
7 | D1 | D4 | D2 | V5 | D1 | D4 | 1 | 17 | 26 | -9 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alkilany, Sarah MIT |
1 | D3 | V5 | V5 | D4 | D1 | V5 | 3 | 23 | 21 | +2 | 4 | ||
| Fath, Zsofia SJU |
2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 16 | +12 | 1 | ||
| Mack, Leah BRAN |
3 | D3 | D3 | V5 | D0 | D1 | V5 | 2 | 17 | 27 | -10 | 6 | ||
| Hessler, Kirsten MIT |
4 | D1 | V5 | D4 | D4 | D0 | V5 | 2 | 19 | 27 | -8 | 5 | ||
| Washington, Isis SJU |
5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 2 | ||
| Abbe, Cory BROWN |
6 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 26 | 15 | +11 | 3 | ||
| Barton, Alison YALE |
7 | D2 | D0 | D3 | D4 | D0 | D3 | 0 | 12 | 30 | -18 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Felicia HARV |
1 | D1 | D2 | V5 | D4 | V5 | D4 | 2 | 21 | 24 | -3 | 5 | ||
| Vaggo, Emma HARV |
2 | V3 | D4 | V5 | D3 | V5 | V5 | 4 | 25 | 21 | +4 | 2 | ||
| Eldeib, Nadia HARV |
3 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 26 | 23 | +3 | 3 | ||
| Tsinis, Diana COLU |
4 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 27 | 19 | +8 | 4 | ||
| Ferdman, Alina SJU |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | +12 | 1 | ||
| Mason, Colleen SHU |
6 | D2 | D3 | D4 | D1 | D3 | D3 | 0 | 16 | 30 | -14 | 7 | ||
| Clevenger, Caitlin VASS |
7 | V5 | D3 | D3 | D1 | D0 | V5 | 2 | 17 | 27 | -10 | 6 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferdman, Alina | U / 2 | SJU | 6 | 6 | 30 | 18 | +12 | Advanced | ||
| 2 | Fath, Zsofia | U / 3 | SJU | 5 | 6 | 28 | 16 | +12 | Advanced | ||
| 3 | Washington, Isis | U / 6 | SJU | 5 | 6 | 28 | 17 | +11 | Advanced | ||
| 4 | Kopecky, Lydia | U / 5 | COLU | 5 | 6 | 27 | 18 | +9 | Advanced | ||
| 5 | English, Katya | U / 7 | COLU | 5 | 6 | 26 | 18 | +8 | Advanced | ||
| 6 | Abbe, Cory | U / 12 | BROWN | 4 | 6 | 26 | 15 | +11 | Advanced | ||
| 7 | Vaggo, Emma | U / 1 | HARV | 4 | 6 | 25 | 21 | +4 | Advanced | ||
| 8 | Eldeib, Nadia | U / 10 | HARV | 4 | 6 | 26 | 23 | +3 | Advanced | ||
| 9 | Tsinis, Diana | U / 4 | COLU | 3 | 6 | 27 | 19 | +8 | Advanced | ||
| 10 | Floyd, Megan | U / 15 | SHU | 3 | 6 | 25 | 18 | +7 | Advanced | ||
| 11 | Alkilany, Sarah | U / 23 | MIT | 3 | 6 | 23 | 21 | +2 | Advanced | ||
| 12 | Gegan, Natalie | U / 9 | COLU | 3 | 6 | 24 | 25 | -1 | Advanced | ||
| 13 | Sun, Felicia | U / 8 | HARV | 2 | 6 | 21 | 24 | -3 | Eliminated | ||
| 14 | Rossetti, Natalie | U / 13 | SHU | 2 | 6 | 20 | 25 | -5 | Eliminated | ||
| 15 | Hessler, Kirsten | U / 24 | MIT | 2 | 6 | 19 | 27 | -8 | Eliminated | ||
| 16 | Hall, Cara | U / 17 | BC | 2 | 6 | 19 | 28 | -9 | Eliminated | ||
| 17T | Clevenger, Caitlin | U / 30 | VASS | 2 | 6 | 17 | 27 | -10 | Eliminated | ||
| 17T | Mack, Leah | U / 20 | BRAN | 2 | 6 | 17 | 27 | -10 | Eliminated | ||
| 19 | Mandel, Emily | U / 33 | BRAN | 1 | 6 | 17 | 26 | -9 | Eliminated | ||
| 20 | Mason, Colleen | U / 21 | SHU | 0 | 6 | 16 | 30 | -14 | Eliminated | ||
| 21 | Barton, Alison | U / 14 | YALE | 0 | 6 | 12 | 30 | -18 | Eliminated | ||
| 22 | Weller, Olivia | U / 18 | CORN | Eliminated | |||||||
| 23 | Shaffer, Robyn | U / 16 | YALE | Eliminated | |||||||
