| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ALEVI | Randy | BROWN | 1.000 | 10 | 20 | Promoted | |
| 2 | WIECZOREK | Martyna | ST. JOHN'S | 1.000 | 5 | 20 | Promoted | |
| 3 | JACOBSON | Emily | COLUMBIA | 0.750 | 7 | 19 | Promoted | |
| 4 | JACOBSON | Jackie | COLUMBIA | 0.750 | 5 | 19 | Promoted | |
| 5 | WEINGARDEN | Alexa | HARVARD | 0.500 | 4 | 18 | Promoted | |
| 6 | BACCI | Krista | SACRED HEART | 0.500 | 4 | 16 | Promoted | |
| 7 | SNEIDER | Allie | HARVARD | 0.500 | 3 | 15 | Promoted | |
| 8 | PARKER | Samantha | HARVARD | 0.500 | 2 | 17 | Promoted | |
| 9 | MATTISON | Alyxandra | NYU | 0.500 | 2 | 15 | Promoted | |
| 10 | HEISS | Alex | CORNELL | 0.500 | -2 | 15 | Promoted | |
| 11 | GORTH | Deborah | BROWN | 0.250 | -2 | 13 | Promoted | |
| 12 | GORDET | Dani | COLUMBIA | 0.250 | -5 | 14 | eliminated | |
| 13 | HANLEY | Anna | SACRED HEART | 0.250 | -6 | 13 | eliminated | |
| 14 | LEAHY | Jane | BOSTON COLLEGE | 0.250 | -9 | 10 | eliminated | |
| 15 | CARLSEN | Julie | VASSAR | 0.000 | -18 | 2 | eliminated |
Document Engarde - 3/2/2008 2:41:34 PM